| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 9122 |
Name | SLC16A4 |
Synonymous | solute carrier family 16, member 4;SLC16A4;solute carrier family 16, member 4 |
Definition | MCT 4|MCT 5|monocarboxylate transporter 4|monocarboxylate transporter 5|solute carrier family 16 (monocarboxylic acid transporters), member 4|solute carrier family 16, member 4 (monocarboxylic acid transporter 5) |
Position | 1p13.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |