| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 79109 |
Name | MAPKAP1 |
Synonymous | mitogen-activated protein kinase associated protein 1;MAPKAP1;mitogen-activated protein kinase associated protein 1 |
Definition | MEKK2-interacting protein 1|SAPK-interacting protein 1|TORC2 subunit MAPKAP1|mSIN1|mitogen-activated protein kinase 2-associated protein 1|ras inhibitor MGC2745|stress-activated map kinase interacting protein 1|stress-activated map kinase-interacting prot |
Position | 9q33.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |