| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 7048 |
Name | TGFBR2 |
Synonymous | transforming growth factor, beta receptor II (70/80kDa);TGFBR2;transforming growth factor, beta receptor II (70/80kDa) |
Definition | TGF-beta receptor type IIB|TGF-beta receptor type-2|TGF-beta type II receptor|tbetaR-II|transforming growth factor beta receptor type IIC|transforming growth factor, beta receptor II alpha|transforming growth factor, beta receptor II beta|transforming gro |
Position | 3p22 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |