| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 59272 |
Name | ACE2 |
Synonymous | angiotensin I converting enzyme 2;ACE2;angiotensin I converting enzyme 2 |
Definition | ACE-related carboxypeptidase|angiotensin I converting enzyme (peptidyl-dipeptidase A) 2|angiotensin-converting enzyme 2|angiotensin-converting enzyme homolog|metalloprotease MPROT15|peptidyl-dipeptidase A |
Position | Xp22 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for ACE2 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |