| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5743 |
Name | PTGS2 |
Synonymous | prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase);PTGS2;prostaglandin-endoperoxide synthase 2 (prostaglandin G/H synthase and cyclooxygenase) |
Definition | PGH synthase 2|PHS II|cyclooxygenase 2b|prostaglandin G/H synthase 2|prostaglandin H2 synthase 2 |
Position | 1q25.2-q25.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |