| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 56999 |
Name | ADAMTS9 |
Synonymous | ADAM metallopeptidase with thrombospondin type 1 motif, 9;ADAMTS9;ADAM metallopeptidase with thrombospondin type 1 motif, 9 |
Definition | A disintegrin and metalloproteinase with thrombospondin motifs 9|ADAM-TS 9|ADAM-TS9|ADAMTS-9|a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 9 |
Position | 3p14.1 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for ADAMTS9 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for ADAMTS9 |