| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 5294 |
Name | PIK3CG |
Synonymous | phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit gamma;PIK3CG;phosphatidylinositol-4,5-bisphosphate 3-kinase, catalytic subunit gamma |
Definition | 1-phosphatidylinositol 3-kinase|PI3-kinase subunit gamma|phosphatidylinositol 3 kinase gamma, p110 gamma|phosphatidylinositol 3-kinase catalytic 110-kD gamma|phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform|phosphatidylinosit |
Position | 7q22.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |