| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 51752 |
Name | ERAP1 |
Synonymous | endoplasmic reticulum aminopeptidase 1;ERAP1;endoplasmic reticulum aminopeptidase 1 |
Definition | adipocyte-derived leucine aminopeptidase|aminopeptidase PILS|aminopeptidase regulator of TNFR1 shedding|endoplasmic reticulum aminopeptidase 1 delta-Exon-11 isoform|endoplasmic reticulum aminopeptidase 1 delta-Exon-13 isoform|endoplasmic reticulum aminope |
Position | 5q15 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |
![]() |