| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 51196 |
Name | PLCE1 |
Synonymous | phospholipase C, epsilon 1;PLCE1;phospholipase C, epsilon 1 |
Definition | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase epsilon-1|PLC-epsilon-1|pancreas-enriched phospholipase C|phosphoinositide phospholipase C-epsilon-1|phosphoinositide-specific phospholipase C epsilon-1 |
Position | 10q23 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |