| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 4319 |
Name | MMP10 |
Synonymous | matrix metallopeptidase 10;MMP10;matrix metallopeptidase 10 |
Definition | MMP-10|matrix metalloprotease 10|matrix metalloproteinase 10 (stromelysin 2)|matrix metalloproteinase-10|stromelysin 2|stromelysin-2|transin 2|transin-2 |
Position | 11q22.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |