| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3914 |
Name | LAMB3 |
Synonymous | laminin, beta 3;LAMB3;laminin, beta 3 |
Definition | epiligrin subunit bata|kalinin B1 chain|kalinin subunit beta|kalinin-140kDa|laminin B1k chain|laminin S B3 chain|laminin subunit beta-3|laminin, beta 3 (nicein (125kD), kalinin (140kD), BM600 (125kD))|laminin-5 subunit beta|nicein subunit beta|nicein-125k |
Position | 1q32 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |