| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3730 |
Name | ANOS1 |
Synonymous | anosmin 1;ANOS1;anosmin 1 |
Definition | Kallmann syndrome 1 sequence|Kallmann syndrome interval gene 1|Kallmann syndrome-1 sequence (anosmin-1)|WAP four-disulfide core domain 19|adhesion molecule-like X-linked|anosmin-1|kallmann syndrome protein |
Position | Xp22.32 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |