| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 3383 |
Name | ICAM1 |
Synonymous | intercellular adhesion molecule 1;ICAM1;intercellular adhesion molecule 1 |
Definition | ICAM-1|cell surface glycoprotein P3.58|intercellular adhesion molecule 1 (CD54), human rhinovirus receptor|major group rhinovirus receptor |
Position | 19p13.3-p13.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |