| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 23705 |
Name | CADM1 |
Synonymous | cell adhesion molecule 1;CADM1;cell adhesion molecule 1 |
Definition | TSLC-1|TSLC1/Nectin-like 2/IGSF4|immunoglobulin superfamily member 4|immunoglobulin superfamily, member 4|immunoglobulin superfamily, member 4D variant 1|immunoglobulin superfamily, member 4D variant 2|nectin-like 2|nectin-like protein 2|spermatogenic imm |
Position | 11q23.2 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |
![]() |