| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 2319 |
Name | FLOT2 |
Synonymous | flotillin 2;FLOT2;flotillin 2 |
Definition | Flotillin 2 (epidermal surface antigen 1)|epidermal surface antigen|flotillin-2|membrane component chromosome 17 surface marker 1|membrane component, chromosome 17, surface marker 1 (35kD protein identified by monoclonal antibody ECS-1) |
Position | 17q11-q12 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |