| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 1244 |
Name | ABCC2 |
Synonymous | ATP-binding cassette, sub-family C (CFTR/MRP), member 2;ABCC2;ATP-binding cassette, sub-family C (CFTR/MRP), member 2 |
Definition | canalicular multidrug resistance protein|canalicular multispecific organic anion transporter 1|multidrug resistance-associated protein 2 |
Position | 10q24 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |