| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 121214 |
Name | SDR9C7 |
Synonymous | short chain dehydrogenase/reductase family 9C, member 7;SDR9C7;short chain dehydrogenase/reductase family 9C, member 7 |
Definition | RDH-S|orphan short-chain dehydrogenase / reductase|orphan short-chain dehydrogenase/reductase|retinol dehydrogenase similar protein|short-chain dehydrogenase/reductase family 9C member 7 |
Position | 12q13.3 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for SDR9C7 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for SDR9C7 |