| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 11093 |
Name | ADAMTS13 |
Synonymous | ADAM metallopeptidase with thrombospondin type 1 motif, 13;ADAMTS13;ADAM metallopeptidase with thrombospondin type 1 motif, 13 |
Definition | A disintegrin and metalloproteinase with thrombospondin motifs 13|a disintegrin-like and metalloprotease (reprolysin type) with thrombospondin type 1 motif, 13|vWF-cleaving protease|von Willebrand factor-cleaving protease |
Position | 9q34 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for ADAMTS13 |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |