| General information | Literature | Expression | Regulation | Mutation | Homolog | Interaction |
Basic Information | |
|---|---|
Gene ID | 11047 |
Name | ADRM1 |
Synonymous | adhesion regulating molecule 1;ADRM1;adhesion regulating molecule 1 |
Definition | 110 kDa cell membrane glycoprotein|M(r) 110,000 surface antigen|proteasomal ubiquitin receptor ADRM1|proteasome regulatory particle non-ATPase 13|rpn13 homolog |
Position | 20q13.33 |
Gene Type | protein-coding |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |