"ID" "adj.P.Val" "P.Value" "t" "B" "logFC" "SPOT_ID"
"ASCRP002224" "0.000242" "7.87e-08" "11.134858" "8.00158" "1.675616" "hsa_circRNA_101882"
"ASCRP004842" "0.002397" "1.56e-06" "8.502694" "5.47087" "2.041879" "hsa_circRNA_104589"
"ASCRP002734" "0.002841" "2.78e-06" "8.055729" "4.95831" "1.998259" "hsa_circRNA_102415"
"ASCRP002905" "0.005441" "7.09e-06" "7.36292" "4.1088" "3.149847" "hsa_circRNA_102592"
"ASCRP000083" "0.007813" "1.27e-05" "-6.951324" "3.57075" "-1.413406" "hsa_circRNA_000624"
"ASCRP001080" "0.010115" "2.99e-05" "-6.376115" "2.77517" "-0.964841" "hsa_circRNA_100706"
"ASCRP004736" "0.010115" "3.07e-05" "-6.358195" "2.74955" "-1.000284" "hsa_circRNA_104482"
"ASCRP001015" "0.010115" "3.22e-05" "6.327338" "2.70532" "1.134893" "hsa_circRNA_100641"
"ASCRP002024" "0.010115" "3.29e-05" "-6.313312" "2.68516" "-0.756142" "hsa_circRNA_101677"
"ASCRP003568" "0.010115" "3.30e-05" "-6.312254" "2.68364" "-1.07417" "hsa_circRNA_103270"
"ASCRP002040" "0.010115" "3.62e-05" "-6.250721" "2.59483" "-0.980759" "hsa_circRNA_101693"
"ASCRP000655" "0.011503" "4.49e-05" "6.111708" "2.39197" "2.388223" "hsa_circRNA_100267"
"ASCRP000430" "0.011512" "4.87e-05" "6.060051" "2.31581" "1.643057" "hsa_circRNA_100040"
"ASCRP004336" "0.011848" "5.68e-05" "-5.963076" "2.17167" "-0.904095" "hsa_circRNA_104062"
"ASCRP004384" "0.011848" "5.79e-05" "-5.950933" "2.15352" "-1.002693" "hsa_circRNA_104111"
"ASCRP002519" "0.011852" "6.34e-05" "5.893056" "2.06666" "4.07073" "hsa_circRNA_102191"
"ASCRP003904" "0.011852" "6.56e-05" "-5.871907" "2.03479" "-1.080601" "hsa_circRNA_103609"
"ASCRP002308" "0.012794" "8.02e-05" "-5.746676" "1.84462" "-1.186936" "hsa_circRNA_101968"
"ASCRP000184" "0.012794" "8.57e-05" "5.705348" "1.78131" "0.810052" "hsa_circRNA_001046"
"ASCRP001822" "0.012794" "8.74e-05" "5.693394" "1.76295" "3.073238" "hsa_circRNA_101471"
"ASCRP000189" "0.012794" "9.08e-05" "5.669605" "1.72634" "1.111567" "hsa_circRNA_001059"
"ASCRP002897" "0.012794" "9.17e-05" "5.66407" "1.7178" "2.826348" "hsa_circRNA_102584"
"ASCRP000356" "0.016106" "1.21e-04" "-5.496056" "1.45654" "-0.818313" "hsa_circRNA_001955"
"ASCRP003424" "0.016705" "1.31e-04" "-5.448111" "1.38118" "-1.080944" "hsa_circRNA_103120"
"ASCRP001246" "0.016806" "1.38e-04" "-5.414122" "1.32753" "-0.978987" "hsa_circRNA_100873"
"ASCRP005134" "0.016806" "1.42e-04" "5.396184" "1.29914" "1.060163" "hsa_circRNA_104887"
"ASCRP002927" "0.017477" "1.54e-04" "5.349975" "1.22579" "5.087543" "hsa_circRNA_102614"
"ASCRP005271" "0.01804" "1.65e-04" "5.307989" "1.15885" "0.932496" "hsa_circRNA_105024"
"ASCRP005162" "0.01804" "1.70e-04" "5.288233" "1.12726" "2.656947" "hsa_circRNA_104915"
"ASCRP003491" "0.018901" "1.93e-04" "-5.213652" "1.00746" "-0.891664" "hsa_circRNA_103193"
"ASCRP002189" "0.018901" "2.10e-04" "-5.163985" "0.9272" "-1.346061" "hsa_circRNA_101846"
"ASCRP000479" "0.018901" "2.13e-04" "-5.154902" "0.91249" "-1.247733" "hsa_circRNA_100089"
"ASCRP003282" "0.018901" "2.32e-04" "-5.105069" "0.83152" "-0.712481" "hsa_circRNA_102975"
"ASCRP003426" "0.018901" "2.36e-04" "5.09565" "0.81618" "4.491761" "hsa_circRNA_103122"
"ASCRP003297" "0.018901" "2.40e-04" "-5.085441" "0.79953" "-1.049417" "hsa_circRNA_102990"
"ASCRP002305" "0.018901" "2.49e-04" "-5.064656" "0.76559" "-0.862588" "hsa_circRNA_101965"
"ASCRP003704" "0.018901" "2.59e-04" "-5.041643" "0.72794" "-0.618656" "hsa_circRNA_103406"
"ASCRP003358" "0.018901" "2.67e-04" "5.022798" "0.69704" "2.325002" "hsa_circRNA_103053"
"ASCRP003824" "0.018901" "2.69e-04" "-5.019482" "0.6916" "-0.587939" "hsa_circRNA_103526"
"ASCRP001934" "0.018901" "2.73e-04" "-5.009343" "0.67496" "-1.096678" "hsa_circRNA_101584"
"ASCRP003555" "0.018901" "2.75e-04" "-5.006666" "0.67056" "-1.006385" "hsa_circRNA_103257"
"ASCRP000950" "0.018901" "2.76e-04" "-5.004621" "0.6672" "-1.732292" "hsa_circRNA_100571"
"ASCRP002000" "0.018901" "2.81e-04" "-4.993846" "0.64948" "-0.824629" "hsa_circRNA_101651"
"ASCRP003079" "0.018901" "2.87e-04" "-4.97986" "0.62646" "-0.661102" "hsa_circRNA_102768"
"ASCRP000836" "0.018901" "2.94e-04" "-4.966005" "0.60363" "-1.280995" "hsa_circRNA_100453"
"ASCRP003546" "0.018901" "3.09e-04" "-4.938114" "0.55758" "-0.994796" "hsa_circRNA_103248"
"ASCRP002874" "0.018901" "3.18e-04" "4.921948" "0.53083" "3.295099" "hsa_circRNA_102561"
"ASCRP003937" "0.018901" "3.19e-04" "-4.920074" "0.52773" "-0.553655" "hsa_circRNA_103643"
"ASCRP002217" "0.018901" "3.25e-04" "4.908516" "0.50858" "0.703388" "hsa_circRNA_101875"
"ASCRP001957" "0.018901" "3.28e-04" "4.904233" "0.50148" "1.387121" "hsa_circRNA_101608"
"ASCRP001355" "0.018901" "3.34e-04" "4.892936" "0.48274" "3.542264" "hsa_circRNA_100984"
"ASCRP004617" "0.018901" "3.40e-04" "-4.883191" "0.46656" "-1.330079" "hsa_circRNA_104355"
"ASCRP000876" "0.018901" "3.43e-04" "4.877998" "0.45794" "1.563291" "hsa_circRNA_100493"
"ASCRP005194" "0.018901" "3.45e-04" "4.8734" "0.45029" "2.553155" "hsa_circRNA_104947"
"ASCRP000098" "0.018901" "3.49e-04" "4.866737" "0.43921" "1.953865" "hsa_circRNA_000684"
"ASCRP000284" "0.018901" "3.50e-04" "-4.865259" "0.43675" "-1.094703" "hsa_circRNA_001498"
"ASCRP004478" "0.018901" "3.51e-04" "-4.864502" "0.43549" "-0.672235" "hsa_circRNA_104205"
"ASCRP003346" "0.018966" "3.58e-04" "4.852502" "0.41552" "0.610208" "hsa_circRNA_103041"
"ASCRP003477" "0.019041" "3.69e-04" "-4.835072" "0.38647" "-0.784473" "hsa_circRNA_103178"
"ASCRP003124" "0.019041" "3.84e-04" "4.812856" "0.34938" "2.787683" "hsa_circRNA_102815"
"ASCRP005170" "0.019041" "3.84e-04" "-4.811811" "0.34763" "-0.57993" "hsa_circRNA_104923"
"ASCRP002788" "0.019041" "3.89e-04" "-4.80573" "0.33747" "-0.682189" "hsa_circRNA_102471"
"ASCRP005360" "0.019041" "4.06e-04" "-4.779881" "0.2942" "-1.610407" "hsa_circRNA_400066"
"ASCRP000474" "0.019041" "4.07e-04" "-4.778971" "0.29268" "-0.851153" "hsa_circRNA_100084"
"ASCRP001951" "0.019041" "4.09e-04" "-4.775702" "0.2872" "-0.601792" "hsa_circRNA_101602"
"ASCRP002071" "0.019041" "4.15e-04" "-4.768009" "0.2743" "-0.603329" "hsa_circRNA_101724"
"ASCRP003384" "0.019041" "4.15e-04" "4.767367" "0.27322" "0.49764" "hsa_circRNA_103080"
"ASCRP002251" "0.019212" "4.31e-04" "4.746734" "0.23858" "2.066083" "hsa_circRNA_101909"
"ASCRP003461" "0.019212" "4.35e-04" "-4.741605" "0.22996" "-0.752998" "hsa_circRNA_103160"
"ASCRP001291" "0.019212" "4.38e-04" "-4.737204" "0.22256" "-0.721921" "hsa_circRNA_100918"
"ASCRP003815" "0.019402" "4.53e-04" "-4.71777" "0.18986" "-0.866509" "hsa_circRNA_103517"
"ASCRP001668" "0.019402" "4.58e-04" "4.711999" "0.18014" "2.513364" "hsa_circRNA_101309"
"ASCRP001144" "0.019402" "4.64e-04" "-4.704555" "0.16759" "-1.698085" "hsa_circRNA_100770"
"ASCRP002258" "0.019402" "4.68e-04" "-4.699887" "0.15972" "-0.542024" "hsa_circRNA_101916"
"ASCRP000933" "0.019554" "4.78e-04" "-4.686969" "0.13792" "-0.668346" "hsa_circRNA_100553"
"ASCRP001381" "0.019554" "4.84e-04" "4.680253" "0.12657" "1.433478" "hsa_circRNA_101010"
"ASCRP002779" "0.020501" "5.24e-04" "-4.635278" "0.05046" "-0.876256" "hsa_circRNA_102462"
"ASCRP001236" "0.020501" "5.30e-04" "-4.62871" "0.03932" "-1.055769" "hsa_circRNA_100862"
"ASCRP000194" "0.020501" "5.36e-04" "-4.621829" "0.02765" "-0.608524" "hsa_circRNA_001073"
"ASCRP004315" "0.020501" "5.44e-04" "4.613943" "0.01426" "1.541869" "hsa_circRNA_104040"
"ASCRP002335" "0.020501" "5.46e-04" "-4.612151" "0.01121" "-0.966503" "hsa_circRNA_101998"
"ASCRP002585" "0.020501" "5.56e-04" "-4.601983" "-0.00606" "-0.521269" "hsa_circRNA_102257"
"ASCRP002185" "0.020501" "5.61e-04" "4.596869" "-0.01476" "0.512007" "hsa_circRNA_101842"
"ASCRP002139" "0.020501" "5.61e-04" "4.596669" "-0.0151" "1.018342" "hsa_circRNA_101794"
"ASCRP003088" "0.021414" "5.93e-04" "4.565382" "-0.06836" "3.397041" "hsa_circRNA_102777"
"ASCRP002489" "0.023056" "6.46e-04" "-4.517169" "-0.1507" "-0.821829" "hsa_circRNA_102157"
"ASCRP005241" "0.023756" "6.85e-04" "4.484092" "-0.20735" "1.773894" "hsa_circRNA_104994"
"ASCRP001265" "0.023756" "6.90e-04" "-4.480262" "-0.21392" "-0.400599" "hsa_circRNA_100892"
"ASCRP002509" "0.023756" "6.90e-04" "-4.479933" "-0.21448" "-0.892093" "hsa_circRNA_102180"
"ASCRP001570" "0.023756" "6.96e-04" "4.474861" "-0.22319" "1.129972" "hsa_circRNA_101207"
"ASCRP001400" "0.024203" "7.17e-04" "4.458204" "-0.25179" "0.666942" "hsa_circRNA_101030"
"ASCRP003845" "0.024249" "7.31e-04" "-4.447851" "-0.26958" "-0.797527" "hsa_circRNA_103547"
"ASCRP000573" "0.024249" "7.41e-04" "-4.440113" "-0.28289" "-0.690326" "hsa_circRNA_100184"
"ASCRP004601" "0.024249" "7.42e-04" "-4.439001" "-0.2848" "-0.854795" "hsa_circRNA_104338"
"ASCRP001993" "0.024693" "7.64e-04" "4.422947" "-0.31244" "0.550343" "hsa_circRNA_101644"
"ASCRP001008" "0.024776" "7.75e-04" "-4.415216" "-0.32576" "-0.629619" "hsa_circRNA_100634"
"ASCRP003158" "0.024911" "7.87e-04" "-4.406388" "-0.34098" "-1.417516" "hsa_circRNA_102850"
"ASCRP004949" "0.025402" "8.16e-04" "-4.386383" "-0.3755" "-0.969966" "hsa_circRNA_104697"
"ASCRP002877" "0.025402" "8.19e-04" "4.384132" "-0.37939" "1.910191" "hsa_circRNA_102564"
"ASCRP002928" "0.025995" "8.55e-04" "4.360302" "-0.42058" "3.397793" "hsa_circRNA_102615"
"ASCRP003889" "0.025995" "8.55e-04" "4.36015" "-0.42084" "2.635859" "hsa_circRNA_103594"
"ASCRP004920" "0.026661" "8.90e-04" "4.338002" "-0.45918" "0.545561" "hsa_circRNA_104667"
"ASCRP004071" "0.026661" "9.01e-04" "-4.330868" "-0.47155" "-1.891512" "hsa_circRNA_103781"
"ASCRP003825" "0.026661" "9.10e-04" "-4.325758" "-0.4804" "-0.609067" "hsa_circRNA_103527"
"ASCRP000049" "0.026661" "9.12e-04" "-4.324504" "-0.48258" "-0.616492" "hsa_circRNA_000446"
"ASCRP003857" "0.027286" "9.56e-04" "4.298249" "-0.52815" "3.221738" "hsa_circRNA_103559"
"ASCRP002884" "0.027286" "9.59e-04" "4.296119" "-0.53185" "2.541839" "hsa_circRNA_102571"
"ASCRP004630" "0.027286" "9.60e-04" "-4.296041" "-0.53198" "-0.708757" "hsa_circRNA_104368"
"ASCRP002659" "0.027709" "9.83e-04" "-4.28241" "-0.55567" "-0.562833" "hsa_circRNA_102340"
"ASCRP000770" "0.028051" "1.01e-03" "4.267723" "-0.58122" "2.842232" "hsa_circRNA_100385"
"ASCRP001778" "0.028051" "1.01e-03" "-4.265562" "-0.58498" "-1.591063" "hsa_circRNA_101419"
"ASCRP004253" "0.028429" "1.05e-03" "-4.248416" "-0.61485" "-0.799947" "hsa_circRNA_103973"
"ASCRP005333" "0.028429" "1.05e-03" "4.248288" "-0.61507" "0.493746" "hsa_circRNA_400037"
"ASCRP001578" "0.030732" "1.15e-03" "-4.19648" "-0.7055" "-0.607658" "hsa_circRNA_101215"
"ASCRP002929" "0.030732" "1.16e-03" "-4.192247" "-0.7129" "-0.658992" "hsa_circRNA_102616"
"ASCRP003339" "0.030732" "1.17e-03" "-4.18837" "-0.71968" "-0.556134" "hsa_circRNA_103033"
"ASCRP002786" "0.030732" "1.19e-03" "-4.177602" "-0.73852" "-0.456182" "hsa_circRNA_102469"
"ASCRP002296" "0.030732" "1.20e-03" "-4.173643" "-0.74544" "-0.437283" "hsa_circRNA_101956"
"ASCRP000540" "0.030732" "1.21e-03" "-4.168402" "-0.75462" "-0.411671" "hsa_circRNA_100151"
"ASCRP002818" "0.030732" "1.21e-03" "4.168202" "-0.75497" "0.480136" "hsa_circRNA_102504"
"ASCRP001825" "0.030732" "1.21e-03" "-4.167673" "-0.7559" "-0.639065" "hsa_circRNA_101474"
"ASCRP003406" "0.030752" "1.22e-03" "-4.161517" "-0.76668" "-1.914815" "hsa_circRNA_103102"
"ASCRP000466" "0.030752" "1.23e-03" "-4.15831" "-0.7723" "-0.467624" "hsa_circRNA_100076"
"ASCRP004093" "0.031379" "1.27e-03" "-4.142776" "-0.79953" "-0.564682" "hsa_circRNA_103803"
"ASCRP002341" "0.031463" "1.28e-03" "4.136904" "-0.80983" "1.858331" "hsa_circRNA_102004"
"ASCRP004411" "0.032031" "1.31e-03" "-4.122715" "-0.83473" "-0.831162" "hsa_circRNA_104138"
"ASCRP002022" "0.032173" "1.33e-03" "-4.115969" "-0.84657" "-0.537875" "hsa_circRNA_101675"
"ASCRP001644" "0.032492" "1.35e-03" "-4.106262" "-0.86363" "-0.560039" "hsa_circRNA_101283"
"ASCRP000626" "0.032955" "1.38e-03" "-4.094258" "-0.88473" "-0.620737" "hsa_circRNA_100238"
"ASCRP000561" "0.033463" "1.42e-03" "-4.080329" "-0.90923" "-0.837348" "hsa_circRNA_100172"
"ASCRP001345" "0.033463" "1.45e-03" "-4.070402" "-0.92671" "-1.502237" "hsa_circRNA_100974"
"ASCRP000383" "0.033463" "1.47e-03" "-4.063184" "-0.93942" "-1.054911" "hsa_circRNA_002117"
"ASCRP003740" "0.033463" "1.48e-03" "-4.056424" "-0.95133" "-0.915033" "hsa_circRNA_103442"
"ASCRP000411" "0.033463" "1.49e-03" "-4.052999" "-0.95736" "-1.022567" "hsa_circRNA_100021"
"ASCRP002145" "0.033463" "1.49e-03" "4.052207" "-0.95876" "1.742902" "hsa_circRNA_101800"
"ASCRP005056" "0.033463" "1.51e-03" "4.046208" "-0.96933" "3.049633" "hsa_circRNA_104807"
"ASCRP003014" "0.033463" "1.53e-03" "-4.038584" "-0.98278" "-0.581771" "hsa_circRNA_102702"
"ASCRP004541" "0.033463" "1.54e-03" "-4.036191" "-0.987" "-0.604354" "hsa_circRNA_104271"
"ASCRP001628" "0.033463" "1.54e-03" "4.03549" "-0.98823" "1.759042" "hsa_circRNA_101267"
"ASCRP004953" "0.033463" "1.55e-03" "-4.03352" "-0.99171" "-0.378293" "hsa_circRNA_104701"
"ASCRP001053" "0.033463" "1.55e-03" "-4.032723" "-0.99312" "-0.968932" "hsa_circRNA_100679"
"ASCRP002431" "0.033463" "1.56e-03" "4.030279" "-0.99743" "0.582609" "hsa_circRNA_102096"
"ASCRP000636" "0.033463" "1.56e-03" "-4.029598" "-0.99863" "-0.579914" "hsa_circRNA_100248"
"ASCRP002336" "0.033581" "1.57e-03" "-4.023887" "-1.00871" "-0.597495" "hsa_circRNA_101999"
"ASCRP003393" "0.034132" "1.61e-03" "4.011239" "-1.03104" "0.576476" "hsa_circRNA_103089"
"ASCRP002270" "0.034348" "1.63e-03" "-4.004062" "-1.04372" "-0.5639" "hsa_circRNA_101928"
"ASCRP001573" "0.03578" "1.73e-03" "-3.9727" "-1.09917" "-0.405178" "hsa_circRNA_101210"
"ASCRP002124" "0.03578" "1.74e-03" "-3.971019" "-1.10214" "-0.488476" "hsa_circRNA_101778"
"ASCRP004848" "0.03578" "1.74e-03" "-3.970759" "-1.1026" "-0.680952" "hsa_circRNA_104595"
"ASCRP003536" "0.035801" "1.76e-03" "-3.964585" "-1.11353" "-0.521444" "hsa_circRNA_103238"
"ASCRP004274" "0.035801" "1.77e-03" "-3.960685" "-1.12044" "-0.455882" "hsa_circRNA_103994"
"ASCRP002021" "0.035801" "1.77e-03" "3.959605" "-1.12235" "0.60649" "hsa_circRNA_101674"
"ASCRP005249" "0.035977" "1.81e-03" "-3.949509" "-1.14023" "-0.733651" "hsa_circRNA_105002"
"ASCRP001290" "0.035977" "1.81e-03" "-3.948308" "-1.14236" "-0.647622" "hsa_circRNA_100917"
"ASCRP000605" "0.035977" "1.82e-03" "3.94544" "-1.14744" "0.969426" "hsa_circRNA_100217"
"ASCRP003104" "0.035977" "1.83e-03" "-3.942846" "-1.15203" "-0.452056" "hsa_circRNA_102795"
"ASCRP001656" "0.036093" "1.85e-03" "-3.937627" "-1.16128" "-0.881617" "hsa_circRNA_101296"
"ASCRP004292" "0.036983" "1.91e-03" "3.917665" "-1.19668" "0.564075" "hsa_circRNA_104017"
"ASCRP001128" "0.036983" "1.92e-03" "-3.917071" "-1.19773" "-1.107885" "hsa_circRNA_100754"
"ASCRP003157" "0.036983" "1.93e-03" "-3.914141" "-1.20293" "-1.102712" "hsa_circRNA_102849"
"ASCRP001111" "0.03728" "1.95e-03" "-3.906434" "-1.21661" "-1.030969" "hsa_circRNA_100737"
"ASCRP004970" "0.03762" "1.98e-03" "-3.898166" "-1.23129" "-0.857269" "hsa_circRNA_104719"
"ASCRP003141" "0.037622" "2.00e-03" "3.894799" "-1.23727" "0.434138" "hsa_circRNA_102832"
"ASCRP002741" "0.038579" "2.06e-03" "3.877492" "-1.26801" "0.487085" "hsa_circRNA_102422"
"ASCRP004249" "0.038579" "2.09e-03" "-3.870442" "-1.28054" "-0.657309" "hsa_circRNA_103969"
"ASCRP002087" "0.038579" "2.09e-03" "-3.869438" "-1.28233" "-0.869101" "hsa_circRNA_101741"
"ASCRP001773" "0.038579" "2.11e-03" "-3.865943" "-1.28854" "-0.391839" "hsa_circRNA_101414"
"ASCRP001277" "0.038579" "2.11e-03" "3.863934" "-1.29211" "0.804056" "hsa_circRNA_100904"
"ASCRP002242" "0.038579" "2.12e-03" "-3.861647" "-1.29618" "-0.611656" "hsa_circRNA_101900"
"ASCRP000350" "0.038668" "2.14e-03" "-3.856811" "-1.30478" "-0.46658" "hsa_circRNA_001914"
"ASCRP000028" "0.038668" "2.15e-03" "-3.854032" "-1.30972" "-1.112436" "hsa_circRNA_000280"
"ASCRP000156" "0.038862" "2.18e-03" "3.848186" "-1.32012" "1.458391" "hsa_circRNA_000936"
"ASCRP000255" "0.039057" "2.22e-03" "-3.837502" "-1.33914" "-1.065971" "hsa_circRNA_001359"
"ASCRP003129" "0.039057" "2.23e-03" "-3.835618" "-1.34249" "-0.42471" "hsa_circRNA_102820"
"ASCRP000787" "0.039057" "2.24e-03" "-3.832969" "-1.34721" "-0.636921" "hsa_circRNA_100403"
"ASCRP003890" "0.039057" "2.24e-03" "-3.832029" "-1.34888" "-0.673787" "hsa_circRNA_103595"
"ASCRP000945" "0.039057" "2.25e-03" "-3.829997" "-1.3525" "-0.714553" "hsa_circRNA_100565"
"ASCRP004781" "0.039434" "2.30e-03" "-3.818929" "-1.37221" "-0.579416" "hsa_circRNA_104527"
"ASCRP004679" "0.039434" "2.30e-03" "-3.817482" "-1.37479" "-1.815821" "hsa_circRNA_104423"
"ASCRP001266" "0.039434" "2.31e-03" "-3.815751" "-1.37787" "-0.337507" "hsa_circRNA_100893"
"ASCRP002710" "0.040132" "2.37e-03" "-3.802739" "-1.40106" "-0.61857" "hsa_circRNA_102391"
"ASCRP003605" "0.040132" "2.38e-03" "-3.800316" "-1.40538" "-1.311813" "hsa_circRNA_103307"
"ASCRP004081" "0.040307" "2.40e-03" "3.795028" "-1.41481" "0.581579" "hsa_circRNA_103791"
"ASCRP001350" "0.040523" "2.43e-03" "-3.789209" "-1.42518" "-0.945387" "hsa_circRNA_100979"
"ASCRP002480" "0.040531" "2.44e-03" "3.786183" "-1.43058" "0.65873" "hsa_circRNA_102148"
"ASCRP003549" "0.041154" "2.49e-03" "-3.775054" "-1.45043" "-0.733142" "hsa_circRNA_103251"
"ASCRP002802" "0.042584" "2.60e-03" "3.753181" "-1.48947" "1.378911" "hsa_circRNA_102485"
"ASCRP003681" "0.042584" "2.61e-03" "-3.749329" "-1.49635" "-0.462206" "hsa_circRNA_103383"
"ASCRP002796" "0.042584" "2.62e-03" "-3.74806" "-1.49862" "-0.748971" "hsa_circRNA_102479"
"ASCRP002880" "0.042701" "2.65e-03" "-3.741386" "-1.51054" "-0.772321" "hsa_circRNA_102567"
"ASCRP003808" "0.042701" "2.67e-03" "-3.73875" "-1.51525" "-0.998811" "hsa_circRNA_103510"
"ASCRP002233" "0.042701" "2.67e-03" "-3.738116" "-1.51638" "-0.701855" "hsa_circRNA_101891"
"ASCRP000751" "0.043094" "2.71e-03" "-3.729194" "-1.53232" "-0.436285" "hsa_circRNA_100366"
"ASCRP004582" "0.043094" "2.72e-03" "3.727616" "-1.53514" "0.350277" "hsa_circRNA_104319"
"ASCRP004878" "0.04317" "2.74e-03" "3.72391" "-1.54176" "0.433705" "hsa_circRNA_104625"
"ASCRP005161" "0.043258" "2.76e-03" "-3.720061" "-1.54864" "-0.417347" "hsa_circRNA_104914"
"ASCRP004465" "0.043347" "2.78e-03" "3.716226" "-1.5555" "0.66374" "hsa_circRNA_104192"
"ASCRP000087" "0.044215" "2.85e-03" "-3.702853" "-1.57941" "-0.682263" "hsa_circRNA_000639"
"ASCRP003954" "0.044373" "2.88e-03" "-3.698245" "-1.58765" "-0.660353" "hsa_circRNA_103660"
"ASCRP003749" "0.045295" "2.95e-03" "-3.684507" "-1.61223" "-0.521756" "hsa_circRNA_103451"
"ASCRP003802" "0.045696" "2.99e-03" "-3.677102" "-1.62548" "-0.651144" "hsa_circRNA_103504"
"ASCRP002092" "0.04587" "3.02e-03" "-3.671818" "-1.63494" "-0.439612" "hsa_circRNA_101746"
"ASCRP005175" "0.04587" "3.04e-03" "-3.668304" "-1.64123" "-0.784312" "hsa_circRNA_104928"
"ASCRP000104" "0.04587" "3.07e-03" "3.663499" "-1.64983" "0.553823" "hsa_circRNA_000711"
"ASCRP005270" "0.04587" "3.08e-03" "-3.660876" "-1.65453" "-0.557728" "hsa_circRNA_105023"
"ASCRP000889" "0.04587" "3.08e-03" "-3.660494" "-1.65521" "-0.384691" "hsa_circRNA_100507"
"ASCRP001033" "0.04587" "3.10e-03" "3.65761" "-1.66038" "0.516312" "hsa_circRNA_100659"
"ASCRP003821" "0.04587" "3.11e-03" "-3.656718" "-1.66197" "-0.793349" "hsa_circRNA_103523"
"ASCRP004945" "0.046311" "3.16e-03" "-3.647577" "-1.67834" "-0.531067" "hsa_circRNA_104693"
"ASCRP000235" "0.046311" "3.17e-03" "3.646463" "-1.68034" "0.809069" "hsa_circRNA_001240"
"ASCRP002610" "0.046985" "3.23e-03" "3.636181" "-1.69876" "0.432156" "hsa_circRNA_102291"
"ASCRP003227" "0.047141" "3.25e-03" "-3.631865" "-1.70649" "-0.758244" "hsa_circRNA_102919"
"ASCRP004914" "0.04715" "3.27e-03" "-3.629248" "-1.71118" "-0.453192" "hsa_circRNA_104661"
"ASCRP002863" "0.047266" "3.30e-03" "-3.624442" "-1.7198" "-1.19369" "hsa_circRNA_102550"
"ASCRP004671" "0.047266" "3.31e-03" "3.622922" "-1.72252" "0.398923" "hsa_circRNA_104415"
"ASCRP004073" "0.048343" "3.40e-03" "3.60839" "-1.74857" "2.360019" "hsa_circRNA_103783"
"ASCRP000485" "0.049276" "3.48e-03" "3.595687" "-1.77135" "0.427564" "hsa_circRNA_100095"
"ASCRP000473" "0.049896" "3.54e-03" "-3.586552" "-1.78773" "-0.746091" "hsa_circRNA_100083"
"ASCRP000969" "0.051762" "3.69e-03" "-3.564479" "-1.82734" "-0.402626" "hsa_circRNA_100593"
"ASCRP000300" "0.052287" "3.75e-03" "-3.556652" "-1.84139" "-0.708059" "hsa_circRNA_001579"
"ASCRP002860" "0.052537" "3.78e-03" "3.551691" "-1.85029" "0.715068" "hsa_circRNA_102547"
"ASCRP001460" "0.053003" "3.84e-03" "3.542697" "-1.86644" "0.888519" "hsa_circRNA_101092"
"ASCRP004852" "0.053003" "3.85e-03" "-3.542162" "-1.8674" "-0.587203" "hsa_circRNA_104599"
"ASCRP002299" "0.053251" "3.91e-03" "3.533736" "-1.88253" "0.834634" "hsa_circRNA_101959"
"ASCRP000058" "0.053251" "3.91e-03" "3.533571" "-1.88282" "0.408322" "hsa_circRNA_000508"
"ASCRP001311" "0.053251" "3.92e-03" "-3.532539" "-1.88468" "-0.594941" "hsa_circRNA_100938"
"ASCRP000484" "0.053541" "3.97e-03" "-3.525035" "-1.89815" "-0.395067" "hsa_circRNA_100094"
"ASCRP000397" "0.053541" "3.98e-03" "-3.524936" "-1.89833" "-0.582933" "hsa_circRNA_100007"
"ASCRP002571" "0.054095" "4.06e-03" "3.514106" "-1.91778" "0.433319" "hsa_circRNA_102243"
"ASCRP002348" "0.054095" "4.07e-03" "-3.512975" "-1.91981" "-0.620995" "hsa_circRNA_102012"
"ASCRP003466" "0.054095" "4.07e-03" "3.512477" "-1.92071" "1.021376" "hsa_circRNA_103165"
"ASCRP000272" "0.05414" "4.09e-03" "-3.509731" "-1.92564" "-0.89122" "hsa_circRNA_001416"
"ASCRP004627" "0.055002" "4.17e-03" "-3.499015" "-1.94489" "-0.542709" "hsa_circRNA_104365"
"ASCRP003817" "0.055261" "4.23e-03" "-3.492341" "-1.95688" "-1.542635" "hsa_circRNA_103519"
"ASCRP005350" "0.055261" "4.23e-03" "-3.491947" "-1.95759" "-0.711922" "hsa_circRNA_400056"
"ASCRP003097" "0.055313" "4.27e-03" "-3.486943" "-1.96658" "-0.741013" "hsa_circRNA_102788"
"ASCRP003413" "0.055313" "4.27e-03" "-3.486935" "-1.96659" "-0.364735" "hsa_circRNA_103109"
"ASCRP000597" "0.056421" "4.37e-03" "-3.474125" "-1.98961" "-0.547048" "hsa_circRNA_100208"
"ASCRP004586" "0.056855" "4.42e-03" "3.467805" "-2.00097" "0.766324" "hsa_circRNA_104323"
"ASCRP002849" "0.057117" "4.46e-03" "-3.463134" "-2.00937" "-0.404244" "hsa_circRNA_102536"
"ASCRP001281" "0.057169" "4.49e-03" "-3.46009" "-2.01484" "-0.698846" "hsa_circRNA_100908"
"ASCRP003345" "0.057169" "4.53e-03" "-3.455784" "-2.02258" "-0.661271" "hsa_circRNA_103039"
"ASCRP003875" "0.057169" "4.54e-03" "-3.454692" "-2.02454" "-0.573312" "hsa_circRNA_103579"
"ASCRP003854" "0.057169" "4.54e-03" "3.453847" "-2.02606" "1.248274" "hsa_circRNA_103556"
