GSE dataset	Organism	Status	Title	Experiment_type	Cancer_type	Summary	Overall_design	PubMed	Author	Organization	Email	BioProject	SRA	Platform	Platform_detail	Number_Samples
GSE100063	Homo sapiens	"Public on Feb 22, 2018"	"RNA-seq reveals abundant circRNA, lncRNA and mRNA in blood exosomes of patients with colorectal carcinoma"	"Expression profiling by high throughput sequencing, Non-coding RNA profiling by high throughput sequencing"	colorectal cancer	"Exosomes are small membrane vesicles of endocytic origin secreted by most cells, and contain a wealthy cargo of protein and RNA species that can modulate recipient cells’ behaviors and may be used as biomarkers for diagnosis of human diseases. They have been found in blood and are valuable sources for biomarkers due to selective cargo loading and resemblance to their parental cells. The goal of this study is to identify circRNA, lncRNA and mRNA profiles in human blood by high-throughput RNA sequencing (RNA-seq). 1-4 ml plasma or serum were used to extract exosomal RNAs by exoRNeasy Serum/Plasma Maxi kit (Qiagen). The exosomal RNAs were further treated with DNAse I and subjected to ribosome minus low-input RNAseq library preparation. The libraries were sequenced by Illumina Hiseq platform."	Human blood exosomal RNAs were generated by deep sequencing using Illumina Hiseq.	30053265	Shengli Li	Fudan University Shanghai Cancer Center and Institutes of Biomedical Sciences	lishenglibio@outlook.com	PRJNA390615	SRP109272	GPL11154	Illumina HiSeq 2000 (Homo sapiens)	Samples (12)
GSE100170	Homo sapiens	"Public on Jun 19, 2017"	Circular RNAs expression profiles in human gastric cancer	Non-coding RNA profiling by array	gastric cancer	"The circRNAs expression profiles in 5 gastric cancer (GC) and their matched non-gastric cancer (non-GC) tissues were detected by human circRNA expression profile chips, and the differentially expression circRNAs between GC and matched non-GC tissues were then identified.  A total of 713 circRNAs were differentially expressed in GC tissues vs. non-GC tissues (fold change≥2.0, p&lt;0.05) among all the candidate circRNAs (62998) detected in both GC and non-GC tissues according to the T-test. 191/713 circRNAs were significantly upregulated in GC tissues, whereas 522/713 circRNAs were significantly downregulated in GC tissues. GO and KEGG pathway analyses showed that many dysregulated circRNAs may be functionally GC-related, thereby contributing to the development of GC."	"To detect the circRNAs expression profiles in 5 gastric cancer (GC) and their matched non-gastric cancer (non-GC) tissues by human circRNA expression profile chips and to identify the differentially expressed circRNAs between GC and their matched non-GC tissues based on the chip data. In this way,  this study provided the basis for identifying novel GC biomarkers and further studying the roles and functions of differentially expressed circRNAs in GC."	28831102	Lie Wang	Fuzhou general Hospital	fzptwk@xmu.edu.cn	PRJNA390903	NA	GPL23259	Agilent-079011 human circRNA Array (V1.0) 4x180K	Samples (10)
GSE100186	Homo sapiens	"Public on Jun 20, 2017"	circRNA expression in renal cell carcinoma and mached non-tumor tissues	Non-coding RNA profiling by array	renal cell carcinoma	"To determine the circRNA expression profile in CCRCC and matched non-tumor tissues, we uesed circRNA microArray analysis form Arraystar to examine the expression of circRNAs in CCRCC and matched non-tumor tissues."	"renal celar cell carcinoma tissues from CCRCC surgery were distributed into two experimental groups: tumor tissue group and normal tissue group, then perform circRNAs chips by Arraystar Human circRNAs chip (Arraystar)"	NA	lv qi	Tongji Hospital affiliated to Tongji university	393212347@qq.com	PRJNA390938	NA	GPL21825	074301 Arraystar Human CircRNA microarray V2	Samples (8)
GSE100207	Homo sapiens	"Public on Feb 22, 2018"	"RNA-seq reveals abundant circRNA, lncRNA and mRNA in blood exosomes of patients with liver cancer"	"Expression profiling by high throughput sequencing, Non-coding RNA profiling by high throughput sequencing"	liver cancer	"Exosomes are small membrane vesicles of endocytic origin secreted by most cells, and contain a wealthy cargo of protein and RNA species that can modulate recipient cells’ behaviors and may be used as biomarkers for diagnosis of human diseases. They have been found in blood and are valuable sources for biomarkers due to selective cargo loading and resemblance to their parental cells. The goal of this study is to identify circRNA, lncRNA and mRNA profiles in human blood by high-throughput RNA sequencing (RNA-seq). 1-4 ml plasma or serum were used to extract exosomal RNAs by exoRNeasy Serum/Plasma Maxi kit (Qiagen). The exosomal RNAs were further treated with DNAse I and subjected to ribosome minus low-input RNAseq library preparation. The libraries were sequenced by Illumina Hiseq platform."	Human blood exosomal RNAs were generated by deep sequencing using Illumina Hiseq.	30053265	Shengli Li	Fudan University Shanghai Cancer Center and Institutes of Biomedical Sciences	lishenglibio@outlook.com	PRJNA390991	SRP109668	GPL11154	Illumina HiSeq 2000 (Homo sapiens)	Samples (21)
GSE100232	Homo sapiens	"Public on Feb 22, 2018"	"RNA-seq reveals abundant circRNA, lncRNA and mRNA in blood exosomes of patients with pancreatic carcinoma"	Expression profiling by high throughput sequencing	pancreatic carcinoma	"Exosomes are small membrane vesicles of endocytic origin secreted by most cells, and contain a wealthy cargo of protein and RNA species that can modulate recipient cells’ behaviors and may be used as biomarkers for diagnosis of human diseases. They have been found in blood and are valuable sources for biomarkers due to selective cargo loading and resemblance to their parental cells. The goal of this study is to identify circRNA, lncRNA and mRNA profiles in human blood by high-throughput RNA sequencing (RNA-seq). 1-4 ml plasma or serum were used to extract exosomal RNAs by exoRNeasy Serum/Plasma Maxi kit (Qiagen). The exosomal RNAs were further treated with DNAse I and subjected to ribosome minus low-input RNAseq library preparation. The libraries were sequenced by Illumina Hiseq platform."	Human blood exosomal RNAs were generated by deep sequencing using Illumina Hiseq.	30053265	Shengli Li	Fudan University Shanghai Cancer Center and Institutes of Biomedical Sciences	lishenglibio@outlook.com	PRJNA391134	SRP109786	GPL11154	Illumina HiSeq 2000 (Homo sapiens)	Samples (14)
GSE101122	Homo sapiens	"Public on Jul 07, 2018"	circRNA expression in breast cancer cell lines	Non-coding RNA profiling by array	breast cancer	Use of circRNA array to examine the circRNA expression profile in breast cancer cell lines	Arraystar Human circRNAs chip (Arraystar) were used to determine the circRNA expression in four breast cancer cell lines.	30787278	Jianzhen Xu	Shantou University Medical College	jzxu01@stu.edu.cn	PRJNA393779	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (4)
GSE101123	Homo sapiens	"Public on Jul 07, 2018"	circRNA expression in breast cancer and non-tumor breast tissues	Non-coding RNA profiling by array	breast cancer	"Use of circRNA array to examine the circRNA expression profile in breast cancers,non-tumor breast tissues"	Eight breast cancers tissues and three non-tumor breast tissues from surgery were used as comparation group.Then circRNAs chips by Arraystar Human circRNAs chip (Arraystar) were used to determine the circRNA expression in all the samples.	NA	Jianzhen Xu	Shantou University Medical College	jzxu01@stu.edu.cn	PRJNA393778	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (11)
GSE101124	Homo sapiens	"Public on Jul 07, 2018"	circRNA expression in breast cancer	Non-coding RNA profiling by array	breast cancer	This SuperSeries is composed of the SubSeries listed below.	Refer to individual Series	30787278	Jianzhen Xu	Shantou University Medical College	jzxu01@stu.edu.cn	PRJNA393772	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (15)
GSE101586	Homo sapiens	"Public on Jul 19, 2017"	Profiling circular RNA expression in lung cancer	Non-coding RNA profiling by array	lung cancer	"Circular RNAs (circRNAs) are a kind of novel non-coding RNAs. Recent evidence has known that circRNAs play important roles in various diseases; however, few circRNAs have been well characterized in lung cancer. Understanding the expression profile of circRNAs and protein-coding genes is critical to discover the pathogenesis of lung cancer."	Five female lung adenocarcinoma patients with no smoking history were selected to profile circular RNA expression with microarrays. Paired tumor tissues and adjacent non-tumor tissues were collected and confirmed by pathologists.	30507050	Mantang Qiu	Cancer Institute of Jiangsu Province	qiumantang@163.com	PRJNA394889	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (10)
GSE101684	Homo sapiens	"Public on Jun 26, 2019"	CircRNA expression profiles in early stage lung adenocarcinoma	Non-coding RNA profiling by array	lung cancer	"To determine the circRNA expression profile in early stage lung adenocarcinoma and matched non-tumor tissues, we used circRNA microArray analysis form Arraystar to examine the expression of circRNAsLung adenocarcinoma, a form of NSCLC with high lethality at advanced stage, is becoming more popular in women, non- or never-smokers, and even young adult. However, there are no effective early diagnosis methods at present for patients to cure timely. Circular RNAs (circRNAs) as a special novel, stable, and conserved non-coding RNA in mammalian cells have been reported to be widely involved in the processes of cancer disease. Yet, it is still a puzzle which specific circRNAs are involved in the development of early stage lung adenocarcinoma. Here, tumour samples and paired adjacent normal tissues from 4 patients with early stage lung adenocarcinoma were selected for investigating the expression profile of circRNAs by using the high-throughput circRNA microarray. Bioinformatic analyses were conducted to screen those differentially expressed circRNAs. This work illustrates that clusters of circRNAs are aberrantly expressed in early stage lung adenocarcinoma, which might be able to provide potential targets for the early diagnosis of this disease and new genetic insights into lung cancer."	"Early stage lung adenocarcinoma tissues from surgery were distributed into two experimental groups: tumor tissue group and adjacent normal tissue group, then perform circRNAs chips by Arraystar Human circRNAs chip (Arraystar)"	29241190	Ming Xu	"Shanghai 9th People's Hospital, Shanghai Jiao Tong University School of Medicine"	mingxu.msu@gmail.com	PRJNA395199	NA	GPL21825	074301 Arraystar Human CircRNA microarray V2	Samples (8)
GSE102686	Homo sapiens	"Public on Aug 16, 2017"	Circular RNA profile of human cervical squamous cell carcinoma	Non-coding RNA profiling by array	cervical cancer	"Circular RNAs (circRNAs) represent a widespread class of non-coding RNAs, which drew little attention in the past. Recently, limited data showed their promising future to act as biomarkers in human cancer, but the characteristics and functions remain largely unknown in human cervical cancer. In this study,  we demonstrated the expression profile of circRNAs in cervical squamous cell carcinoma(SCC) patients with circRNA microarray, and identified a large number of circRNAs possibly expressed in SCC."	5 cervical squamous cell carcinoma tissues and 5 paired-paracancerous cervical tissuses.	31256433	Jun Jiao	Shandong University	NA	PRJNA398380	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (10)
GSE108735	Homo sapiens	"Public on May 01, 2019"	circRNA-sequencing for renal cell carcinoma and control	Non-coding RNA profiling by high throughput sequencing	renal cell carcinoma	"We aim to identify profiling of circRNAs in renal tissue from renal cell carcinoma patients. In this study, seven paired frozen carcinoma tissues as well as normal tissues from  patients with renal cell carcinoma were used for circRNA profiling by second generation of RNA sequencing."	normal control group and renal cell carcinoma group	NA	Chengcheng Lv	Liaoning Cancer Hospital and Institute	lufengzhu@hotmail.com	PRJNA428447	SRP128028	GPL20301	Illumina HiSeq 4000 (Homo sapiens)	Samples (14)
GSE109676	Homo sapiens	"Public on Jun 13, 2018"	Circular RNA CpG Island Hypermethylation-Associated Silencing in Human Cancer	Non-coding RNA profiling by array	colorectal cancer	"Although less than 2% of the human genome code for proteins, most studies in cancer research has focused in this small portion of our DNA. However, it has been recognized in the last years that non-coding RNAs (ncRNAs) also participate in cellular transformation. In this context, microRNAs and long noncoding RNAs (lncRNAs) can act as oncogenes or tumor suppressor genes. Recent work have also demonstrated that ncRNAs with growth-inhibitory functions can undergo promoter CpG island hypermethylation-associated silencing in tumorigenesis. Herein, we wondered whether circular RNAs (circRNAs), a type of RNA transcripts lacking 5’-3´ends and forming closed loops that are gaining relevance in cancer biology, are also a target of epigenetic inactivation in tumors. To tackle this issue, we have used cancer cells genetically deficient for the DNA methyltransferase enzymes in conjuction with circRNA expression microarrays. We have found that the loss of DNA methylation provokes a release of circRNA silencing. We have particularly identified that promoter CpG island hypermethylation of the genes TUSC3 (tumor suppressor candidate 3), POMT1 (protein O-mannosyltransferase 1),  ATRNL1 (attractin-like 1) and SAMD4A (sterile alpha motif domain containing 4A) is linked to the transcriptional downregulation of both linear mRNA and the hosted circRNA. Although a role in the control of the parental gene has been shown for some circRNAs, we did not observe changes in TUSC mRNA levels upon TUSC3 circ104557 overexpression. Most importantly, data mining for 5’-end CpG island methylation of TUSC3, ATRNL1, POMT1 and SAMD4A in a large collection of human cancer cell lines and primary tumors showed that the epigenetic defect was commonly observed among different tumor types, where it was also associated with the diminished expression of the corresponding transcript. Our findings support a role for circRNA DNA methylation-associated loss in human cancer."	We compared the circRNA expression profile of 3 DKO and 3 HCT116 cell line replicates by microarray analysis. We also compared the profiles with 3 normal colon patient samples.	NA	Manuel Castro	IDIBELL	mcastrod@idibell.cat	PRJNA431634	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (9)
GSE111423	Homo sapiens	"Public on Feb 27, 2019"	circRNA profile in hypopharyngeal cancer	"Expression profiling by high throughput sequencing, Non-coding RNA profiling by high throughput sequencing"	hypopharyngeal cancer	3 normal samples and 3 tumor samples were sequenced	RNA-seq to profile circRNA in normal hypopharynx and hypopharyngeal cancer	30365065	Baowei Jiao	Kunming Institute of Zoology	jiaobaowei@mail.kiz.ac.cn	PRJNA436974	SRP133949	GPL16791	Illumina HiSeq 2500 (Homo sapiens)	Samples (6)
GSE112214	Homo sapiens	"Public on Mar 22, 2019"	Genome-wide analysis of circRNA expression profile in non-small cell lung cancer (NSCLC) tissues and matched adjacent normal tissues	Non-coding RNA profiling by array	lung cancer	"Non-small cell lung cancer (NSCLC) is a common lung disorder.Recent studies have shown that circRNA plays critical roles in a myriad of biological processes and human diseases,Since the roles of circRNA in NSCLC remain unknown,they were investigated in the study.Our findings indicate that the expression profiles of circRNAs have changed in NSCLC as compared with normal lung, and may provide novel insight into the molecular mechanism underlying the disease and potential novel diagnostic or therapeutic targets for NSCLC."	Microarray expression profiling of circRNAs  were conducted using RNA extracted from three NSCLC lung samples and three matched adjacent normal samples.	NA	Yeping Dong	Xiangya Hospital	604921732@qq.com	PRJNA445280	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (6)
GSE116589	Homo sapiens	"Public on Jul 04, 2018"	Identification and validation of circHIPK3 is upregulated in colorectal cancer and characterization of its role in promoting carcinogenesis	Non-coding RNA profiling by high throughput sequencing	colorectal cancer	"In order to confirm that circHIPK3  in colorectal cancerand characterization of its role in carcinogenesis, verified the expression level of circHIPK3 in additon 18 samples, and further collected 30 health controls and 30 colorectal cancer patients for exosome detection. The present study identified circHIPK3 is higher expression in CRC tissues and exosome of CRC patients."	Total circRNAs were detected in two colorectal cancer biopsies and corresponding para-cancer tissues	NA	Ying Wei	"Geneseed Biotech Co.,Ltd"	995664914@qq.com	PRJNA479459	SRP151911	GPL21290	Illumina HiSeq 3000 (Homo sapiens)	Samples (4)
GSE118750	Homo sapiens	"Public on Dec 31, 2018"	Profiling and bioinformatics analyses reveal differential expression of circular RNA in tongue cancer revealed by high-throughput sequencing	Expression profiling by high throughput sequencing	oral cancer	"Circular RNAs (circRNA) are special non-coding RNAs. They are widely present, but with unknown functions. Recent studies have shown that many endogenous circRNAs have sponge function to absorb microRNAs. They can regulate target gene mRNA expression and play important roles in many biological processes. However, expression profile and function of circRNAs in human TSCC haven’t been reported. High-throughput sequencing was performed to identify and annotate from three TSCC tissues and adjacent tissues. A separate set (n=20) of human TSCCs and corresponding adjacent tissues were subjected to RT-PCR for validation of circular RNAs expression profile. GO functional analysis, KEGG pathway analysis, and circRNA–microRNA network analysis were also performed to predict the function of circRNA in TSCC.A total of 12,156 circRNAs were identified and annotated, most of the circRNAs were novel (n=6,231) and exonic (62.09%). Statistical analysis revealed 322 differentially expressed (DE) circRNAs. RT-PCR results showed that circRNA expression in TSCC was higher than that in adjacent tissues. GO functional analysis, KEGG pathway analysis, and circRNA–microRNA network analysis all showed that circRNAs correlated with tumor development and progression to a certain extent. The present study is the first to systematically characterize and annotate circRNA expression in TSCC, the majority were novel circRNAs. Some host genes of the DE circRNAs were involved in tumor signaling pathway and had complicated correlations with tumor-relevant microRNAs, indicating that circRNAs might be promoted development and progression of  TSCC."	High-throughput sequencing was performed to identify and annotate from three TSCC tissues and adjacent tissues.	30269358	hao wu	Affiated hospital of nantong unversity	entwuhao@163.com	PRJNA486674	SRP158338	GPL20301	Illumina HiSeq 4000 (Homo sapiens)	Samples (6)
GSE120985	Homo sapiens	"Public on Oct 31, 2019"	Identification of Differentially Expressed Circular RNAs between the RNA of Drug Resistant HCT-116 Colorectal Cancer cells and its Extracellular Vesicle- Derivative	Non-coding RNA profiling by array	colorectal cancer	Drug resistant HCT116 cells were developed and the circular RNA profiles were compared between the cellular RNA and exosomal RNA	"Two condition experiment; exosomal RNA(exoR) vs cellular RNA(cellR); three biological replicates, independently grown and harvested"	NA	NADIAH ABU	UKM MEDICAL MOLECULAR BIOLOGY INSTITUTE (UMBI)	nadiah.abu@ppukm.ukm.edu.my	PRJNA495174	NA	GPL21825	074301 Arraystar Human CircRNA microarray V2	Samples (6)
GSE121445	Homo sapiens	"Public on Nov 01, 2019"	Profiling of circular RNAs in gastric cancer tissues and adjacent normal tissues	Non-coding RNA profiling by high throughput sequencing	gastric cancer	"Purpose: To investigate the role and mechanism of circRNAs in gastric cancer.Methods: RNA-seq of ribosomal RNA-depleted total RNA and qRT-PCR were performed to screen differential expressed circRNAs between paired gastric cancer tissues and adjacent normal tissues.Results: A total of 57623 distinct circRNAs were identified in these samples, and 35120 of these circRNAs contained at least two independent back-spliced reads in at least two samples. Compared with circBase, we found that there were 29007 matched circRNAs and 28616 novel circRNAs in our study."	"Gastric circRNA profiles of paired gastric cancer tissues and adjacent normal tissues were generated by deep sequencing, using Illumina HiSeq Xten."	32164722	Mengmeng Jie	Third Military Medical University Xinqiao Hospital	jmm_416@126.com	PRJNA497366	SRP166066	GPL20795	HiSeq X Ten (Homo sapiens)	Samples (6)
GSE125469	Homo sapiens	"Public on Sep 17, 2019"	Effect of circPTPRM on the biological behaviors of liver cancer cells in vitro and its clinical significance.	Expression profiling by high throughput sequencing	liver cancer	"In this paper, a new circRNA was discovered by RNA sequencing, and its relationship with hepatocarcinoma proliferation, apoptosis, invasion and migration and clinical correlation of liver cancer were verified from different angles, providing a basis for further discussion on the mechanism of promoting the occurrence and development of liver cancer."	"RNA sequencing was performed on 3 pairs of liver cancer and their adjacent paired tissues, and 3 differentially expressed circRNAs were selected and verified by Real time PCR in 30 pairs of tissue samples, hepatoma cells and normal liver cells, and clinical data were analyzed. From which candidate circRNAs are selected. Then, the anti-candidate circRNA si RNA-1 and si RNA-2 were transfected into the hepatoma cell line, and the biological behavior of the hepatoma cells after silencing of the candidate circRNA was detected by cell proliferation, plate cloning, flow cytometry and transwell."	31494761	Zhun Luo	"the First Affiliated Hospital, China Medical University"	caroline_law@163.com	PRJNA516450	SRP181192	GPL20301	Illumina HiSeq 4000 (Homo sapiens)	Samples (6)
GSE131414	Homo sapiens	"Public on Jun 16, 2019"	"High-throughput sequencing identifies 25,303 circRNA targets, including 20,036 known circRNAs and 5,267 uncharacterized circRNAs, in gastric cancer tissues"	Other	gastric cancer	"Purpose: With the advent of human genome sequencing project, circRNAs attracted widespread attention in cancer research due to its stable ring structure. Our aim was to identify differentially expressed circRNAs in GC and explore their potential roles in GC diagnosis and treatment.Methods: Total RNA from tissues was isolated by Hipure Total RNA Mini Kit (Magen, Germany). Qubit 3.0 Fluorometer (Invitrogen, Carlsbad, California) was used for RNA concentration measurement while Agilent 2100 Bioanalyzer (Applied Biosystems, Carlsbad, CA) for RNA integrity estimation. A RIN value over 7.0 was considered eligible. RNA-seq library was prepared with approximately 2μg of total RNA using KAPA RNA HyperPrep Kit with RiboErase (HMR) for Illumina® (Kapa Biosystems, Inc., Woburn, MA). Briefly, total RNA was incubated at 37 °C for 30 min with 10 units RNase R (Epicentre Technologies, Madison, USA) after removing ribosomal RNA. Next, the ribominus RNase R (+) RNAs was fragmented and then first strand and directional second strand synthesis were performed. Then the A tailing and adapter ligation were performed with the purified cDNA. Finally, the purified, adapter-ligated DNA was amplified. Each library was diluted to 10 nM and pooled equimolar prior to clustering. Paired-End (PE150) sequencing was performed on all samples.Results: A total of 25,303 circRNA targets, including 20,036 known circRNAs and 5,267 uncharacterized circRNAs, were detected and defined. Among them, there were 2,007 circRNAs with statistically significant differences in expression in GC tissues, in which fold changes&gt;2.0 and P&lt;0.05 were identified."	Three pairs of gastric cancer tissues and their corresponding adjacent non-cancerous tissues were detected by circRNA-sequencing.	NA	Shan Kong	Affiliated Hospital of Nantong University	1816310060@yjs.ntu.edu.cn	PRJNA543502	SRP198778	GPL24676	Illumina NovaSeq 6000 (Homo sapiens)	Samples (3)
GSE136113	Homo sapiens	"Public on Aug 22, 2019"	circRNA-sequencing of blood plasma exosomes from cutaneous squamous cell carcinoma patients	Non-coding RNA profiling by high throughput sequencing	cutaneous squamous cell carcinoma	circRNA sequencing for 6 samples	"Examing 2 conditions, each with 3 replicates"	NA	Zheng Zhang	No.1 Hospital of China Medical University	pfkzz1223@126.com	PRJNA561333	SRP218987	GPL20301	Illumina HiSeq 4000 (Homo sapiens)	Samples (6)
GSE137836	Homo sapiens	"Public on Sep 24, 2019"	circRNA expression profiles for Human metastatic renal cell carcinoma and Primary tumor tissues	Non-coding RNA profiling by array	renal cell carcinoma	We have employed circRNA microarray expression profiling as a discovery platform to identify the dysregulated circRNAs in RCC.	"Renal cell carcinoma tissues from surgery were distributed into two experimental groups: metastatic tumor tissue group and Primary tumor tissues group, then perform circRNAs chips by Arraystar Human circRNAs chip (Arraystar)"	NA	wei li	WFIRM	liweitongji@163.com	PRJNA573633	NA	GPL21825	074301 Arraystar Human CircRNA microarray V2	Samples (6)
GSE138589	Homo sapiens	"Public on Feb 05, 2020"	circRNA Microarray for human colorectal adenocarcinoma and normal mucosa	Non-coding RNA profiling by array	colorectal cancer	"Total RNA from each sample was quantified using the NanoDrop ND-1000. The sample preparation and microarray hybridization were performed based on the Arraystar’s standard protocols. Briefly, total RNA from each sample was amplified and transcribed into fluorescent cRNA utilizing random primer according to Arraystar’s Super RNA Labeling protocol (Arraystar Inc.). The labeled cRNAs were hybridized onto the Arraystar Human circRNA Array (8x15K, Arraystar). After having washed the slides, the arrays were scanned by the Agilent Scanner G2505C."	Examination of circRNA expression in CRC	31973707	Rui Chen	southeast university	NA	PRJNA576467	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (12)
GSE139518	Homo sapiens	"Public on Oct 29, 2019"	A comprehensive analysis identified the key differentially expressed circular RNAs and methylation-related function in pheochromocytomas and paragangliomas	Non-coding RNA profiling by high throughput sequencing	"pheochromocytomas, paragangliomas"	"Aim: To investigate the differentially expressed circular RNAs (circRNAs) and their potential functions in pheochromocytomas and paragangliomas (PCC/PGLs). Materials &amp; Methods: We analyzed the expression levels of circRNAs through RNA sequencing in tumor and adjacent normal tissues from 7 PCC/PGL patients. Real-time qPCR was conducted to verify the key candidates identified in the sequencing data. GO and KEGG Pathway analyses were performed to predict the functions of these circRNAs. The circRNA-miRNA-mRNA coding-noncoding gene co-expression (CNC) networks were mapped to show the potential binding relationship between circRNAs and their targets in PCC/PGLs. Results: A total of 367 circRNAs were shown to have differential expression between tumor and normal samples. The top 3 histone methylation-related circRNAs (hsa_circ_0000567, hsa_circ_0002897, hsa_circ_0004473) and their target miRNAs were identified and validated. The top 5 mRNAs, 88 miRNAs, and 132 circRNAs related to the pathogenesis were utilized to map the CNC network, and we observed that the interactions of these candidates with their target miRNAs regulated the procedure of histone-methylation, and further controlled the pathogenesis of PCC/PGLs. Conclusions: Our study is the first to provide the whole profile of differentially expressed circRNAs in PCC/PGLs, and our data indicates that the altered circRNAs may control the pathogenesis of PCC/PGLs by regulating the histone-methylation processes and act as biomarkers."	"Pheochromocytoma and paraganglioma ceRNA profiles of 7 patients were generated by deep sequencing,using Illumina GAIIx."	32161614	Liang Zhang	Central South University	188112244@csu.edu.cn	PRJNA580024	SRP227271	GPL20795	HiSeq X Ten (Homo sapiens)	Samples (14)
GSE141977	Homo sapiens	"Public on Dec 14, 2019"	Expression profiling of cricular RNA in human gastric cancer	Non-coding RNA profiling by array	gastric cancer	"By the high sensitive cricular RNA micro array, we commpared 10211 circular RNAs abundant in the human gastric cancer tissues and adjacent normal gastric mucosa tissues, and the functional role of differentially expressed circular RNAs were analyzed by bioinformatics. The enrichment results indicated that these circular RNAs may involevd in the occurrence and progression process of gastric cancer."	"In this study, tumor tisuues and adjacent normal tissue in 3 patients with gastric cancer were used to acquire the circular RNAs expression profiling, and qPCR was performed to confirm the results of circular RNA chip."	NA	Kenji Nanishi	Kyoto Prefectural University of Medicine	k7249@koto.kpu-m.ac.jp	PRJNA595491	NA	GPL21825	074301 Arraystar Human CircRNA microarray V2	Samples (6)
GSE145608	Homo sapiens	"Public on Feb 21, 2020"	Identification of circular RNA specifically expressed in oral cancer.	Non-coding RNA profiling by array	oral cancer	"Three types of oral cancer cell lines (HSC3,Sa3 and SAS) and human normal oral keratinocytes(HNOKs) were used to identify a circular RNA specifically. expressed in oral cancer"	"Comparison of expression levels of circular RNA between untreated HSC3, Sa3, SAS and HNOKs."	NA	Toshiaki Ando	Chiba Univ	mucaju7up@gmail.com	PRJNA607733	NA	GPL21825	074301 Arraystar Human CircRNA microarray V2	Samples (4)
GSE69362	Homo sapiens	"Public on Nov 20, 2015"	Circular RNA Expression Profile of Pancreatic Ductal Adenocarcinoma Revealed by Microarray.	Non-coding RNA profiling by array	pancreatic cancer	"To explore the potential involvement of circular RNAs (circRNAs) in pancreatic ductal adenocarcinoma (PDAC) oncogenesis, we conducted circRNA profiling in six pairs of human PDAC and adjacent normal tissue by microarray. Our results showed that clusters of circRNAs were aberrantly expressed in PDAC compared with normal samples, and provided potential targets for future treatment of PDAC and novel insights into PDAC biology."	Analyze circular RNA expression in pancreatic ductal adenocarcinoma (PDAC) by microarray platform.	27997903	Shibin Qu	Xijing Hospital	shibinq@med.umich.edu	PRJNA285313	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (12)
GSE74756	Homo sapiens	"Public on Apr 21, 2016"	circRNA expression in basal cell carcinoma	Non-coding RNA profiling by array	basal cell carcinoma	"Punch biopsies from patients with BCC (n=3) and non-lesional skin (n=3) were included in the study. Microarray based circRNA expression profiles were acquired using Arraystar circRNA Arrays V. 2.0 screening for 13,617 distinct human circRNA candidates.We identified circRNAs differentially expressed in BCC compared to non-lesional skin (control)."	The circRNA expression in BCC was compared to circRNA expression in non-lesional skin (control).	27097056	Michael Sand	Ruhr-University Bochum	NA	PRJNA301411	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (6)
GSE74758	Homo sapiens	"Public on Jun 18, 2016"	circRNA expression in cutaneous squamous cell carcinoma (cSCC)	Non-coding RNA profiling by array	cutaneous squamous cell carcinoma	Punch biopsies from patients with cSCC (n=3) and non-lesional skin (n=3) were included in the study. Microarray based circRNA expression profiles were acquired using Arraystar circRNA Arrays V. 2.0 screening for 13.617 distinct human circRNA candidates.We identified circRNAs differentially expressed in cSCC compared to non-lesional skin (control).	The circRNA expression in cSCC was compared to circRNA expression in non-lesional skin (control).	27298156	Michael Sand	Ruhr-University Bochum	NA	PRJNA301432	NA	GPL19978	Agilent-069978 Arraystar Human CircRNA microarray V1	Samples (6)
GSE78092	Homo sapiens	"Public on Feb 20, 2016"	CricRNA expression profiling  in human gastric cancer	Non-coding RNA profiling by array	gastric cancer	"Using the highly sensitive cricRNA array, we screened 13617 circRNAs abundant in the human gastric cancer and Adjacent normal gastric mucosa  tissues, and the function of differentially expressed circRANs were analyzed by bioinformatics. The enrichment results indicated that these circRNAs perhaps participated in the occurrence and development process of gastric cancer."	"In this study, three cases of  gastric cancer were used to acquire the circRNA expression profiling, and qPCR was employed to confirm the results of circRNA chip. The function of the differentially expressed circRAN were analyzed by bioinformatic methods.Finally,compared with the adjacent mormal moucosa tissues，the expression of  16 cirRNAs  were up regulated,and 84 cicRANS were down regulated in gastric cancer..qPCR results showed an expression pattern consistent with that of the chip analysis,of those ,three circRNAs exhibited significant differently expression, hsa_circ_0061274 up regulated expression(3.5fold,p&lt;0.01)，hsa_circ_0000026(-2.1fold,p&lt;0.01) and hsa_circ_0005927 (-2.7fold,p&lt;0.01) down regulated expression .The expression profiles of circRAN were compared between garstic cancer and its adjacent normal tissues"	28737829	Yousheng Huang	Hainan Medical university	hys768811@163.com	PRJNA312595	NA	GPL21485	ArrayStar Human Circular RNA mircoarray V2.0	Samples (6)
