chr10:100243698-100246935	Unknown	chr10:100243698-100246935	+	exon	CWF19L1
chr10:100253421-100262063	Unknown	chr10:100253421-100262063	+	exon	CWF19L1
chr10:100260218-100262063	Unknown	chr10:100260218-100262063	-	exon	CWF19L1
chr10:100354427-100354632	Unknown	chr10:100354427-100354632	-	exon	SCD
chr10:100923975-100926019	Unknown	chr10:100923975-100926019	+	exon	SLF2
chr10:100923975-100931078	Unknown	chr10:100923975-100931078	+	exon	SLF2
chr10:100937402-100938736	Unknown	chr10:100937402-100938736	-	exon	SLF2
chr10:100937402-100944128	Unknown	chr10:100937402-100944128	-	exon	SLF2
chr10:100937402-100950753	Unknown	chr10:100937402-100950753	-	exon	SLF2
chr10:100956451-100959496	Unknown	chr10:100956451-100959496	-	exon	SLF2
chr10:101479368-101526199	Unknown	chr10:101479368-101526199	-	exon	BTRC
chr10:101521639-101526199	Unknown	chr10:101521639-101526199	+	exon	BTRC
chr10:101624745-101676436	Unknown	chr10:101624745-101676436	+	exon	FBXW4
chr10:101667886-101676436	Unknown	chr10:101667886-101676436	-	exon	FBXW4
chr10:101672915-101673673	Unknown	chr10:101672915-101673673	-	exon	FBXW4
chr10:101672915-101676436	Unknown	chr10:101672915-101676436	+	exon	FBXW4
chr10:101792839-101807901	Unknown	chr10:101792839-101807901	+	exon	OGA
chr10:101792839-101810314	Unknown	chr10:101792839-101810314	+	exon	OGA
chr10:101792839-101813606	Unknown	chr10:101792839-101813606	-	exon	OGA
chr10:101797980-101810314	Unknown	chr10:101797980-101810314	+	exon	OGA
chr10:101798842-101800400	Unknown	chr10:101798842-101800400	+	exon	OGA
chr10:101798842-101807901	Unknown	chr10:101798842-101807901	-	exon	OGA
chr10:101798842-101810314	Unknown	chr10:101798842-101810314	+	exon	OGA
chr10:101877804-101889490	Unknown	chr10:101877804-101889490	-	intron	ARMH3
chr10:101889412-101957732	Unknown	chr10:101889412-101957732	-	exon	ARMH3
chr10:101889412-101972506	Unknown	chr10:101889412-101972506	-	intron	ARMH3
chr10:101939863-101957732	Unknown	chr10:101939863-101957732	-	exon	ARMH3
chr10:101956597-101957732	Unknown	chr10:101956597-101957732	+	exon	ARMH3
chr10:101975212-101995355	Unknown	chr10:101975212-101995355	+	exon	ARMH3
chr10:101990551-102006633	Unknown	chr10:101990551-102006633	+	exon	ARMH3
chr10:101993011-102006633	Unknown	chr10:101993011-102006633	-	intron	ARMH3
chr10:102023477-102025248	Unknown	chr10:102023477-102025248	-	exon	ARMH3
chr10:102023477-102029745	Unknown	chr10:102023477-102029745	-	exon	ARMH3
chr10:102023477-102033339	Unknown	chr10:102023477-102033339	+	exon	ARMH3
chr10:102023477-102040125	Unknown	chr10:102023477-102040125	-	exon	ARMH3
chr10:102025156-102033339	Unknown	chr10:102025156-102033339	+	exon	ARMH3
chr10:102029638-102040125	Unknown	chr10:102029638-102040125	-	exon	ARMH3
chr10:102109035-102111536	Unknown	chr10:102109035-102111536	-	exon	LDB1
chr10:102143045-102145090	Unknown	chr10:102143045-102145090	-	exon	PPRC1
chr10:102157019-102158214	Unknown	chr10:102157019-102158214	+	exon	NOLC1
chr10:102159433-102160024	Unknown	chr10:102159433-102160024	+	exon	NOLC1
chr10:102258929-102260116	Unknown	chr10:102258929-102260116	+	exon	GBF1
chr10:102351256-102353654	Unknown	chr10:102351256-102353654	-	exon	GBF1
chr10:102358039-102359435	Unknown	chr10:102358039-102359435	+	exon	GBF1
chr10:102362475-102363798	Unknown	chr10:102362475-102363798	+	exon	GBF1
chr10:102488150-102490613	Unknown	chr10:102488150-102490613	+	exon	ACTR1A
chr10:102592582-102597293	Unknown	chr10:102592582-102597293	-	exon	SUFU
chr10:102592582-102599544	Unknown	chr10:102592582-102599544	-	exon	SUFU
chr10:102599433-102617428	Unknown	chr10:102599433-102617428	-	exon	SUFU
chr10:102872448-102874661	Unknown	chr10:102872448-102874661	-	exon	BORCS7-ASMT
chr10:102876954-102890678	Unknown	chr10:102876954-102890678	+	exon	BORCS7-ASMT
chr10:103049707-103056964	Unknown	chr10:103049707-103056964	-	exon	CNNM2
chr10:103056795-103068722	Unknown	chr10:103056795-103068722	-	exon	CNNM2
chr10:103091564-103094455	Unknown	chr10:103091564-103094455	+	exon	NT5C2
chr10:103091564-103095980	Unknown	chr10:103091564-103095980	-	exon	NT5C2
chr10:103111745-103174982	Unknown	chr10:103111745-103174982	+	exon	NT5C2
chr10:103136249-103174982	Unknown	chr10:103136249-103174982	-	intron	NT5C2
chr10:103139406-103174982	Unknown	chr10:103139406-103174982	-	exon	NT5C2
chr10:103314186-103326632	Unknown	chr10:103314186-103326632	-	exon	PCGF6
chr10:103326534-103333952	Unknown	chr10:103326534-103333952	-	exon	PCGF6
chr10:103347238-103348999	Unknown	chr10:103347238-103348999	-	exon	PCGF6
chr10:103438015-103438808	Unknown	chr10:103438015-103438808	+	exon	PDCD11
chr10:103439746-103440850	Unknown	chr10:103439746-103440850	-	exon	PDCD11
chr10:103611581-103661114	Unknown	chr10:103611581-103661114	-	exon	SH3PXD2A
chr10:103622470-103661114	Unknown	chr10:103622470-103661114	-	exon	SH3PXD2A
chr10:103900062-103910622	Unknown	chr10:103900062-103910622	-	exon	STN1
chr10:103905091-103910622	Unknown	chr10:103905091-103910622	-	exon	STN1
chr10:104008177-104018908	Unknown	chr10:104008177-104018908	+	exon	SLK
chr10:104018160-104018908	Unknown	chr10:104018160-104018908	-	exon	SLK
chr10:1056348-1072293	Unknown	chr10:1056348-1072293	-	intron	WDR37
chr10:106699214-106709341	Unknown	chr10:106699214-106709341	+	exon	SORCS1
chr10:1072116-1080476	Unknown	chr10:1072116-1080476	+	exon	WDR37
chr10:1084403-1086357	Unknown	chr10:1084403-1086357	-	exon	WDR37
chr10:1084403-1096246	Unknown	chr10:1084403-1096246	+	exon	WDR37
chr10:109907691-109915099	Unknown	chr10:109907691-109915099	-	exon	XPNPEP1
chr10:110100625-110100848	Unknown	chr10:110100625-110100848	+	exon	ADD3
chr10:110122110-110126503	Unknown	chr10:110122110-110126503	-	exon	ADD3
chr10:110124017-110130486	Unknown	chr10:110124017-110130486	+	exon	ADD3
chr10:110124017-110132400	Unknown	chr10:110124017-110132400	-	exon	ADD3
chr10:1103599-1105267	Unknown	chr10:1103599-1105267	-	exon	WDR37
chr10:1103602-1105267	Unknown	chr10:1103602-1105267	-	exon	WDR37
chr10:110589605-110591132	Unknown	chr10:110589605-110591132	+	exon	SMC3
chr10:110589605-110593223	Unknown	chr10:110589605-110593223	-	exon	SMC3
chr10:110596398-110598290	Unknown	chr10:110596398-110598290	+	exon	SMC3
chr10:110881233-110883097	Unknown	chr10:110881233-110883097	-	exon	PDCD4
chr10:110881233-110887886	Unknown	chr10:110881233-110887886	-	exon	PDCD4
chr10:110881233-110890670	Unknown	chr10:110881233-110890670	+	exon	PDCD4
chr10:110885253-110887886	Unknown	chr10:110885253-110887886	-	exon	PDCD4
chr10:110885253-110890670	Unknown	chr10:110885253-110890670	+	exon	PDCD4
chr10:110964125-110985765	Unknown	chr10:110964125-110985765	-	exon	SHOC2
chr10:1124218-1125024	Unknown	chr10:1124218-1125024	+	exon	WDR37
chr10:112427988-112428345	Unknown	chr10:112427988-112428345	-	exon	ACSL5
chr10:112527087-112538330	Unknown	chr10:112527087-112538330	-	exon	VTI1A
chr10:11270666-11288552	Unknown	chr10:11270666-11288552	+	exon	CELF2
chr10:112888735-112906213	Unknown	chr10:112888735-112906213	+	intergenic region	
chr10:112964556-113040126	Unknown	chr10:112964556-113040126	+	exon	TCF7L2
chr10:113876521-113884380	Unknown	chr10:113876521-113884380	-	exon	NHLRC2
chr10:114331803-114333295	Unknown	chr10:114331803-114333295	-	exon	AFAP1L2
chr10:114465698-114473956	Unknown	chr10:114465698-114473956	+	exon	ABLIM1
chr10:114487958-114491878	Unknown	chr10:114487958-114491878	+	exon	ABLIM1
chr10:11481770-11485911	Unknown	chr10:11481770-11485911	+	exon	USP6NL
chr10:114830852-114848737	Unknown	chr10:114830852-114848737	-	exon	FAM160B1
chr10:114959726-114974385	Unknown	chr10:114959726-114974385	-	exon	TRUB1
chr10:114970368-114974385	Unknown	chr10:114970368-114974385	-	exon	TRUB1
chr10:11501101-11527567	Unknown	chr10:11501101-11527567	-	exon	USP6NL
chr10:11509595-11527567	Unknown	chr10:11509595-11527567	+	exon	USP6NL
chr10:115120185-115129535	Unknown	chr10:115120185-115129535	+	exon	ATRNL1
chr10:115120185-115171292	Unknown	chr10:115120185-115171292	-	exon	ATRNL1
chr10:11518535-11597717	Unknown	chr10:11518535-11597717	+	exon	USP6NL
chr10:11525386-11597717	Unknown	chr10:11525386-11597717	+	exon	USP6NL
chr10:115334282-115426302	Unknown	chr10:115334282-115426302	+	exon	ATRNL1
chr10:115461941-115469329	Unknown	chr10:115461941-115469329	+	exon	ATRNL1
chr10:115461941-115519324	Unknown	chr10:115461941-115519324	-	exon	ATRNL1
chr10:11594631-11597717	Unknown	chr10:11594631-11597717	-	intron	USP6NL
chr10:11597631-11601980	Unknown	chr10:11597631-11601980	+	intron	USP6NL
chr10:116089741-116096764	Unknown	chr10:116089741-116096764	-	exon	GFRA1
chr10:11747349-11749592	Unknown	chr10:11747349-11749592	-	exon	ECHDC3
chr10:117485953-117486478	Unknown	chr10:117485953-117486478	+	exon	EMX2OS
chr10:11851997-11852215	Unknown	chr10:11851997-11852215	-	exon	PROSER2
chr10:118685983-118691403	Unknown	chr10:118685983-118691403	-	exon	CACUL1
chr10:118685983-118707587	Unknown	chr10:118685983-118707587	+	exon	CACUL1
chr10:118685983-118730410	Unknown	chr10:118685983-118730410	-	exon	CACUL1
chr10:118691265-118730410	Unknown	chr10:118691265-118730410	-	exon	CACUL1
chr10:118701306-118730410	Unknown	chr10:118701306-118730410	-	exon	CACUL1
chr10:118707492-118730410	Unknown	chr10:118707492-118730410	-	exon	CACUL1
chr10:118729295-118730410	Unknown	chr10:118729295-118730410	-	exon	CACUL1
chr10:119038238-119038439	Unknown	chr10:119038238-119038439	-	exon	EIF3A
chr10:119072890-119073937	Unknown	chr10:119072890-119073937	-	exon	EIF3A
chr10:119073441-119073937	Unknown	chr10:119073441-119073937	+	exon	EIF3A
chr10:119160915-119162414	Unknown	chr10:119160915-119162414	+	exon	SFXN4
chr10:11948369-11952249	Unknown	chr10:11948369-11952249	+	exon	UPF2
chr10:119515509-119527424	Unknown	chr10:119515509-119527424	-	exon	RGS10
chr10:119524201-119527424	Unknown	chr10:119524201-119527424	-	intron	RGS10
chr10:119526032-119527424	Unknown	chr10:119526032-119527424	+	exon	RGS10
chr10:119578726-119588248	Unknown	chr10:119578726-119588248	-	exon	TIAL1
chr10:11964009-11997757	Unknown	chr10:11964009-11997757	+	exon	UPF2
chr10:11979057-12014184	Unknown	chr10:11979057-12014184	+	exon	UPF2
chr10:119807932-119811955	Unknown	chr10:119807932-119811955	+	exon	INPP5F
chr10:119904084-119909130	Unknown	chr10:119904084-119909130	+	exon	SEC23IP
chr10:119909041-119918511	Unknown	chr10:119909041-119918511	+	exon	SEC23IP
chr10:11997672-12014184	Unknown	chr10:11997672-12014184	-	exon	UPF2
chr10:12081472-12084751	Unknown	chr10:12081472-12084751	+	exon	DHTKD1
chr10:12081472-12091684	Unknown	chr10:12081472-12091684	-	exon	DHTKD1
chr10:12081472-12101181	Unknown	chr10:12081472-12101181	-	exon	DHTKD1
chr10:12081472-12120267	Unknown	chr10:12081472-12120267	+	exon	DHTKD1
chr10:120858643-120860282	Unknown	chr10:120858643-120860282	+	exon	WDR11
chr10:120883780-120890009	Unknown	chr10:120883780-120890009	-	exon	WDR11
chr10:120890692-120903232	Unknown	chr10:120890692-120903232	+	intron	WDR11
chr10:12094073-12120267	Unknown	chr10:12094073-12120267	-	exon	DHTKD1
chr10:12106246-12108015	Unknown	chr10:12106246-12108015	-	exon	DHTKD1
chr10:12117673-12120267	Unknown	chr10:12117673-12120267	+	exon	DHTKD1
chr10:12118749-12120267	Unknown	chr10:12118749-12120267	-	exon	DHTKD1
chr10:12118749-12143195	Unknown	chr10:12118749-12143195	+	intergenic region	
chr10:121483698-121488113	Unknown	chr10:121483698-121488113	+	exon	FGFR2
chr10:121487354-121488113	Unknown	chr10:121487354-121488113	+	exon	FGFR2
chr10:121538592-121564579	Unknown	chr10:121538592-121564579	-	exon	FGFR2
chr10:121538592-121565704	Unknown	chr10:121538592-121565704	-	exon	FGFR2
chr10:121551290-121555545	Unknown	chr10:121551290-121555545	-	intron	FGFR2
chr10:121564502-121565704	Unknown	chr10:121564502-121565704	+	exon	FGFR2
chr10:12172765-12173813	Unknown	chr10:12172765-12173813	+	exon	NUDT5
chr10:121790169-121870038	Unknown	chr10:121790169-121870038	+	exon	ATE1
chr10:121790169-121924329	Unknown	chr10:121790169-121924329	-	exon	ATE1
chr10:121870006-121924329	Unknown	chr10:121870006-121924329	+	exon	ATE1
chr10:121898841-121902620	Unknown	chr10:121898841-121902620	-	exon	ATE1
chr10:121898841-121911151	Unknown	chr10:121898841-121911151	+	exon	ATE1
chr10:121898841-121913893	Unknown	chr10:121898841-121913893	-	exon	ATE1
chr10:121898841-121924329	Unknown	chr10:121898841-121924329	-	exon	ATE1
chr10:121902391-121911151	Unknown	chr10:121902391-121911151	+	exon	ATE1
chr10:121910906-121911151	Unknown	chr10:121910906-121911151	+	exon	ATE1
chr10:121910906-121913893	Unknown	chr10:121910906-121913893	+	exon	ATE1
chr10:121910906-121924329	Unknown	chr10:121910906-121924329	-	exon	ATE1
chr10:121913790-121924329	Unknown	chr10:121913790-121924329	-	exon	ATE1
chr10:121959324-121961517	Unknown	chr10:121959324-121961517	+	exon	NSMCE4A
chr10:122132609-122143706	Unknown	chr10:122132609-122143706	-	exon	TACC2
chr10:12215740-12238485	Unknown	chr10:12215740-12238485	+	exon	CDC123
chr10:122224726-122228008	Unknown	chr10:122224726-122228008	+	exon	TACC2
chr10:122297768-122299134	Unknown	chr10:122297768-122299134	-	exon	BTBD16
chr10:122297768-122307308	Unknown	chr10:122297768-122307308	-	exon	BTBD16
chr10:12230948-12238485	Unknown	chr10:12230948-12238485	-	exon	CDC123
chr10:12249581-12250469	Unknown	chr10:12249581-12250469	-	exon	CDC123
chr10:123766078-123767152	Unknown	chr10:123766078-123767152	+	intron	CPXM2
chr10:123780167-123799199	Unknown	chr10:123780167-123799199	+	exon	CPXM2
chr10:123797976-123799199	Unknown	chr10:123797976-123799199	+	exon	CPXM2
chr10:123842349-123862723	Unknown	chr10:123842349-123862723	+	exon	CPXM2
chr10:123880211-123884617	Unknown	chr10:123880211-123884617	+	intron	CPXM2
chr10:124038515-124046724	Unknown	chr10:124038515-124046724	+	exon	CHST15
chr10:124408542-124412200	Unknown	chr10:124408542-124412200	+	exon	OAT
chr10:124488422-124498128	Unknown	chr10:124488422-124498128	+	exon	LHPP
chr10:124681607-124682379	Unknown	chr10:124681607-124682379	+	exon	AC068896.3
chr10:124681607-124696212	Unknown	chr10:124681607-124696212	+	exon	AC068896.3
chr10:124696158-124706887	Unknown	chr10:124696158-124706887	+	exon	AC068896.3
chr10:124706636-124706887	Unknown	chr10:124706636-124706887	-	exon	AC068896.3
chr10:124760386-124774782	Unknown	chr10:124760386-124774782	+	exon	AC068896.3
chr10:12488137-12553356	Unknown	chr10:12488137-12553356	-	intron	CAMK1D
chr10:124940374-124943307	Unknown	chr10:124940374-124943307	+	intergenic region	
chr10:124942457-124943307	Unknown	chr10:124942457-124943307	-	exon	ZRANB1
chr10:124942457-124962408	Unknown	chr10:124942457-124962408	+	intron	ZRANB1
chr10:124973645-124974398	Unknown	chr10:124973645-124974398	+	exon	ZRANB1
chr10:125038997-125074843	Unknown	chr10:125038997-125074843	-	intron	CTBP2
chr10:125038997-125111093	Unknown	chr10:125038997-125111093	-	exon	CTBP2
chr10:125038997-125133612	Unknown	chr10:125038997-125133612	-	exon	CTBP2
chr10:125110990-125122868	Unknown	chr10:125110990-125122868	-	exon	CTBP2
chr10:125110990-125133612	Unknown	chr10:125110990-125133612	-	exon	CTBP2
chr10:12529822-12553356	Unknown	chr10:12529822-12553356	+	intron	CAMK1D
chr10:12539342-12553356	Unknown	chr10:12539342-12553356	+	intron	CAMK1D
chr10:125725318-125725838	Unknown	chr10:125725318-125725838	+	exon	EDRF1
chr10:125752799-125753845	Unknown	chr10:125752799-125753845	+	exon	EDRF1
chr10:125812214-125816525	Unknown	chr10:125812214-125816525	+	exon	UROS
chr10:125988551-126008550	Unknown	chr10:125988551-126008550	-	exon	FANK1
chr10:126970702-126981973	Unknown	chr10:126970702-126981973	-	exon	DOCK1
chr10:126970702-126990603	Unknown	chr10:126970702-126990603	-	exon	DOCK1
chr10:126970702-127000307	Unknown	chr10:126970702-127000307	-	exon	DOCK1
chr10:126970702-127127764	Unknown	chr10:126970702-127127764	-	exon	DOCK1
chr10:126996748-126999435	Unknown	chr10:126996748-126999435	+	exon	DOCK1
chr10:126996748-127000307	Unknown	chr10:126996748-127000307	+	exon	DOCK1
chr10:127008732-127012374	Unknown	chr10:127008732-127012374	+	exon	DOCK1
chr10:127008732-127018835	Unknown	chr10:127008732-127018835	-	exon	DOCK1
chr10:127008732-127023324	Unknown	chr10:127008732-127023324	+	exon	DOCK1
chr10:127008732-127026424	Unknown	chr10:127008732-127026424	-	exon	DOCK1
chr10:127008732-127037816	Unknown	chr10:127008732-127037816	-	exon	DOCK1
chr10:127031650-127037816	Unknown	chr10:127031650-127037816	+	exon	DOCK1
chr10:127052681-127061776	Unknown	chr10:127052681-127061776	+	exon	DOCK1
chr10:127061668-127110354	Unknown	chr10:127061668-127110354	-	exon	DOCK1
chr10:127106231-127127764	Unknown	chr10:127106231-127127764	-	exon	DOCK1
chr10:127125474-127127764	Unknown	chr10:127125474-127127764	-	exon	DOCK1
chr10:12791158-12816328	Unknown	chr10:12791158-12816328	+	exon	CAMK1D
chr10:128060939-128066194	Unknown	chr10:128060939-128066194	-	exon	PTPRE
chr10:12814195-12816328	Unknown	chr10:12814195-12816328	+	exon	CAMK1D
chr10:129536241-129538293	Unknown	chr10:129536241-129538293	-	intron	MGMT
chr10:129536241-129538443	Unknown	chr10:129536241-129538443	+	intron	MGMT
chr10:130079566-130079901	Unknown	chr10:130079566-130079901	-	exon	C10orf143
chr10:130166507-130169490	Unknown	chr10:130166507-130169490	-	exon	GLRX3
chr10:130166507-130171636	Unknown	chr10:130166507-130171636	-	exon	GLRX3
chr10:13116267-13122487	Unknown	chr10:13116267-13122487	+	exon	OPTN
chr10:13127745-13136893	Unknown	chr10:13127745-13136893	+	exon	OPTN
chr10:13127745-13136897	Unknown	chr10:13127745-13136897	+	exon	OPTN
chr10:131308211-131309299	Unknown	chr10:131308211-131309299	-	exon	TCERG1L
chr10:13133502-13136897	Unknown	chr10:13133502-13136897	-	exon	OPTN
chr10:13172376-13175681	Unknown	chr10:13172376-13175681	-	exon	MCM10
chr10:131943968-131945459	Unknown	chr10:131943968-131945459	-	exon	PPP2R2D
chr10:132337565-132344650	Unknown	chr10:132337565-132344650	-	exon	LRRC27
chr10:132607915-132697919	Unknown	chr10:132607915-132697919	-	exon	INPP5A
chr10:132690392-132710456	Unknown	chr10:132690392-132710456	+	exon	INPP5A
chr10:132690392-132726905	Unknown	chr10:132690392-132726905	+	exon	INPP5A
chr10:13280976-13294596	Unknown	chr10:13280976-13294596	+	exon	PHYH
chr10:13291831-13295606	Unknown	chr10:13291831-13295606	+	exon	PHYH
chr10:133395713-133402773	Unknown	chr10:133395713-133402773	+	exon	AL360181.3
chr10:133476902-133498005	Unknown	chr10:133476902-133498005	+	intron	SCART1
chr10:133491222-133498005	Unknown	chr10:133491222-133498005	+	exon	SCART1
chr10:133493287-133498005	Unknown	chr10:133493287-133498005	+	exon	SCART1
chr10:13605631-13611683	Unknown	chr10:13605631-13611683	+	exon	PRPF18
chr10:13659323-13663509	Unknown	chr10:13659323-13663509	-	exon	FRMD4A
chr10:13663453-13666325	Unknown	chr10:13663453-13666325	+	exon	FRMD4A
chr10:13663453-13675044	Unknown	chr10:13663453-13675044	+	exon	FRMD4A
chr10:14825479-14828272	Unknown	chr10:14825479-14828272	-	exon	CDNF
chr10:14848609-14855943	Unknown	chr10:14848609-14855943	-	exon	HSPA14
chr10:14854125-14855943	Unknown	chr10:14854125-14855943	+	exon	HSPA14
chr10:14896846-14897517	Unknown	chr10:14896846-14897517	-	exon	SUV39H2
chr10:15128195-15130312	Unknown	chr10:15128195-15130312	-	intron	
chr10:15135274-15141557	Unknown	chr10:15135274-15141557	-	exon	NMT2
chr10:15531050-15586664	Unknown	chr10:15531050-15586664	+	exon	ITGA8
chr10:15531050-15592304	Unknown	chr10:15531050-15592304	-	exon	ITGA8
chr10:15548455-15586664	Unknown	chr10:15548455-15586664	-	exon	ITGA8
chr10:15548455-15592304	Unknown	chr10:15548455-15592304	-	exon	ITGA8
chr10:15558074-15586664	Unknown	chr10:15558074-15586664	-	exon	ITGA8
chr10:15558074-15592304	Unknown	chr10:15558074-15592304	-	exon	ITGA8
chr10:15572211-15575594	Unknown	chr10:15572211-15575594	-	exon	ITGA8
chr10:15572211-15586664	Unknown	chr10:15572211-15586664	+	exon	ITGA8
chr10:15572211-15592304	Unknown	chr10:15572211-15592304	+	exon	ITGA8
chr10:15572211-15597299	Unknown	chr10:15572211-15597299	+	exon	ITGA8
chr10:15572211-15608290	Unknown	chr10:15572211-15608290	-	exon	ITGA8
chr10:15575489-15586664	Unknown	chr10:15575489-15586664	+	exon	ITGA8
chr10:15575489-15592304	Unknown	chr10:15575489-15592304	-	exon	ITGA8
chr10:15586584-15597299	Unknown	chr10:15586584-15597299	+	exon	ITGA8
chr10:15796100-15847943	Unknown	chr10:15796100-15847943	-	exon	MINDY3
chr10:15816835-15847943	Unknown	chr10:15816835-15847943	-	exon	MINDY3
chr10:15821656-15843272	Unknown	chr10:15821656-15843272	+	exon	MINDY3
chr10:15821656-15847943	Unknown	chr10:15821656-15847943	-	exon	MINDY3
chr10:15833630-15843272	Unknown	chr10:15833630-15843272	-	exon	MINDY3
chr10:15833630-15847943	Unknown	chr10:15833630-15847943	-	exon	MINDY3
chr10:16752539-16754989	Unknown	chr10:16752539-16754989	-	exon	RSU1
chr10:16752539-16782084	Unknown	chr10:16752539-16782084	-	exon	RSU1
chr10:16982484-16984279	Unknown	chr10:16982484-16984279	-	exon	CUBN
chr10:17157441-17168917	Unknown	chr10:17157441-17168917	-	exon	TRDMT1
chr10:17540806-17543789	Unknown	chr10:17540806-17543789	+	intergenic region	
chr10:17590346-17604047	Unknown	chr10:17590346-17604047	-	exon	HACD1
chr10:17594205-17604047	Unknown	chr10:17594205-17604047	-	exon	HACD1
chr10:17599290-17604047	Unknown	chr10:17599290-17604047	-	exon	HACD1
chr10:17603560-17604047	Unknown	chr10:17603560-17604047	-	exon	HACD1
chr10:17603560-17605521	Unknown	chr10:17603560-17605521	+	intron	HACD1
chr10:17700191-17705741	Unknown	chr10:17700191-17705741	-	exon	STAM
chr10:17704431-17705741	Unknown	chr10:17704431-17705741	+	exon	STAM
chr10:17833675-17853124	Unknown	chr10:17833675-17853124	-	exon	MRC1
chr10:179994-210048	Unknown	chr10:179994-210048	+	exon	ZMYND11
chr10:179994-221356	Unknown	chr10:179994-221356	+	exon	ZMYND11
chr10:179994-249088	Unknown	chr10:179994-249088	-	exon	ZMYND11
chr10:18317822-18319096	Unknown	chr10:18317822-18319096	-	intron	CACNB2
chr10:18317904-18319096	Unknown	chr10:18317904-18319096	-	intron	CACNB2
chr10:18498355-18506547	Unknown	chr10:18498355-18506547	-	exon	CACNB2
chr10:18527588-18536196	Unknown	chr10:18527588-18536196	+	exon	CACNB2
chr10:18585949-18616293	Unknown	chr10:18585949-18616293	+	exon	NSUN6
chr10:18609845-18616293	Unknown	chr10:18609845-18616293	-	exon	NSUN6
chr10:19652077-19692554	Unknown	chr10:19652077-19692554	+	intron	MALRD1
chr10:20001775-20068239	Unknown	chr10:20001775-20068239	-	exon	PLXDC2
chr10:20001775-20245505	Unknown	chr10:20001775-20245505	-	exon	PLXDC2
chr10:20143295-20164567	Unknown	chr10:20143295-20164567	-	exon	PLXDC2
chr10:20164468-20177409	Unknown	chr10:20164468-20177409	+	exon	PLXDC2
chr10:20245345-20279984	Unknown	chr10:20245345-20279984	+	exon	PLXDC2
chr10:20279703-20284286	Unknown	chr10:20279703-20284286	-	exon	PLXDC2
chr10:20845258-20852649	Unknown	chr10:20845258-20852649	+	exon	NEBL
chr10:20880794-20899450	Unknown	chr10:20880794-20899450	-	exon	NEBL
chr10:211645-221356	Unknown	chr10:211645-221356	+	intron	ZMYND11
chr10:21713772-21727928	Unknown	chr10:21713772-21727928	-	exon	MLLT10
chr10:21805980-21920963	Unknown	chr10:21805980-21920963	-	exon	DNAJC1
chr10:21882282-21920963	Unknown	chr10:21882282-21920963	+	exon	DNAJC1
chr10:21882282-21929141	Unknown	chr10:21882282-21929141	+	exon	DNAJC1
chr10:21904522-21920963	Unknown	chr10:21904522-21920963	+	exon	DNAJC1
chr10:21904522-21929141	Unknown	chr10:21904522-21929141	+	exon	DNAJC1
chr10:21918779-21929141	Unknown	chr10:21918779-21929141	+	exon	DNAJC1
chr10:220637-221356	Unknown	chr10:220637-221356	+	intron	ZMYND11
chr10:22368495-22391920	Unknown	chr10:22368495-22391920	+	exon	SPAG6
chr10:22567851-22591781	Unknown	chr10:22567851-22591781	-	exon	PIP4K2A
chr10:22567851-22608023	Unknown	chr10:22567851-22608023	+	exon	PIP4K2A
chr10:22591629-22609717	Unknown	chr10:22591629-22609717	+	exon	PIP4K2A
chr10:23104144-23110318	Unknown	chr10:23104144-23110318	-	exon	MSRB2
chr10:24219626-24219909	Unknown	chr10:24219626-24219909	-	exon	KIAA1217
chr10:24380869-24384423	Unknown	chr10:24380869-24384423	-	intron	KIAA1217
chr10:24494500-24513434	Unknown	chr10:24494500-24513434	-	exon	KIAA1217
chr10:24495147-24513434	Unknown	chr10:24495147-24513434	-	exon	KIAA1217
chr10:24527936-24536893	Unknown	chr10:24527936-24536893	-	exon	KIAA1217
chr10:24937184-24942436	Unknown	chr10:24937184-24942436	+	exon	PRTFDC1
chr10:26066975-26070401	Unknown	chr10:26066975-26070401	-	exon	MYO3A
chr10:263204-263658	Unknown	chr10:263204-263658	-	intergenic region	
chr10:26500819-26503274	Unknown	chr10:26500819-26503274	+	exon	APBB1IP
chr10:26500819-26511906	Unknown	chr10:26500819-26511906	-	exon	APBB1IP
chr10:26500819-26513660	Unknown	chr10:26500819-26513660	+	exon	APBB1IP
chr10:26503197-26511906	Unknown	chr10:26503197-26511906	-	exon	APBB1IP
chr10:26511747-26513660	Unknown	chr10:26511747-26513660	-	exon	APBB1IP
chr10:26704677-26705394	Unknown	chr10:26704677-26705394	-	exon	PDSS1
chr10:26704677-26709768	Unknown	chr10:26704677-26709768	-	exon	PDSS1
chr10:26705286-26720359	Unknown	chr10:26705286-26720359	-	exon	PDSS1
chr10:26764510-26765318	Unknown	chr10:26764510-26765318	+	intron	ABI1
chr10:27039965-27043567	Unknown	chr10:27039965-27043567	-	exon	ANKRD26
chr10:27060345-27061242	Unknown	chr10:27060345-27061242	+	exon	ANKRD26
chr10:27111986-27116345	Unknown	chr10:27111986-27116345	-	exon	YME1L1
chr10:27114521-27121448	Unknown	chr10:27114521-27121448	-	exon	YME1L1
chr10:27117576-27121448	Unknown	chr10:27117576-27121448	-	exon	YME1L1
chr10:27122841-27126786	Unknown	chr10:27122841-27126786	+	exon	YME1L1
