﻿ID:Gene_Name	Unknown	﻿ID:Gene_Name	Trans_id	exonic	Length
chr1:100127874-100133322	Unknown	chr1:100127874-100133322	+	exonic	PALMD
chr1:100889777-100908552	Unknown	chr1:100889777-100908552	+	exonic	CDC14A
chr1:10132085-10155654	Unknown	chr1:10132085-10155654	+	exonic	UBE4B
chr1:10155518-10165802	Unknown	chr1:10155518-10165802	+	exonic	UBE4B
chr1:10407818-10408791	Unknown	chr1:10407818-10408791	+	exonic	KIF1B
chr1:104108056-104118162	Unknown	chr1:104108056-104118162	+	exonic	AMY2B
chr1:10423340-10425706	Unknown	chr1:10423340-10425706	+	exonic	KIF1B
chr1:10463127-10464336	Unknown	chr1:10463127-10464336	+	exonic	PGD
chr1:108724562-108728576	Unknown	chr1:108724562-108728576	-	exonic	SLC25A24
chr1:109200072-109202584	Unknown	chr1:109200072-109202584	-	exonic	HENMT1
chr1:109336203-109342927	Unknown	chr1:109336203-109342927	+	exonic	STXBP3
chr1:11090232-11090939	Unknown	chr1:11090232-11090939	-	exonic	MASP2
chr1:11130956-11137005	Unknown	chr1:11130956-11137005	-	exonic	EXOSC10
chr1:111690263-111690675	Unknown	chr1:111690263-111690675	+	exonic	CEPT1
chr1:111690263-111703918	Unknown	chr1:111690263-111703918	+	exonic	CEPT1
chr1:11272368-11276291	Unknown	chr1:11272368-11276291	-	exonic	MTOR
chr1:113196219-113202401	Unknown	chr1:113196219-113202401	+	exonic	CAPZA1
chr1:113655100-113662145	Unknown	chr1:113655100-113662145	+	exonic	LRIG2
chr1:113657048-113657498	Unknown	chr1:113657048-113657498	+	exonic	LRIG2
chr1:114123163-114137182	Unknown	chr1:114123163-114137182	+	exonic	MAGI3
chr1:114372213-114377061	Unknown	chr1:114372213-114377061	-	exonic	PTPN22
chr1:114391161-114397671	Unknown	chr1:114391161-114397671	-	exonic	PTPN22
chr1:115005725-115007010	Unknown	chr1:115005725-115007010	-	exonic	TRIM33
chr1:115164515-115168809	Unknown	chr1:115164515-115168809	-	exonic	DENND2C
chr1:1158623-1159348	Unknown	chr1:1158623-1159348	-	exonic	SDF4
chr1:117944807-117948267	Unknown	chr1:117944807-117948267	+	exonic	MAN1A2
chr1:117944807-117957453	Unknown	chr1:117944807-117957453	+	exonic	MAN1A2
chr1:117944807-117963271	Unknown	chr1:117944807-117963271	+	exonic	MAN1A2
chr1:117944807-117984947	Unknown	chr1:117944807-117984947	+	exonic	MAN1A2
chr1:117944807-118009049	Unknown	chr1:117944807-118009049	+	exonic	MAN1A2
chr1:120298049-120302612	Unknown	chr1:120298049-120302612	-	exonic	HMGCS2
chr1:12061457-12062160	Unknown	chr1:12061457-12062160	+	exonic	MFN2
chr1:12335881-12338095	Unknown	chr1:12335881-12338095	+	exonic	VPS13D
chr1:12359258-12368698	Unknown	chr1:12359258-12368698	+	exonic	VPS13D
chr1:12638745-12639440	Unknown	chr1:12638745-12639440	-	exonic	DHRS3
chr1:12638745-12640694	Unknown	chr1:12638745-12640694	-	exonic	DHRS3
chr1:14099572-14109326	Unknown	chr1:14099572-14109326	+	exonic	PRDM2
chr1:14104912-14109326	Unknown	chr1:14104912-14109326	+	exonic	PRDM2
chr1:145459651-145460263	Unknown	chr1:145459651-145460263	-	exonic	POLR3GL
chr1:145787771-145791170	Unknown	chr1:145787771-145791170	-	exonic	GPR89A
chr1:145897084-145900490	Unknown	chr1:145897084-145900490	+	exonic	GPR89C
chr1:145916724-145919047	Unknown	chr1:145916724-145919047	+	exonic	GPR89C
chr1:146661755-146685037	Unknown	chr1:146661755-146685037	-	exonic	FMO5
chr1:146661755-146696658	Unknown	chr1:146661755-146696658	-	exonic	FMO5
chr1:146683960-146687512	Unknown	chr1:146683960-146687512	-	exonic	FMO5
chr1:146747016-146757164	Unknown	chr1:146747016-146757164	+	exonic	CHD1L
chr1:150195511-150201570	Unknown	chr1:150195511-150201570	-	exonic	ANP32E
chr1:150202905-150204264	Unknown	chr1:150202905-150204264	-	exonic	ANP32E
chr1:150997086-150998149	Unknown	chr1:150997086-150998149	+	exonic	PRUNE
chr1:150997086-150999803	Unknown	chr1:150997086-150999803	+	exonic	PRUNE
chr1:151139409-151139890	Unknown	chr1:151139409-151139890	+	exonic	SCNM1
chr1:151288048-151288985	Unknown	chr1:151288048-151288985	-	exonic	PI4KB
chr1:151395872-151414681	Unknown	chr1:151395872-151414681	-	exonic	POGZ
chr1:151611363-151611595	Unknown	chr1:151611363-151611595	+	exonic	SNX27
chr1:151611363-151641111	Unknown	chr1:151611363-151641111	+	exonic	SNX27
chr1:153640030-153641033	Unknown	chr1:153640030-153641033	-	exonic	ILF2
chr1:154197559-154209612	Unknown	chr1:154197559-154209612	+	exonic	UBAP2L
chr1:154197559-154214041	Unknown	chr1:154197559-154214041	+	exonic	UBAP2L
chr1:154207066-154207767	Unknown	chr1:154207066-154207767	+	exonic	UBAP2L
chr1:154231452-154232505	Unknown	chr1:154231452-154232505	+	exonic	UBAP2L
chr1:154420600-154427057	Unknown	chr1:154420600-154427057	+	exonic	IL6R
chr1:155348071-155349907	Unknown	chr1:155348071-155349907	-	exonic	ASH1L
chr1:155365249-155429689	Unknown	chr1:155365249-155429689	-	exonic	ASH1L
chr1:155385534-155429689	Unknown	chr1:155385534-155429689	-	exonic	ASH1L
chr1:155408117-155408859	Unknown	chr1:155408117-155408859	-	exonic	ASH1L
chr1:155408117-155429689	Unknown	chr1:155408117-155429689	-	exonic	ASH1L
chr1:155490890-155491409	Unknown	chr1:155490890-155491409	-	exonic	ASH1L
chr1:155644800-155649303	Unknown	chr1:155644800-155649303	-	exonic	YY1AP1
chr1:155646338-155649303	Unknown	chr1:155646338-155649303	-	exonic	YY1AP1
chr1:155695172-155695810	Unknown	chr1:155695172-155695810	+	exonic	DAP3
chr1:155783424-155784240	Unknown	chr1:155783424-155784240	-	exonic	GON4L
chr1:155823066-155823597	Unknown	chr1:155823066-155823597	-	exonic	GON4L
chr1:155891165-155891709	Unknown	chr1:155891165-155891709	-	exonic	KIAA0907
chr1:155896466-155896947	Unknown	chr1:155896466-155896947	-	exonic	KIAA0907
chr1:156303337-156304709	Unknown	chr1:156303337-156304709	-	exonic	CCT3
chr1:156444899-156446994	Unknown	chr1:156444899-156446994	-	exonic	MEF2D
chr1:15953163-15970145	Unknown	chr1:15953163-15970145	+	exonic	DDI2
chr1:15956819-15978390	Unknown	chr1:15956819-15978390	+	exonic	DDI2
chr1:15964801-15970145	Unknown	chr1:15964801-15970145	+	exonic	DDI2
chr1:15964801-15978390	Unknown	chr1:15964801-15978390	+	exonic	DDI2
chr1:15976214-15978390	Unknown	chr1:15976214-15978390	+	exonic	DDI2
chr1:160206924-160213824	Unknown	chr1:160206924-160213824	-	exonic	DCAF8
chr1:160293220-160302347	Unknown	chr1:160293220-160302347	-	exonic	COPA
chr1:16044387-16047883	Unknown	chr1:16044387-16047883	+	exonic	PLEKHM2
chr1:16046228-16047883	Unknown	chr1:16046228-16047883	+	exonic	PLEKHM2
chr1:160805984-160808839	Unknown	chr1:160805984-160808839	-	exonic	CD244
chr1:161205636-161206388	Unknown	chr1:161205636-161206388	-	exonic	NR1I3
chr1:161748033-161753886	Unknown	chr1:161748033-161753886	+	exonic	ATF6
chr1:161748033-161772062	Unknown	chr1:161748033-161772062	+	exonic	ATF6
chr1:161816238-161833102	Unknown	chr1:161816238-161833102	+	exonic	ATF6
chr1:16263657-16264501	Unknown	chr1:16263657-16264501	+	exonic	SPEN
chr1:16528276-16529069	Unknown	chr1:16528276-16529069	-	exonic	ARHGEF19
chr1:166831439-166833158	Unknown	chr1:166831439-166833158	-	exonic	TADA1
chr1:167301706-167307495	Unknown	chr1:167301706-167307495	+	exonic	POU2F1
chr1:167921037-167944253	Unknown	chr1:167921037-167944253	+	exonic	DCAF6
chr1:167935866-167944253	Unknown	chr1:167935866-167944253	+	exonic	DCAF6
chr1:16891301-16893846	Unknown	chr1:16891301-16893846	-	exonic	NBPF1
chr1:169519038-169519253	Unknown	chr1:169519038-169519253	-	exonic	F5
chr1:171492359-171496983	Unknown	chr1:171492359-171496983	+	exonic	PRRC2C
chr1:171492359-171502100	Unknown	chr1:171492359-171502100	+	exonic	PRRC2C
chr1:171492359-171556890	Unknown	chr1:171492359-171556890	+	exonic	PRRC2C
chr1:171537385-171544267	Unknown	chr1:171537385-171544267	+	exonic	PRRC2C
chr1:171548492-171556890	Unknown	chr1:171548492-171556890	+	exonic	PRRC2C
chr1:172520651-172526934	Unknown	chr1:172520651-172526934	+	exonic	SUCO
chr1:172520651-172548407	Unknown	chr1:172520651-172548407	+	exonic	SUCO
chr1:172525008-172526934	Unknown	chr1:172525008-172526934	+	exonic	SUCO
chr1:172525008-172548407	Unknown	chr1:172525008-172548407	+	exonic	SUCO
chr1:1735857-1737977	Unknown	chr1:1735857-1737977	-	exonic	GNB1
chr1:1735857-1749314	Unknown	chr1:1735857-1749314	-	exonic	GNB1
chr1:173939642-173953757	Unknown	chr1:173939642-173953757	-	exonic	RC3H1
chr1:173961892-173962273	Unknown	chr1:173961892-173962273	-	exonic	RC3H1
chr1:174241551-174274265	Unknown	chr1:174241551-174274265	+	exonic	RABGAP1L
chr1:1747194-1770677	Unknown	chr1:1747194-1770677	-	exonic	GNB1
chr1:176012321-176015460	Unknown	chr1:176012321-176015460	-	exonic	RFWD2
chr1:176085759-176105683	Unknown	chr1:176085759-176105683	-	exonic	RFWD2
chr1:176104145-176133027	Unknown	chr1:176104145-176133027	-	exonic	RFWD2
chr1:176118141-176133027	Unknown	chr1:176118141-176133027	-	exonic	RFWD2
chr1:176118141-176145143	Unknown	chr1:176118141-176145143	-	exonic	RFWD2
chr1:176132004-176133027	Unknown	chr1:176132004-176133027	-	exonic	RFWD2
chr1:176132004-176153828	Unknown	chr1:176132004-176153828	-	exonic	RFWD2
chr1:17907047-17914974	Unknown	chr1:17907047-17914974	+	exonic	ARHGEF10L
chr1:179100445-179102509	Unknown	chr1:179100445-179102509	-	exonic	ABL2
chr1:179304640-179310445	Unknown	chr1:179304640-179310445	+	exonic	SOAT1
chr1:179306971-179318077	Unknown	chr1:179306971-179318077	+	exonic	SOAT1
chr1:179316734-179318077	Unknown	chr1:179316734-179318077	+	exonic	SOAT1
chr1:179858444-179877808	Unknown	chr1:179858444-179877808	+	exonic	TOR1AIP1
chr1:179955303-179966310	Unknown	chr1:179955303-179966310	+	exonic	CEP350
chr1:179972308-179975702	Unknown	chr1:179972308-179975702	+	exonic	CEP350
chr1:180366650-180382606	Unknown	chr1:180366650-180382606	-	exonic	ACBD6
chr1:180366650-180399397	Unknown	chr1:180366650-180399397	-	exonic	ACBD6
chr1:180793888-180794480	Unknown	chr1:180793888-180794480	+	exonic	XPR1
chr1:180953812-180962561	Unknown	chr1:180953812-180962561	-	exonic	STX6
chr1:180953812-180974599	Unknown	chr1:180953812-180974599	-	exonic	STX6
chr1:185183638-185200840	Unknown	chr1:185183638-185200840	+	exonic	SWT1
chr1:193107214-193111196	Unknown	chr1:193107214-193111196	+	exonic	CDC73
chr1:196392179-196461471	Unknown	chr1:196392179-196461471	-	exonic	KCNT2
chr1:196434422-196461471	Unknown	chr1:196434422-196461471	-	exonic	KCNT2
chr1:196648752-196684899	Unknown	chr1:196648752-196684899	+	exonic	CFH
chr1:196682864-196683047	Unknown	chr1:196682864-196683047	+	exonic	CFH
chr1:196682864-196684899	Unknown	chr1:196682864-196684899	+	exonic	CFH
chr1:196682864-196697652	Unknown	chr1:196682864-196697652	+	exonic	CFH
chr1:196694250-196697652	Unknown	chr1:196694250-196697652	+	exonic	CFH
chr1:197019826-197020009	Unknown	chr1:197019826-197020009	-	exonic	F13B
chr1:197611840-197627499	Unknown	chr1:197611840-197627499	-	exonic	DENND1B
chr1:198201682-198233365	Unknown	chr1:198201682-198233365	+	exonic	NEK7
chr1:200012901-200017946	Unknown	chr1:200012901-200017946	+	exonic	NR5A2
chr1:200012901-200090083	Unknown	chr1:200012901-200090083	+	exonic	NR5A2
chr1:200080329-200090083	Unknown	chr1:200080329-200090083	+	exonic	NR5A2
chr1:203676136-203677232	Unknown	chr1:203676136-203677232	+	exonic	ATP2B4
chr1:203772084-203786252	Unknown	chr1:203772084-203786252	+	exonic	ZC3H11A
chr1:204082042-204083733	Unknown	chr1:204082042-204083733	+	exonic	SOX13
chr1:205693053-205698749	Unknown	chr1:205693053-205698749	-	exonic	NUCKS1
chr1:207297266-207307937	Unknown	chr1:207297266-207307937	+	exonic	C4BPA
chr1:21076215-21100103	Unknown	chr1:21076215-21100103	-	exonic	HP1BP3
chr1:21083658-21100103	Unknown	chr1:21083658-21100103	-	exonic	HP1BP3
chr1:21083658-21103243	Unknown	chr1:21083658-21103243	-	exonic	HP1BP3
chr1:21083658-21106404	Unknown	chr1:21083658-21106404	-	exonic	HP1BP3
chr1:21091869-21100103	Unknown	chr1:21091869-21100103	-	exonic	HP1BP3
chr1:21097422-21100103	Unknown	chr1:21097422-21100103	-	exonic	HP1BP3
chr1:211952259-211966532	Unknown	chr1:211952259-211966532	-	exonic	LPGAT1
chr1:212480124-212506940	Unknown	chr1:212480124-212506940	+	exonic	PPP2R5A
chr1:212502476-212506940	Unknown	chr1:212502476-212506940	+	exonic	PPP2R5A
chr1:21295966-21307720	Unknown	chr1:21295966-21307720	-	exonic	EIF4G3
chr1:21295966-21329301	Unknown	chr1:21295966-21329301	-	exonic	EIF4G3
chr1:213037066-213046160	Unknown	chr1:213037066-213046160	+	exonic	FLVCR1
chr1:213251037-213290752	Unknown	chr1:213251037-213290752	+	exonic	RPS6KC1
chr1:21327691-21329301	Unknown	chr1:21327691-21329301	-	exonic	EIF4G3
chr1:213290658-213303232	Unknown	chr1:213290658-213303232	+	exonic	RPS6KC1
chr1:21329205-21437876	Unknown	chr1:21329205-21437876	-	exonic	EIF4G3
chr1:21377358-21415706	Unknown	chr1:21377358-21415706	-	exonic	EIF4G3
chr1:21377358-21437876	Unknown	chr1:21377358-21437876	-	exonic	EIF4G3
chr1:214068005-214139627	Unknown	chr1:214068005-214139627	-	exonic	PROX1-AS1
chr1:214089277-214139627	Unknown	chr1:214089277-214139627	-	exonic	PROX1-AS1
chr1:21415630-21437876	Unknown	chr1:21415630-21437876	-	exonic	EIF4G3
chr1:214169811-214178615	Unknown	chr1:214169811-214178615	+	exonic	PROX1
chr1:214169811-214185058	Unknown	chr1:214169811-214185058	+	exonic	PROX1
chr1:215749243-215752480	Unknown	chr1:215749243-215752480	+	exonic	KCTD3
chr1:215759837-215768813	Unknown	chr1:215759837-215768813	+	exonic	KCTD3
chr1:220179447-220180680	Unknown	chr1:220179447-220180680	-	exonic	EPRS
chr1:22027990-22030111	Unknown	chr1:22027990-22030111	-	exonic	USP48
chr1:220386228-220387321	Unknown	chr1:220386228-220387321	-	exonic	RAB3GAP2
chr1:22041881-22048257	Unknown	chr1:22041881-22048257	-	exonic	USP48
chr1:22041881-22050588	Unknown	chr1:22041881-22050588	-	exonic	USP48
chr1:222897433-222898897	Unknown	chr1:222897433-222898897	+	exonic	BROX
chr1:22404921-22413359	Unknown	chr1:22404921-22413359	+	exonic	CDC42
chr1:224553580-224559125	Unknown	chr1:224553580-224559125	+	exonic	CNIH4
chr1:225140371-225156576	Unknown	chr1:225140371-225156576	+	exonic	DNAH14
chr1:225140371-225161855	Unknown	chr1:225140371-225161855	+	exonic	DNAH14
chr1:225140371-225195246	Unknown	chr1:225140371-225195246	+	exonic	DNAH14
chr1:225140371-225284941	Unknown	chr1:225140371-225284941	+	exonic	DNAH14
chr1:227192694-227204751	Unknown	chr1:227192694-227204751	-	exonic	CDC42BPA
chr1:227348243-227441856	Unknown	chr1:227348243-227441856	-	exonic	CDC42BPA
chr1:227381486-227400920	Unknown	chr1:227381486-227400920	-	exonic	CDC42BPA
chr1:227935392-227935934	Unknown	chr1:227935392-227935934	+	exonic	SNAP47
chr1:22816372-22818026	Unknown	chr1:22816372-22818026	+	exonic	ZBTB40
chr1:228451816-228452092	Unknown	chr1:228451816-228452092	+	exonic	OBSCN
chr1:230313963-230339036	Unknown	chr1:230313963-230339036	+	exonic	GALNT2
chr1:230798886-230810870	Unknown	chr1:230798886-230810870	+	exonic	COG2
chr1:231090078-231097049	Unknown	chr1:231090078-231097049	-	exonic	TTC13
chr1:231406503-231411942	Unknown	chr1:231406503-231411942	+	exonic	GNPAT
chr1:231506307-231509845	Unknown	chr1:231506307-231509845	-	exonic	EGLN1
chr1:231672958-231678357	Unknown	chr1:231672958-231678357	+	exonic	TSNAX
chr1:231930987-231954263	Unknown	chr1:231930987-231954263	+	exonic	DISC1
chr1:232649602-232651354	Unknown	chr1:232649602-232651354	-	exonic	SIPA1L2
chr1:23356961-23377013	Unknown	chr1:23356961-23377013	+	exonic	KDM1A
chr1:23356961-23385660	Unknown	chr1:23356961-23385660	+	exonic	KDM1A
chr1:23397717-23398690	Unknown	chr1:23397717-23398690	+	exonic	KDM1A
chr1:235416044-235424067	Unknown	chr1:235416044-235424067	-	exonic	ARID4B
chr1:235944164-235964397	Unknown	chr1:235944164-235964397	-	exonic	LYST
chr1:235993525-235996967	Unknown	chr1:235993525-235996967	-	exonic	LYST
chr1:23664246-23665101	Unknown	chr1:23664246-23665101	-	exonic	HNRNPR
chr1:236969443-236979843	Unknown	chr1:236969443-236979843	+	exonic	MTR
chr1:236987418-236990196	Unknown	chr1:236987418-236990196	+	exonic	MTR
chr1:23735156-23745632	Unknown	chr1:23735156-23745632	-	exonic	TCEA3
chr1:24140679-24147083	Unknown	chr1:24140679-24147083	-	exonic	HMGCL
chr1:24143164-24147083	Unknown	chr1:24143164-24147083	-	exonic	HMGCL
chr1:243468014-243507633	Unknown	chr1:243468014-243507633	+	exonic	SDCCAG8
chr1:243468014-243589860	Unknown	chr1:243468014-243589860	+	exonic	SDCCAG8
chr1:243480056-243589860	Unknown	chr1:243480056-243589860	+	exonic	SDCCAG8
chr1:243776972-244006584	Unknown	chr1:243776972-244006584	-	exonic	AKT3
chr1:244715623-244724447	Unknown	chr1:244715623-244724447	+	exonic	C1orf101
chr1:245165422-245222760	Unknown	chr1:245165422-245222760	+	exonic	EFCAB2
chr1:245180543-245246990	Unknown	chr1:245180543-245246990	+	exonic	EFCAB2
chr1:246078831-246093239	Unknown	chr1:246078831-246093239	-	exonic	SMYD3
chr1:246350044-246350244	Unknown	chr1:246350044-246350244	-	exonic	SMYD3
chr1:246711846-246720023	Unknown	chr1:246711846-246720023	-	exonic	TFB2M
chr1:246890193-246903603	Unknown	chr1:246890193-246903603	+	exonic	SCCPDH
chr1:246890193-246907427	Unknown	chr1:246890193-246907427	+	exonic	SCCPDH
chr1:247322307-247323115	Unknown	chr1:247322307-247323115	-	exonic	ZNF124
chr1:24840803-24841057	Unknown	chr1:24840803-24841057	+	exonic	RCAN3
chr1:24976461-24978103	Unknown	chr1:24976461-24978103	+	exonic	SRRM1
chr1:24993305-24996806	Unknown	chr1:24993305-24996806	+	exonic	SRRM1
chr1:25678116-25679465	Unknown	chr1:25678116-25679465	+	exonic	TMEM50A
chr1:26584087-26586293	Unknown	chr1:26584087-26586293	+	exonic	CEP85
chr1:26772806-26774151	Unknown	chr1:26772806-26774151	+	exonic	DHDDS
chr1:27056141-27059283	Unknown	chr1:27056141-27059283	+	exonic	ARID1A
chr1:27269150-27269556	Unknown	chr1:27269150-27269556	+	exonic	NUDC
chr1:28116072-28120143	Unknown	chr1:28116072-28120143	+	exonic	STX12
chr1:28362054-28384605	Unknown	chr1:28362054-28384605	-	exonic	EYA3
chr1:28800065-28802803	Unknown	chr1:28800065-28802803	+	exonic	PHACTR4
chr1:28800065-28807116	Unknown	chr1:28800065-28807116	+	exonic	PHACTR4
chr1:29010094-29023596	Unknown	chr1:29010094-29023596	+	exonic	GMEB1
chr1:29362337-29365938	Unknown	chr1:29362337-29365938	+	exonic	EPB41
chr1:29481207-29481422	Unknown	chr1:29481207-29481422	-	exonic	SRSF4
chr1:31437520-31437757	Unknown	chr1:31437520-31437757	-	exonic	PUM1
chr1:31465236-31468067	Unknown	chr1:31465236-31468067	-	exonic	PUM1
chr1:31465236-31479949	Unknown	chr1:31465236-31479949	-	exonic	PUM1
chr1:31478699-31479949	Unknown	chr1:31478699-31479949	-	exonic	PUM1
chr1:31528159-31532424	Unknown	chr1:31528159-31532424	-	exonic	PUM1
chr1:31532050-31532424	Unknown	chr1:31532050-31532424	-	exonic	PUM1
chr1:31810021-31811895	Unknown	chr1:31810021-31811895	+	exonic	ZCCHC17
chr1:31810021-31821821	Unknown	chr1:31810021-31821821	+	exonic	ZCCHC17
chr1:31896539-31899670	Unknown	chr1:31896539-31899670	+	exonic	SERINC2
chr1:31896539-31902385	Unknown	chr1:31896539-31902385	+	exonic	SERINC2
chr1:32381495-32385259	Unknown	chr1:32381495-32385259	-	exonic	PTP4A2
chr1:32495898-32498935	Unknown	chr1:32495898-32498935	+	exonic	KHDRBS1
chr1:32689634-32690076	Unknown	chr1:32689634-32690076	+	exonic	EIF3I
chr1:33290913-33295668	Unknown	chr1:33290913-33295668	+	exonic	S100PBP
chr1:33409619-33411229	Unknown	chr1:33409619-33411229	-	exonic	RNF19B
chr1:33413822-33415375	Unknown	chr1:33413822-33415375	-	exonic	RNF19B
chr1:33760537-33760906	Unknown	chr1:33760537-33760906	+	exonic	ZNF362
chr1:35469568-35480763	Unknown	chr1:35469568-35480763	-	exonic	RP11-244H3.4
chr1:35824525-35827390	Unknown	chr1:35824525-35827390	+	exonic	ZMYM4
chr1:35846859-35854683	Unknown	chr1:35846859-35854683	+	exonic	ZMYM4
chr1:35881066-35881315	Unknown	chr1:35881066-35881315	+	exonic	ZMYM4
chr1:35940405-35944813	Unknown	chr1:35940405-35944813	-	exonic	KIAA0319L
chr1:36432555-36439112	Unknown	chr1:36432555-36439112	+	exonic	AGO3
chr1:36826821-36828257	Unknown	chr1:36826821-36828257	-	exonic	STK40
chr1:40422758-40424497	Unknown	chr1:40422758-40424497	+	exonic	MFSD2A
chr1:40654726-40656525	Unknown	chr1:40654726-40656525	+	exonic	RLF
chr1:40656443-40668286	Unknown	chr1:40656443-40668286	+	exonic	RLF
chr1:41006257-41007382	Unknown	chr1:41006257-41007382	+	exonic	ZNF684
chr1:41204507-41223966	Unknown	chr1:41204507-41223966	+	exonic	NFYC
chr1:41474465-41475261	Unknown	chr1:41474465-41475261	+	exonic	CTPS1
chr1:41474465-41475926	Unknown	chr1:41474465-41475926	+	exonic	CTPS1
chr1:41536266-41541123	Unknown	chr1:41536266-41541123	-	exonic	SCMH1
chr1:41536266-41627104	Unknown	chr1:41536266-41627104	-	exonic	SCMH1
chr1:41578954-41627104	Unknown	chr1:41578954-41627104	-	exonic	SCMH1
chr1:42664772-42789498	Unknown	chr1:42664772-42789498	-	exonic	FOXJ3
chr1:42693553-42776781	Unknown	chr1:42693553-42776781	-	exonic	FOXJ3
chr1:42730785-42744343	Unknown	chr1:42730785-42744343	-	exonic	FOXJ3
chr1:42730785-42776781	Unknown	chr1:42730785-42776781	-	exonic	FOXJ3
chr1:42730785-42789498	Unknown	chr1:42730785-42789498	-	exonic	FOXJ3
chr1:44773981-44785416	Unknown	chr1:44773981-44785416	-	exonic	ERI3
chr1:44773981-44804994	Unknown	chr1:44773981-44804994	-	exonic	ERI3
chr1:45223227-45223812	Unknown	chr1:45223227-45223812	+	exonic	KIF2C
chr1:46032240-46032692	Unknown	chr1:46032240-46032692	+	exonic	AKR1A1
chr1:46105881-46108171	Unknown	chr1:46105881-46108171	-	exonic	GPBP1L1
chr1:46521466-46527743	Unknown	chr1:46521466-46527743	-	exonic	PIK3R3
chr1:46521466-46546422	Unknown	chr1:46521466-46546422	-	exonic	PIK3R3
chr1:46812592-46818700	Unknown	chr1:46812592-46818700	+	exonic	NSUN4
chr1:47745912-47748131	Unknown	chr1:47745912-47748131	-	exonic	STIL
chr1:48821341-48825442	Unknown	chr1:48821341-48825442	-	exonic	SPATA6
chr1:50956259-51001129	Unknown	chr1:50956259-51001129	-	exonic	FAF1
chr1:51032748-51061888	Unknown	chr1:51032748-51061888	-	exonic	FAF1
chr1:51121113-51210447	Unknown	chr1:51121113-51210447	-	exonic	FAF1
chr1:51253671-51267349	Unknown	chr1:51253671-51267349	-	exonic	FAF1
chr1:51868106-51874004	Unknown	chr1:51868106-51874004	-	exonic	EPS15
chr1:51926762-51930998	Unknown	chr1:51926762-51930998	-	exonic	EPS15
chr1:52237741-52238395	Unknown	chr1:52237741-52238395	+	exonic	OSBPL9
chr1:52289335-52299842	Unknown	chr1:52289335-52299842	-	exonic	NRD1
chr1:52293467-52299842	Unknown	chr1:52293467-52299842	-	exonic	NRD1
chr1:52959282-52975384	Unknown	chr1:52959282-52975384	-	exonic	ZCCHC11
chr1:53407467-53427301	Unknown	chr1:53407467-53427301	+	exonic	SCP2
chr1:53480561-53504718	Unknown	chr1:53480561-53504718	+	exonic	SCP2
chr1:57252847-57258476	Unknown	chr1:57252847-57258476	-	exonic	C1orf168
chr1:58971731-58993007	Unknown	chr1:58971731-58993007	-	exonic	DAB1
chr1:58971731-59002413	Unknown	chr1:58971731-59002413	-	exonic	OMA1
chr1:58971731-59004982	Unknown	chr1:58971731-59004982	-	exonic	OMA1
chr1:58992932-59002413	Unknown	chr1:58992932-59002413	-	exonic	OMA1
chr1:58992932-59004982	Unknown	chr1:58992932-59004982	-	exonic	OMA1
chr1:59787207-59812070	Unknown	chr1:59787207-59812070	+	exonic	FGGY
chr1:59787207-59844509	Unknown	chr1:59787207-59844509	+	exonic	FGGY
chr1:59787207-59922748	Unknown	chr1:59787207-59922748	+	exonic	FGGY
chr1:59787207-59978111	Unknown	chr1:59787207-59978111	+	exonic	FGGY
chr1:59805629-59812070	Unknown	chr1:59805629-59812070	+	exonic	FGGY
chr1:59805629-59844509	Unknown	chr1:59805629-59844509	+	exonic	FGGY
chr1:59811918-59844509	Unknown	chr1:59811918-59844509	+	exonic	FGGY
chr1:6021853-6046387	Unknown	chr1:6021853-6046387	-	exonic	NPHP4
chr1:62907158-62907970	Unknown	chr1:62907158-62907970	+	exonic	USP1
chr1:65455117-65460771	Unknown	chr1:65455117-65460771	-	exonic	RP11-182I10.3
chr1:65830317-65831879	Unknown	chr1:65830317-65831879	+	exonic	DNAJC6
chr1:67356836-67371058	Unknown	chr1:67356836-67371058	-	exonic	WDR78
chr1:67405710-67428843	Unknown	chr1:67405710-67428843	+	exonic	MIER1
chr1:67423741-67428843	Unknown	chr1:67423741-67428843	+	exonic	MIER1
chr1:70758070-70771973	Unknown	chr1:70758070-70771973	-	exonic	ANKRD13C
chr1:70758070-70781249	Unknown	chr1:70758070-70781249	-	exonic	ANKRD13C
chr1:70761812-70781249	Unknown	chr1:70761812-70781249	-	exonic	ANKRD13C
chr1:76198328-76216231	Unknown	chr1:76198328-76216231	+	exonic	ACADM
chr1:76205664-76215244	Unknown	chr1:76205664-76215244	+	exonic	ACADM
chr1:76205664-76216231	Unknown	chr1:76205664-76216231	+	exonic	ACADM
chr1:78097534-78107340	Unknown	chr1:78097534-78107340	-	exonic	ZZZ3
chr1:78167053-78181553	Unknown	chr1:78167053-78181553	-	exonic	USP33
