chr10:101728872-101731891	Unknown	chr10:101728872-101731891	-	5UTR	DNMBP
chr10:101728872-101731891	Unknown	chr10:101728872-101731891	-	exon	DNMBP
chr10:101728872-101731891	Unknown	chr10:101728872-101731891	-	start_codon	DNMBP
chr10:102019975-102021820	Unknown	chr10:102019975-102021820	-	5UTR	CWF19L1
chr10:102019975-102021820	Unknown	chr10:102019975-102021820	-	exon	CWF19L1
chr10:102683732-102685776	Unknown	chr10:102683732-102685776	+	exon	SLF2
chr10:102697159-102703885	Unknown	chr10:102697159-102703885	+	exon	SLF2
chr10:103427643-103436193	Unknown	chr10:103427643-103436193	-	5UTR	FBXW4
chr10:103427643-103436193	Unknown	chr10:103427643-103436193	-	exon	FBXW4
chr10:103427643-103436193	Unknown	chr10:103427643-103436193	-	start_codon	FBXW4
chr10:103432672-103433430	Unknown	chr10:103432672-103433430	-	exon	FBXW4
chr10:103432672-103436193	Unknown	chr10:103432672-103436193	-	5UTR	FBXW4
chr10:103432672-103436193	Unknown	chr10:103432672-103436193	-	exon	FBXW4
chr10:103432672-103436193	Unknown	chr10:103432672-103436193	-	start_codon	FBXW4
chr10:103552596-103570071	Unknown	chr10:103552596-103570071	-	exon	OGA
chr10:103649169-103717489	Unknown	chr10:103649169-103717489	-	exon	ARMH3
chr10:103699620-103717489	Unknown	chr10:103699620-103717489	-	exon	ARMH3
chr10:103734969-103755112	Unknown	chr10:103734969-103755112	-	exon	ARMH3
chr10:103783234-103785005	Unknown	chr10:103783234-103785005	-	exon	ARMH3
chr10:103783234-103789502	Unknown	chr10:103783234-103789502	-	exon	ARMH3
chr10:103916776-103917971	Unknown	chr10:103916776-103917971	+	exon	NOLC1
chr10:104632205-104632990	Unknown	chr10:104632205-104632990	+	exon	AS3MT
chr10:104632205-104632990	Unknown	chr10:104632205-104632990	+	exon	BORCS7-ASMT
chr10:104851321-104854212	Unknown	chr10:104851321-104854212	-	exon	NT5C2
chr10:104899163-104941085	Unknown	chr10:104899163-104941085	-	5UTR	NT5C2
chr10:104899163-104941085	Unknown	chr10:104899163-104941085	-	exon	NT5C2
chr10:104899163-104941085	Unknown	chr10:104899163-104941085	-	start_codon	NT5C2
chr10:105106995-105108756	Unknown	chr10:105106995-105108756	-	exon	PCGF6
chr10:105197772-105198565	Unknown	chr10:105197772-105198565	+	exon	PDCD11
chr10:105199503-105200607	Unknown	chr10:105199503-105200607	+	exon	PDCD11
chr10:105382227-105420872	Unknown	chr10:105382227-105420872	-	exon	SH3PXD2A
chr10:105777918-105778666	Unknown	chr10:105777918-105778666	+	exon	SLK
chr10:1118056-1126416	Unknown	chr10:1118056-1126416	+	5UTR	WDR37
chr10:1118056-1126416	Unknown	chr10:1118056-1126416	+	exon	WDR37
chr10:1118056-1126416	Unknown	chr10:1118056-1126416	+	start_codon	WDR37
chr10:111883775-111890244	Unknown	chr10:111883775-111890244	+	exon	ADD3
chr10:112356156-112358048	Unknown	chr10:112356156-112358048	+	exon	SMC3
chr10:112645011-112650428	Unknown	chr10:112645011-112650428	+	exon	PDCD4
chr10:112723883-112745523	Unknown	chr10:112723883-112745523	+	5UTR	SHOC2
chr10:112723883-112745523	Unknown	chr10:112723883-112745523	+	exon	SHOC2
chr10:112723883-112745523	Unknown	chr10:112723883-112745523	+	start_codon	SHOC2
chr10:1130343-1142186	Unknown	chr10:1130343-1142186	+	exon	WDR37
chr10:114286846-114298089	Unknown	chr10:114286846-114298089	+	exon	VTI1A
chr10:1149539-1151207	Unknown	chr10:1149539-1151207	+	exon	WDR37
chr10:11551594-11569566	Unknown	chr10:11551594-11569566	-	exon	USP6NL
chr10:115636280-115644139	Unknown	chr10:115636280-115644139	+	exon	NHLRC2
chr10:116247717-116251637	Unknown	chr10:116247717-116251637	-	5UTR	ABLIM1
chr10:116247717-116251637	Unknown	chr10:116247717-116251637	-	exon	ABLIM1
chr10:116247717-116251637	Unknown	chr10:116247717-116251637	-	start_codon	ABLIM1
chr10:11639630-11643979	Unknown	chr10:11639630-11643979	-	5UTR	USP6NL
chr10:11639630-11643979	Unknown	chr10:11639630-11643979	-	exon	USP6NL
chr10:11639630-11643979	Unknown	chr10:11639630-11643979	-	start_codon	USP6NL
chr10:116719485-116734144	Unknown	chr10:116719485-116734144	+	exon	TRUB1
chr10:116730127-116734144	Unknown	chr10:116730127-116734144	+	exon	TRUB1
chr10:116879949-116889297	Unknown	chr10:116879949-116889297	+	exon	ATRNL1
chr10:117221451-117228839	Unknown	chr10:117221451-117228839	+	exon	ATRNL1
chr10:11893996-11894214	Unknown	chr10:11893996-11894214	+	5UTR	PROSER2
chr10:11893996-11894214	Unknown	chr10:11893996-11894214	+	exon	PROSER2
chr10:11893996-11894214	Unknown	chr10:11893996-11894214	-	exon	PROSER2-AS1
chr10:11893996-11894214	Unknown	chr10:11893996-11894214	+	start_codon	PROSER2
chr10:12021056-12056183	Unknown	chr10:12021056-12056183	-	exon	UPF2
chr10:12039671-12056183	Unknown	chr10:12039671-12056183	-	exon	UPF2
chr10:120488807-120489922	Unknown	chr10:120488807-120489922	-	exon	CACUL1
chr10:120797750-120797951	Unknown	chr10:120797750-120797951	-	exon	EIF3A
chr10:120832953-120833449	Unknown	chr10:120832953-120833449	-	exon	EIF3A
chr10:12123471-12133683	Unknown	chr10:12123471-12133683	+	exon	DHTKD1
chr10:12123471-12136270	Unknown	chr10:12123471-12136270	+	exon	DHTKD1
chr10:121275021-121286936	Unknown	chr10:121275021-121286936	-	exon	RGS10
chr10:12159672-12162266	Unknown	chr10:12159672-12162266	+	exon	DHTKD1
chr10:12160748-12162266	Unknown	chr10:12160748-12162266	+	exon	DHTKD1
chr10:121663596-121668642	Unknown	chr10:121663596-121668642	+	exon	SEC23IP
chr10:123670421-123673408	Unknown	chr10:123670421-123673408	-	5UTR	ATE1
chr10:123670421-123673408	Unknown	chr10:123670421-123673408	-	exon	ATE1
chr10:123670421-123673408	Unknown	chr10:123670421-123673408	-	start_codon	ATE1
chr10:123718839-123721032	Unknown	chr10:123718839-123721032	-	3UTR	NSMCE4A
chr10:123718839-123721032	Unknown	chr10:123718839-123721032	-	exon	NSMCE4A
chr10:123718839-123721032	Unknown	chr10:123718839-123721032	-	stop_codon	NSMCE4A
chr10:126097111-126097534	Unknown	chr10:126097111-126097534	-	5UTR	OAT
chr10:126097111-126097534	Unknown	chr10:126097111-126097534	-	exon	OAT
chr10:126097111-126097534	Unknown	chr10:126097111-126097534	-	start_codon	OAT
chr10:126097111-126100769	Unknown	chr10:126097111-126100769	-	5UTR	OAT
chr10:126097111-126100769	Unknown	chr10:126097111-126100769	-	exon	OAT
chr10:126097111-126100769	Unknown	chr10:126097111-126100769	-	start_codon	OAT
chr10:126176991-126186697	Unknown	chr10:126176991-126186697	+	exon	LHPP
chr10:126370176-126370948	Unknown	chr10:126370176-126370948	-	exon	FAM53B
chr10:126384727-126395456	Unknown	chr10:126384727-126395456	-	5UTR	FAM53B
chr10:126384727-126395456	Unknown	chr10:126384727-126395456	-	exon	FAM53B
chr10:126384727-126395456	Unknown	chr10:126384727-126395456	+	exon	FAM53B-AS1
chr10:126384727-126395456	Unknown	chr10:126384727-126395456	-	start_codon	FAM53B
chr10:126395205-126395456	Unknown	chr10:126395205-126395456	-	5UTR	FAM53B
chr10:126395205-126395456	Unknown	chr10:126395205-126395456	-	exon	FAM53B
chr10:126395205-126395456	Unknown	chr10:126395205-126395456	+	exon	FAM53B-AS1
chr10:126395205-126395456	Unknown	chr10:126395205-126395456	-	start_codon	FAM53B
chr10:126463244-126478907	Unknown	chr10:126463244-126478907	-	5UTR	EEF1AKMT2
chr10:126463244-126478907	Unknown	chr10:126463244-126478907	-	exon	EEF1AKMT2
chr10:126463244-126478907	Unknown	chr10:126463244-126478907	-	start_codon	EEF1AKMT2
chr10:126628943-126631876	Unknown	chr10:126628943-126631876	+	5UTR	ZRANB1
chr10:126628943-126631876	Unknown	chr10:126628943-126631876	+	exon	ZRANB1
chr10:126628943-126631876	Unknown	chr10:126628943-126631876	+	start_codon	ZRANB1
chr10:126631026-126631876	Unknown	chr10:126631026-126631876	+	5UTR	ZRANB1
chr10:126631026-126631876	Unknown	chr10:126631026-126631876	+	exon	ZRANB1
chr10:126631026-126631876	Unknown	chr10:126631026-126631876	+	start_codon	ZRANB1
chr10:126662214-126662967	Unknown	chr10:126662214-126662967	+	exon	ZRANB1
chr10:126727566-126763412	Unknown	chr10:126727566-126763412	-	5UTR	CTBP2
chr10:126727566-126763412	Unknown	chr10:126727566-126763412	-	exon	CTBP2
chr10:126727566-126763412	Unknown	chr10:126727566-126763412	-	start_codon	CTBP2
chr10:126727566-126776888	Unknown	chr10:126727566-126776888	-	5UTR	CTBP2
chr10:126727566-126776888	Unknown	chr10:126727566-126776888	-	exon	CTBP2
chr10:126727566-126776888	Unknown	chr10:126727566-126776888	-	start_codon	CTBP2
chr10:126727566-126799662	Unknown	chr10:126727566-126799662	-	5UTR	CTBP2
chr10:126727566-126799662	Unknown	chr10:126727566-126799662	-	exon	CTBP2
chr10:126727566-126799662	Unknown	chr10:126727566-126799662	-	start_codon	CTBP2
chr10:126727566-126822181	Unknown	chr10:126727566-126822181	-	5UTR	CTBP2
chr10:126727566-126822181	Unknown	chr10:126727566-126822181	-	exon	CTBP2
chr10:126727566-126822181	Unknown	chr10:126727566-126822181	-	start_codon	CTBP2
chr10:126799559-126811437	Unknown	chr10:126799559-126811437	-	5UTR	CTBP2
chr10:126799559-126811437	Unknown	chr10:126799559-126811437	-	exon	CTBP2
chr10:128768966-128788867	Unknown	chr10:128768966-128788867	+	exon	DOCK1
chr10:128768966-128798571	Unknown	chr10:128768966-128798571	+	exon	DOCK1
chr10:128859932-128908618	Unknown	chr10:128859932-128908618	+	exon	DOCK1
chr10:13169745-13178897	Unknown	chr10:13169745-13178897	+	3UTR	OPTN
chr10:13169745-13178897	Unknown	chr10:13169745-13178897	+	exon	OPTN
chr10:13169745-13178897	Unknown	chr10:13169745-13178897	+	stop_codon	OPTN
chr10:131964771-131969900	Unknown	chr10:131964771-131969900	+	exon	GLRX3
chr10:13214376-13214765	Unknown	chr10:13214376-13214765	+	exon	MCM10
chr10:133757472-133758963	Unknown	chr10:133757472-133758963	+	5UTR	PPP2R2D
chr10:133757472-133758963	Unknown	chr10:133757472-133758963	+	exon	PPP2R2D
chr10:133757472-133758963	Unknown	chr10:133757472-133758963	+	start_codon	PPP2R2D
chr10:134503896-134523960	Unknown	chr10:134503896-134523960	+	exon	INPP5A
chr10:15858834-15885271	Unknown	chr10:15858834-15885271	-	5UTR	MINDY3
chr10:15858834-15885271	Unknown	chr10:15858834-15885271	-	exon	MINDY3
chr10:15858834-15885271	Unknown	chr10:15858834-15885271	-	start_codon	MINDY3
chr10:15858834-15889942	Unknown	chr10:15858834-15889942	-	5UTR	MINDY3
chr10:15858834-15889942	Unknown	chr10:15858834-15889942	-	exon	MINDY3
chr10:15858834-15889942	Unknown	chr10:15858834-15889942	-	start_codon	MINDY3
chr10:15863655-15885271	Unknown	chr10:15863655-15885271	-	5UTR	MINDY3
chr10:15863655-15885271	Unknown	chr10:15863655-15885271	-	exon	MINDY3
chr10:15863655-15885271	Unknown	chr10:15863655-15885271	-	start_codon	MINDY3
chr10:15863655-15889942	Unknown	chr10:15863655-15889942	-	5UTR	MINDY3
chr10:15863655-15889942	Unknown	chr10:15863655-15889942	-	exon	MINDY3
chr10:15863655-15889942	Unknown	chr10:15863655-15889942	-	start_codon	MINDY3
chr10:15875629-15885271	Unknown	chr10:15875629-15885271	-	5UTR	MINDY3
chr10:15875629-15885271	Unknown	chr10:15875629-15885271	-	exon	MINDY3
chr10:15875629-15885271	Unknown	chr10:15875629-15885271	-	start_codon	MINDY3
chr10:15875629-15889942	Unknown	chr10:15875629-15889942	-	5UTR	MINDY3
chr10:15875629-15889942	Unknown	chr10:15875629-15889942	-	exon	MINDY3
chr10:15875629-15889942	Unknown	chr10:15875629-15889942	-	start_codon	MINDY3
chr10:16794538-16796988	Unknown	chr10:16794538-16796988	-	exon	RSU1
chr10:17645559-17646046	Unknown	chr10:17645559-17646046	-	exon	HACD1
chr10:17746430-17747740	Unknown	chr10:17746430-17747740	+	exon	STAM
chr10:22002701-22016857	Unknown	chr10:22002701-22016857	+	exon	MLLT10
chr10:22193451-22209892	Unknown	chr10:22193451-22209892	-	exon	DNAJC1
chr10:225934-267296	Unknown	chr10:225934-267296	+	5UTR	ZMYND11
chr10:225934-267296	Unknown	chr10:225934-267296	+	exon	ZMYND11
chr10:225934-267296	Unknown	chr10:225934-267296	+	start_codon	ZMYND11
chr10:225934-295028	Unknown	chr10:225934-295028	+	5UTR	ZMYND11
chr10:225934-295028	Unknown	chr10:225934-295028	+	exon	ZMYND11
chr10:225934-295028	Unknown	chr10:225934-295028	+	start_codon	ZMYND11
chr10:22880558-22898646	Unknown	chr10:22880558-22898646	-	5UTR	PIP4K2A
chr10:22880558-22898646	Unknown	chr10:22880558-22898646	-	exon	PIP4K2A
chr10:22880558-22898646	Unknown	chr10:22880558-22898646	-	start_codon	PIP4K2A
chr10:24508555-24508838	Unknown	chr10:24508555-24508838	+	5UTR	KIAA1217
chr10:24508555-24508838	Unknown	chr10:24508555-24508838	+	exon	KIAA1217
chr10:24508555-24508838	Unknown	chr10:24508555-24508838	+	start_codon	KIAA1217
chr10:24669798-24673352	Unknown	chr10:24669798-24673352	+	exon	KIAA1217
chr10:25226113-25231365	Unknown	chr10:25226113-25231365	-	exon	PRTFDC1
chr10:26800676-26802589	Unknown	chr10:26800676-26802589	+	exon	APBB1IP
chr10:26993606-26998697	Unknown	chr10:26993606-26998697	+	5UTR	PDSS1
chr10:26993606-26998697	Unknown	chr10:26993606-26998697	+	exon	PDSS1
chr10:27411770-27415715	Unknown	chr10:27411770-27415715	-	exon	YME1L1
chr10:27420788-27425314	Unknown	chr10:27420788-27425314	-	exon	YME1L1
chr10:27423760-27425314	Unknown	chr10:27423760-27425314	-	exon	YME1L1
chr10:27431316-27434519	Unknown	chr10:27431316-27434519	-	exon	YME1L1
chr10:27453993-27454468	Unknown	chr10:27453993-27454468	+	exon	MASTL
chr10:27821436-27822923	Unknown	chr10:27821436-27822923	+	exon	RAB18
chr10:28872328-28879761	Unknown	chr10:28872328-28879761	+	exon	WAC
chr10:28872328-28884970	Unknown	chr10:28872328-28884970	+	exon	WAC
chr10:29751206-29752564	Unknown	chr10:29751206-29752564	-	exon	SVIL
chr10:29751206-29752564	Unknown	chr10:29751206-29752564	+	exon	SVIL-AS1
chr10:30397716-30399760	Unknown	chr10:30397716-30399760	-	exon	JCAD
chr10:3160974-3162236	Unknown	chr10:3160974-3162236	+	exon	PFKP
chr10:31644073-31676727	Unknown	chr10:31644073-31676727	-	3UTR	LOC100505502
chr10:31644073-31676727	Unknown	chr10:31644073-31676727	-	5UTR	LOC100505502
chr10:31644073-31676727	Unknown	chr10:31644073-31676727	+	5UTR	ZEB1
chr10:31644073-31676727	Unknown	chr10:31644073-31676727	-	exon	LOC100505502
chr10:31644073-31676727	Unknown	chr10:31644073-31676727	+	exon	ZEB1
chr10:31644073-31676727	Unknown	chr10:31644073-31676727	-	start_codon	LOC100505502
chr10:31644073-31676727	Unknown	chr10:31644073-31676727	-	stop_codon	LOC100505502
chr10:31644073-31750166	Unknown	chr10:31644073-31750166	-	3UTR	LOC100505502
chr10:31644073-31750166	Unknown	chr10:31644073-31750166	-	5UTR	LOC100505502
chr10:31644073-31750166	Unknown	chr10:31644073-31750166	+	5UTR	ZEB1
chr10:31644073-31750166	Unknown	chr10:31644073-31750166	-	exon	LOC100505502
chr10:31644073-31750166	Unknown	chr10:31644073-31750166	+	exon	ZEB1
chr10:31644073-31750166	Unknown	chr10:31644073-31750166	-	start_codon	LOC100505502
chr10:31644073-31750166	Unknown	chr10:31644073-31750166	-	stop_codon	LOC100505502
chr10:31644076-31676195	Unknown	chr10:31644076-31676195	-	3UTR	LOC100505502
chr10:31644076-31676195	Unknown	chr10:31644076-31676195	-	5UTR	LOC100505502
chr10:31644076-31676195	Unknown	chr10:31644076-31676195	+	5UTR	ZEB1
chr10:31644076-31676195	Unknown	chr10:31644076-31676195	-	exon	LOC100505502
chr10:31644076-31676195	Unknown	chr10:31644076-31676195	+	exon	ZEB1
chr10:31644076-31676195	Unknown	chr10:31644076-31676195	-	start_codon	LOC100505502
chr10:31644076-31676195	Unknown	chr10:31644076-31676195	-	stop_codon	LOC100505502
chr10:31661947-31676195	Unknown	chr10:31661947-31676195	+	5UTR	ZEB1
chr10:31661947-31676195	Unknown	chr10:31661947-31676195	-	exon	LOC100505502
chr10:31661947-31676195	Unknown	chr10:31661947-31676195	+	exon	ZEB1
chr10:31661947-31676727	Unknown	chr10:31661947-31676727	+	5UTR	ZEB1
chr10:31661947-31676727	Unknown	chr10:31661947-31676727	-	exon	LOC100505502
chr10:31661947-31676727	Unknown	chr10:31661947-31676727	+	exon	ZEB1
chr10:31661947-31750166	Unknown	chr10:31661947-31750166	-	5UTR	LOC100505502
chr10:31661947-31750166	Unknown	chr10:31661947-31750166	+	5UTR	ZEB1
chr10:31661947-31750166	Unknown	chr10:31661947-31750166	-	exon	LOC100505502
chr10:31661947-31750166	Unknown	chr10:31661947-31750166	+	exon	ZEB1
chr10:31661947-31791437	Unknown	chr10:31661947-31791437	-	5UTR	LOC100505502
chr10:31661947-31791437	Unknown	chr10:31661947-31791437	+	5UTR	ZEB1
chr10:31661947-31791437	Unknown	chr10:31661947-31791437	-	exon	LOC100505502
chr10:31661947-31791437	Unknown	chr10:31661947-31791437	+	exon	ZEB1
chr10:31676053-31750166	Unknown	chr10:31676053-31750166	-	5UTR	LOC100505502
chr10:31676053-31750166	Unknown	chr10:31676053-31750166	+	5UTR	ZEB1
chr10:31676053-31750166	Unknown	chr10:31676053-31750166	-	exon	LOC100505502
chr10:31676053-31750166	Unknown	chr10:31676053-31750166	+	exon	ZEB1
chr10:3201106-3202522	Unknown	chr10:3201106-3202522	-	5UTR	PITRM1
chr10:3201106-3202522	Unknown	chr10:3201106-3202522	-	exon	PITRM1
chr10:32197100-32199491	Unknown	chr10:32197100-32199491	-	5UTR	ARHGAP12
chr10:32197100-32199491	Unknown	chr10:32197100-32199491	-	exon	ARHGAP12
chr10:32197100-32199491	Unknown	chr10:32197100-32199491	-	start_codon	ARHGAP12
chr10:32306071-32308887	Unknown	chr10:32306071-32308887	-	exon	KIF5B
chr10:32308786-32310215	Unknown	chr10:32308786-32310215	-	exon	KIF5B
chr10:32740520-32762951	Unknown	chr10:32740520-32762951	+	5UTR	CCDC7
chr10:32740520-32762951	Unknown	chr10:32740520-32762951	+	exon	CCDC7
chr10:32740520-32762951	Unknown	chr10:32740520-32762951	+	start_codon	CCDC7
chr10:32740520-32770710	Unknown	chr10:32740520-32770710	+	5UTR	CCDC7
chr10:32740520-32770710	Unknown	chr10:32740520-32770710	+	exon	CCDC7
chr10:32740520-32770710	Unknown	chr10:32740520-32770710	+	start_codon	CCDC7
chr10:32759992-32762951	Unknown	chr10:32759992-32762951	+	exon	CCDC7
chr10:32832228-32873232	Unknown	chr10:32832228-32873232	+	3UTR	CCDC7
chr10:32832228-32873232	Unknown	chr10:32832228-32873232	+	exon	CCDC7
chr10:32832228-32873232	Unknown	chr10:32832228-32873232	+	stop_codon	CCDC7
chr10:32854486-32873232	Unknown	chr10:32854486-32873232	+	3UTR	CCDC7
chr10:32854486-32873232	Unknown	chr10:32854486-32873232	+	exon	CCDC7
chr10:32854486-32873232	Unknown	chr10:32854486-32873232	+	stop_codon	CCDC7
chr10:34558585-34573173	Unknown	chr10:34558585-34573173	-	exon	PARD3
chr10:34648075-34649187	Unknown	chr10:34648075-34649187	-	exon	PARD3
chr10:34648075-34673182	Unknown	chr10:34648075-34673182	-	exon	PARD3
chr10:35349802-35360267	Unknown	chr10:35349802-35360267	-	5UTR	CUL2
chr10:35349802-35360267	Unknown	chr10:35349802-35360267	-	exon	CUL2
chr10:35349802-35360267	Unknown	chr10:35349802-35360267	-	start_codon	CUL2
chr10:35805451-35819171	Unknown	chr10:35805451-35819171	+	exon	CCNY
chr10:35805451-35819171	Unknown	chr10:35805451-35819171	+	start_codon	CCNY
chr10:43650345-43654379	Unknown	chr10:43650345-43654379	+	5UTR	CSGALNACT2
chr10:43650345-43654379	Unknown	chr10:43650345-43654379	+	exon	CSGALNACT2
chr10:43650345-43654379	Unknown	chr10:43650345-43654379	+	start_codon	CSGALNACT2
chr10:4872867-4915499	Unknown	chr10:4872867-4915499	+	3UTR	AKR1E2
chr10:4872867-4915499	Unknown	chr10:4872867-4915499	-	exon	AKR1C6P
chr10:4872867-4915499	Unknown	chr10:4872867-4915499	+	exon	AKR1E2
chr10:4872867-4915499	Unknown	chr10:4872867-4915499	+	stop_codon	AKR1E2
chr10:4872867-4950612	Unknown	chr10:4872867-4950612	+	3UTR	AKR1E2
chr10:4872867-4950612	Unknown	chr10:4872867-4950612	-	exon	AKR1C6P
chr10:4872867-4950612	Unknown	chr10:4872867-4950612	+	exon	AKR1E2
chr10:4872867-4950612	Unknown	chr10:4872867-4950612	+	stop_codon	AKR1E2
chr10:4872867-4951798	Unknown	chr10:4872867-4951798	+	3UTR	AKR1E2
chr10:4872867-4951798	Unknown	chr10:4872867-4951798	-	exon	AKR1C6P
chr10:4872867-4951798	Unknown	chr10:4872867-4951798	+	exon	AKR1E2
chr10:4872867-4951798	Unknown	chr10:4872867-4951798	+	stop_codon	AKR1E2
chr10:49609655-49613024	Unknown	chr10:49609655-49613024	+	5UTR	MAPK8
chr10:49609655-49613024	Unknown	chr10:49609655-49613024	+	exon	MAPK8
chr10:49609655-49613024	Unknown	chr10:49609655-49613024	+	start_codon	MAPK8
chr10:50701163-50714058	Unknown	chr10:50701163-50714058	-	exon	ERCC6
chr10:50708584-50714058	Unknown	chr10:50708584-50714058	-	exon	ERCC6
chr10:518379-532470	Unknown	chr10:518379-532470	-	exon	DIP2C
chr10:52193236-52226692	Unknown	chr10:52193236-52226692	-	5UTR	SGMS1
chr10:52193236-52226692	Unknown	chr10:52193236-52226692	-	exon	SGMS1
chr10:52193236-52350007	Unknown	chr10:52193236-52350007	-	5UTR	SGMS1
chr10:52193236-52350007	Unknown	chr10:52193236-52350007	-	exon	SGMS1
chr10:52220433-52350007	Unknown	chr10:52220433-52350007	-	5UTR	SGMS1
chr10:52220433-52350007	Unknown	chr10:52220433-52350007	-	exon	SGMS1
chr10:530721-532470	Unknown	chr10:530721-532470	-	exon	DIP2C
chr10:5741488-5756170	Unknown	chr10:5741488-5756170	+	5UTR	TASOR2
chr10:5741488-5756170	Unknown	chr10:5741488-5756170	+	exon	TASOR2
chr10:5751493-5754881	Unknown	chr10:5751493-5754881	+	5UTR	TASOR2
chr10:5751493-5754881	Unknown	chr10:5751493-5754881	+	exon	TASOR2
chr10:5751493-5756170	Unknown	chr10:5751493-5756170	+	5UTR	TASOR2
chr10:5751493-5756170	Unknown	chr10:5751493-5756170	+	exon	TASOR2
chr10:5815805-5842668	Unknown	chr10:5815805-5842668	-	exon	GDI2
chr10:5827105-5842668	Unknown	chr10:5827105-5842668	-	exon	GDI2
chr10:5827815-5842668	Unknown	chr10:5827815-5842668	-	exon	GDI2
chr10:5836848-5842668	Unknown	chr10:5836848-5842668	-	exon	GDI2
chr10:5838726-5842668	Unknown	chr10:5838726-5842668	-	exon	GDI2
chr10:61844360-61845011	Unknown	chr10:61844360-61845011	-	exon	ANK3
chr10:65369947-65379560	Unknown	chr10:65369947-65379560	+	exon	REEP3
chr10:69699345-69700862	Unknown	chr10:69699345-69700862	-	exon	HERC4
chr10:69714352-69773943	Unknown	chr10:69714352-69773943	-	exon	HERC4
chr10:69714352-69773943	Unknown	chr10:69714352-69773943	-	exon	POU5F1P5
chr10:69726440-69752439	Unknown	chr10:69726440-69752439	-	exon	HERC4
chr10:69726440-69773943	Unknown	chr10:69726440-69773943	-	exon	HERC4
chr10:69726440-69773943	Unknown	chr10:69726440-69773943	-	exon	POU5F1P5
chr10:69748420-69773943	Unknown	chr10:69748420-69773943	-	exon	HERC4
chr10:69748420-69773943	Unknown	chr10:69748420-69773943	-	exon	POU5F1P5
chr10:69785303-69804320	Unknown	chr10:69785303-69804320	-	5UTR	HERC4
chr10:69785303-69804320	Unknown	chr10:69785303-69804320	-	exon	HERC4
chr10:69785303-69804320	Unknown	chr10:69785303-69804320	-	start_codon	HERC4
chr10:70115110-70123870	Unknown	chr10:70115110-70123870	-	exon	RUFY2
chr10:70143555-70145885	Unknown	chr10:70143555-70145885	-	exon	RUFY2
chr10:70152895-70154208	Unknown	chr10:70152895-70154208	-	exon	RUFY2
chr10:70152895-70156638	Unknown	chr10:70152895-70156638	-	exon	RUFY2
chr10:70152895-70161494	Unknown	chr10:70152895-70161494	-	exon	RUFY2
chr10:70190193-70190417	Unknown	chr10:70190193-70190417	-	exon	DNA2
chr10:70218861-70229920	Unknown	chr10:70218861-70229920	-	exon	DNA2
chr10:70227880-70229920	Unknown	chr10:70227880-70229920	-	exon	DNA2
chr10:70246901-70253327	Unknown	chr10:70246901-70253327	-	exon	SLC25A16
chr10:70246901-70266475	Unknown	chr10:70246901-70266475	-	5UTR	SLC25A16
chr10:70246901-70266475	Unknown	chr10:70246901-70266475	-	exon	SLC25A16
chr10:70246901-70266475	Unknown	chr10:70246901-70266475	-	start_codon	SLC25A16
chr10:70404455-70406762	Unknown	chr10:70404455-70406762	+	exon	TET1
chr10:70497602-70502326	Unknown	chr10:70497602-70502326	+	exon	CCAR1
chr10:70506918-70507323	Unknown	chr10:70506918-70507323	+	exon	CCAR1
chr10:70545893-70546449	Unknown	chr10:70545893-70546449	+	exon	CCAR1
chr10:70696692-70703013	Unknown	chr10:70696692-70703013	+	exon	DDX50
chr10:70719562-70720005	Unknown	chr10:70719562-70720005	+	5UTR	DDX21
chr10:70719562-70720005	Unknown	chr10:70719562-70720005	+	exon	DDX21
chr10:70719562-70720005	Unknown	chr10:70719562-70720005	+	start_codon	DDX21
chr10:70945743-70947512	Unknown	chr10:70945743-70947512	+	5UTR	SUPV3L1
chr10:70945743-70947512	Unknown	chr10:70945743-70947512	+	exon	SUPV3L1
chr10:70945743-70947512	Unknown	chr10:70945743-70947512	+	start_codon	SUPV3L1
chr10:71243447-71244971	Unknown	chr10:71243447-71244971	+	exon	TSPAN15
chr10:71912019-71920825	Unknown	chr10:71912019-71920825	-	3UTR	SAR1A
chr10:71912019-71920825	Unknown	chr10:71912019-71920825	-	exon	SAR1A
chr10:71912019-71920825	Unknown	chr10:71912019-71920825	-	stop_codon	SAR1A
chr10:71912019-71921687	Unknown	chr10:71912019-71921687	-	3UTR	SAR1A
chr10:71912019-71921687	Unknown	chr10:71912019-71921687	-	5UTR	SAR1A
chr10:71912019-71921687	Unknown	chr10:71912019-71921687	-	exon	SAR1A
chr10:71912019-71921687	Unknown	chr10:71912019-71921687	-	start_codon	SAR1A
chr10:71912019-71921687	Unknown	chr10:71912019-71921687	-	stop_codon	SAR1A
chr10:7285520-7327916	Unknown	chr10:7285520-7327916	-	exon	SFMBT2
chr10:7318854-7327916	Unknown	chr10:7318854-7327916	-	exon	SFMBT2
chr10:7318854-7423911	Unknown	chr10:7318854-7423911	-	5UTR	SFMBT2
chr10:7318854-7423911	Unknown	chr10:7318854-7423911	-	exon	SFMBT2
chr10:7318854-7423911	Unknown	chr10:7318854-7423911	-	start_codon	SFMBT2
chr10:7409611-7423911	Unknown	chr10:7409611-7423911	-	5UTR	SFMBT2
chr10:7409611-7423911	Unknown	chr10:7409611-7423911	-	exon	SFMBT2
chr10:7409611-7423911	Unknown	chr10:7409611-7423911	-	start_codon	SFMBT2
