exo_circ_ID		 	 exosome,exonic	
exo_circ_000001	hsa_circ_0000117	chr1:117402185-117414831 	+ exosome,exonic	MAN1A2
exo_circ_000002	hsa_circ_0000139	chr1:155853275-155853806 	- exosome,exonic	GON4L
exo_circ_000003	hsa_circ_0003553	chr1:24514313-24514567 	+ exosome,exonic	RCAN3
exo_circ_000004	hsa_circ_0001359	chr3:170136418-170149244 	- exosome,exonic	PHC3
exo_circ_000005	hsa_circ_0001360	chr3:170145422-170149244 	- exosome,exonic	PHC3
exo_circ_000006	hsa_circ_0001445	chr4:143543508-143543972 	+ exosome,exonic	SMARCA5
exo_circ_000007	hsa_circ_0002490	chr5:73074741-73077493 	+ exosome,exonic	FCHO2
exo_circ_000008	hsa_circ_0008285	chr6:4891712-4892379 	+ exosome,exonic	CDYL
exo_circ_000009	hsa_circ_0001727	chr7:100023418-100024307 	+ exosome,exonic	ZKSCAN1
exo_circ_000010	hsa_circ_0001776	chr7:158759485-158764853 	- exosome,exonic	ESYT2
exo_circ_000011	NA	chr8:47396375-47407961 	+ exosome,exonic	SPIDR
exo_circ_000012	hsa_circ_0000437	chr12:108652271-108654410 	- exosome,exonic	CORO1C
exo_circ_000013	hsa_circ_0000471	chr13:32517856-32527532 	- exosome,exonic	N4BP2L2
exo_circ_000014	hsa_circ_0000524	chr14:22909482-22911403 	- exosome,exonic	RBM23
exo_circ_000015	NA	chr14:39179090-39179462 	+ exosome,exonic	PNN
exo_circ_000016	hsa_circ_0000722	chr16:85633913-85634132 	+ exosome,exonic	GSE1
exo_circ_000017	hsa_circ_0004771	chr21:15014343-15043574 	- exosome,exonic	NRIP1
exo_circ_000018	hsa_circ_0000116	chr1:117402185-117405645 	+ exosome,exonic	MAN1A2
exo_circ_000019	hsa_circ_0000118	chr1:117402185-117420649 	+ exosome,exonic	MAN1A2
exo_circ_000020	hsa_circ_0000994	chr2:40428472-40430304 	- exosome,exonic	SLC8A1
exo_circ_000021	hsa_circ_0008234	chr3:71041327-71053773 	- exosome,exonic	FOXP1
exo_circ_000022	hsa_circ_0001439	chr4:128992166-129003876 	- exosome,exonic	SCLT1
exo_circ_000023	hsa_circ_0001423	chr4:87046165-87047594 	+ exosome,exonic	AFF1
exo_circ_000024	hsa_circ_0001535	chr5:137985256-137988315 	- exosome,exonic	FAM13B
exo_circ_000025	hsa_circ_0001546	chr5:154033790-154034967 	- exosome,exonic	FAM114A2
exo_circ_000026	hsa_circ_0007444	chr5:95755395-95763620 	+ exosome,exonic	RHOBTB3
exo_circ_000027	hsa_circ_0000284	chr11:33286412-33287511 	+ exosome,exonic	HIPK3
exo_circ_000028	hsa_circ_0000567	chr14:99458278-99465813 	- exosome,exonic	SETD3
exo_circ_000029	hsa_circ_0000591	chr15:41668827-41669958 	+ exosome,exonic	MGA
exo_circ_000030	hsa_circ_0007099	chr15:89113724-89116521 	+ exosome,exonic	ABHD2
exo_circ_000031	hsa_circ_0000690	chr16:30483826-30484263 	+ exosome,exonic	ITGAL
exo_circ_000032	hsa_circ_0000754	chr17:29684562-29703062 	- exosome,exonic	SSH2
exo_circ_000033	hsa_circ_0005600	chr17:59353214-59353526 	+ exosome,exonic	YPEL2
exo_circ_000034	hsa_circ_0006117	chr20:2964271-2965202 	+ exosome,exonic	PTPRA
exo_circ_000035	hsa_circ_0001173	chr20:58438944-58441083 	+ exosome,exonic	VAPB
exo_circ_000036	hsa_circ_0002360	chr21:34834409-34859578 	- exosome,exonic	RUNX1
exo_circ_000037	hsa_circ_0000119	chr1:117402185-117442325 	+ exosome,exonic	MAN1A2
exo_circ_000038	hsa_circ_0000002	chr1:1223243-1223968 	- exosome,exonic	SDF4
exo_circ_000039	hsa_circ_0008494	chr1:26729650-26732792 	+ exosome,exonic	ARID1A
exo_circ_000040	hsa_circ_0000061	chr1:41070594-41075451 	- exosome,exonic	SCMH1
exo_circ_000041	NA	chr1:66958058-66963160 	+ exosome,exonic	MIER1
exo_circ_000042	hsa_circ_0001073	chr2:147896300-147899898 	+ exosome,exonic	ACVR2A
exo_circ_000043	hsa_circ_0001017	chr2:61522610-61533903 	- exosome,exonic	XPO1
exo_circ_000044	hsa_circ_0001349	chr3:152414940-152432920 	+ exosome,exonic	MBNL1
exo_circ_000045	hsa_circ_0001355	chr3:158122102-158123991 	+ exosome,exonic	RSRC1
exo_circ_000046	hsa_circ_0002538	chr4:87195323-87195690 	- exosome,exonic	KLHL8
exo_circ_000047	hsa_circ_0001789	chr8:37877108-37877551 	- exosome,exonic	RAB11FIP1
exo_circ_000048	hsa_circ_0002665	chr10:5794884-5800705 	- exosome,exonic	GDI2
exo_circ_000049	hsa_circ_0000396	chr12:46229152-46243314 	- exosome,exonic	SLC38A1
exo_circ_000050	hsa_circ_0000419	chr12:69800208-69801721 	+ exosome,exonic	RAB3IP
exo_circ_000051	hsa_circ_0000566	chr14:96833466-96860735 	+ exosome,exonic	VRK1
exo_circ_000052	hsa_circ_0000615	chr15:64499292-64500166 	+ exosome,exonic	ZNF609
exo_circ_000053	hsa_circ_0000745	chr17:20204332-20205912 	+ exosome,exonic	SPECC1
exo_circ_000054	hsa_circ_0000826	chr18:9182381-9221999 	+ exosome,exonic	ANKRD12
exo_circ_000055	hsa_circ_0000896	chr19:12928341-12928847 	- exosome,exonic	FARSA
exo_circ_000056	hsa_circ_0000944	chr19:47264602-47264946 	+ exosome,exonic	CCDC9
exo_circ_000057	hsa_circ_0008870	chr22:21805849-21807846 	- exosome,exonic	MAPK1
exo_circ_000058	hsa_circ_0005374	chr1:77711746-77715868 	- exosome,exonic	USP33
exo_circ_000059	hsa_circ_0001020	chr2:63856305-63857936 	+ exosome,exonic	UGP2
exo_circ_000060	hsa_circ_0009043	chr2:72718102-72733118 	- exosome,exonic	EXOC6B
exo_circ_000061	hsa_circ_0001333	chr3:125313307-125331238 	- exosome,exonic	ZNF148
exo_circ_000062	hsa_circ_0006156	chr3:172247532-172251541 	+ exosome,exonic	FNDC3B
exo_circ_000063	hsa_circ_0001640	chr6:130955104-130956499 	- exosome,exonic	EPB41L2
exo_circ_000064	hsa_circ_0001730	chr7:100812746-100813208 	- exosome,exonic	EPHB4
exo_circ_000065	hsa_circ_0006501	chr7:102227366-102227669 	+ exosome,exonic	CUX1
exo_circ_000066	hsa_circ_0001772	chr7:155672866-155680908 	+ exosome,exonic	RBM33
exo_circ_000067	hsa_circ_0003764	chr7:77585542-77600806 	+ exosome,exonic	PTPN12
exo_circ_000068	hsa_circ_0000259	chr10:104008176-104018908 	+ exosome,exonic	SLK
exo_circ_000069	hsa_circ_0024193	chr11:108227594-108229323 	+ exosome,exonic	ATM
exo_circ_000070	hsa_circ_0005615	chr16:68121986-68123121 	+ exosome,exonic	NFATC3
exo_circ_000071	NA	chr16:69370482-69372355 	- exosome,exonic	TERF2
exo_circ_000072	hsa_circ_0000798	chr17:67945408-67948306 	+ exosome,exonic	BPTF
exo_circ_000073	hsa_circ_0008832	chr22:32478980-32479275 	+ exosome,exonic	FBXO7
exo_circ_000074	hsa_circ_0009027	chr1:33294936-33295305 	+ exosome,exonic	ZNF362
exo_circ_000075	hsa_circ_0001324	chr3:107710451-107716849 	+ exosome,exonic	BBX
exo_circ_000076	hsa_circ_0070960	chr4:128936654-128970468 	- exosome,exonic	SCLT1
exo_circ_000077	hsa_circ_0007476	chr4:53414614-53428183 	+ exosome,exonic	FIP1L1
exo_circ_000078	hsa_circ_0001577	chr6:13632369-13644729 	- exosome,exonic	RANBP9
exo_circ_000079	hsa_circ_0001756	chr7:139715931-139717015 	- exosome,exonic	HIPK2
exo_circ_000080	hsa_circ_0008934	chr8:130152735-130180880 	- exosome,exonic	ASAP1
exo_circ_000081	hsa_circ_0006208	chr11:108176245-108177090 	- exosome,exonic	NPAT
exo_circ_000082	hsa_circ_0007660	chr11:68551120-68564432 	+ exosome,exonic	PPP6R3
exo_circ_000083	hsa_circ_0000682	chr16:24032135-24035547 	+ exosome,exonic	PRKCB
exo_circ_000084	hsa_circ_0000835	chr18:21765771-21779685 	+ exosome,exonic	MIB1
exo_circ_000085	hsa_circ_0000847	chr18:47865058-47896809 	- exosome,exonic	SMAD2
exo_circ_000086	hsa_circ_0046843	chr18:9195550-9221999 	+ exosome,exonic	ANKRD12
exo_circ_000087	NA	chr19:18147442-18147624 	+ exosome,exonic	MAST3
exo_circ_000088	hsa_circ_0001178	chr21:15762890-15766141 	+ exosome,exonic	USP25
exo_circ_000089	hsa_circ_0001921	chrX:53403565-53403893 	- exosome,exonic	NA
exo_circ_000090	hsa_circ_0003247	chr1:155438326-155459898 	- exosome,exonic	ASH1L
exo_circ_000091	hsa_circ_0000175	chr1:205616477-205623891 	- exosome,exonic	ELK4
exo_circ_000092	hsa_circ_0006354	chr1:7777159-7778169 	+ exosome,exonic	VAMP3
exo_circ_000093	hsa_circ_0000014	chr1:9931890-9934860 	- exosome,exonic	LZIC
exo_circ_000094	hsa_circ_0001062	chr2:112299848-112300029 	+ exosome,exonic	ZC3H6
exo_circ_000095	hsa_circ_0058493	chr2:226864603-226867318 	+ exosome,exonic	RHBDD1
exo_circ_000096	NA	chr3:196487398-196488683 	- exosome,exonic	RNF168
exo_circ_000097	hsa_circ_0001522	chr5:123545416-123557564 	+ exosome,exonic	CSNK1G3
exo_circ_000098	hsa_circ_0001769	chr7:152309965-152315338 	- exosome,exonic	KMT2C
exo_circ_000099	hsa_circ_0083619	chr8:22474953-22475624 	+ exosome,exonic	PPP3CC
exo_circ_000100	hsa_circ_0000260	chr10:110596397-110598290 	+ exosome,exonic	SMC3
exo_circ_000101	hsa_circ_0005918	chr11:72984087-72989097 	- exosome,exonic	FCHSD2
exo_circ_000102	hsa_circ_0000711	chr16:68121986-68126610 	+ exosome,exonic	NFATC3
exo_circ_000103	hsa_circ_0000799	chr17:67945408-67975958 	+ exosome,exonic	BPTF
exo_circ_000104	hsa_circ_0006382	chr19:8455404-8463686 	+ exosome,exonic	HNRNPM
exo_circ_000105	NA	chr22:41172498-41173784 	+ exosome,exonic	EP300
exo_circ_000106	hsa_circ_0067900	chr3:170122590-170129552 	- exosome,exonic	PHC3
exo_circ_000107	hsa_circ_0001313	chr3:56592969-56594028 	+ exosome,exonic	CCDC66
exo_circ_000108	hsa_circ_0001459	chr4:177353307-177353728 	+ exosome,exonic	NEIL3
exo_circ_000109	hsa_circ_0001470	chr5:32135571-32143880 	- exosome,exonic	GOLPH3
exo_circ_000110	hsa_circ_0077837	chr6:130926604-130956499 	- exosome,exonic	EPB41L2
exo_circ_000111	hsa_circ_0001771	chr7:155665174-155680908 	+ exosome,exonic	RBM33
exo_circ_000112	hsa_circ_0004189	chr9:75016267-75017448 	- exosome,exonic	CARNMT1
exo_circ_000113	hsa_circ_0018168	chr10:34269656-34284245 	- exosome,exonic	PARD3
exo_circ_000114	hsa_circ_0002681	chr10:68787926-68788328 	+ exosome,exonic	CCAR1
exo_circ_000115	hsa_circ_0030720	chr13:99238426-99244624 	+ exosome,exonic	UBAC2
exo_circ_000116	hsa_circ_0037000	chr15:93000511-93009323 	+ exosome,exonic	CHD2
exo_circ_000117	hsa_circ_0004087	chr16:80684537-80685129 	- exosome,exonic	CDYL2
exo_circ_000118	hsa_circ_0006508	chr17:59731420-59738947 	+ exosome,exonic	VMP1
exo_circ_000119	hsa_circ_0002711	chr21:14991200-15043574 	- exosome,exonic	NRIP1
exo_circ_000120	hsa_circ_0002903	chr21:46349011-46349820 	+ exosome,exonic	PCNT
exo_circ_000121	hsa_circ_0007290	chrX:44524001-44527365 	- exosome,exonic	NA
exo_circ_000122	hsa_circ_0001932	chrX:77652113-77656653 	- exosome,exonic	NA
exo_circ_000123	hsa_circ_0006602	chr1:29154695-29154910 	- exosome,exonic	SRSF4
exo_circ_000124	NA	chr3:3137259-3144710 	+ exosome,exonic	TRNT1
exo_circ_000125	hsa_circ_0006531	chr3:50065030-50066502 	+ exosome,exonic	RBM6
exo_circ_000126	hsa_circ_0001460	chr4:177353307-177360677 	+ exosome,exonic	NEIL3
exo_circ_000127	NA	chr6:116689319-116705160 	+ exosome,exonic	KPNA5
exo_circ_000128	hsa_circ_0001647	chr6:144537581-144539443 	+ exosome,exonic	UTRN
exo_circ_000129	hsa_circ_0007132	chr6:16326393-16328470 	- exosome,exonic	ATXN1
exo_circ_000130	hsa_circ_0075796	chr6:18236451-18258405 	- exosome,exonic	DEK
exo_circ_000131	hsa_circ_0001573	chr6:7176654-7189322 	+ exosome,exonic	RREB1
exo_circ_000132	NA	chr8:51845660-51861246 	- exosome,exonic	PCMTD1
exo_circ_000133	NA	chr8:70213902-70216764 	- exosome,exonic	NCOA2
exo_circ_000134	hsa_circ_0003496	chr9:33948373-33953474 	- exosome,exonic	UBAP2
exo_circ_000135	NA	chr11:86022366-86031611 	- exosome,exonic	PICALM
exo_circ_000136	hsa_circ_0000523	chr14:21503172-21503881 	- exosome,exonic	METTL3
exo_circ_000137	hsa_circ_0031940	chr14:52536718-52544371 	- exosome,exonic	TXNDC16
exo_circ_000138	hsa_circ_0035796	chr15:63696123-63716473 	- exosome,exonic	HERC1
exo_circ_000139	hsa_circ_0003333	chr15:94440175-94458246 	+ exosome,exonic	MCTP2
exo_circ_000140	hsa_circ_0004682	chr16:22349278-22349849 	- exosome,exonic	CDR2
exo_circ_000141	hsa_circ_0011536	chr1:35358924-35361789 	+ exosome,exonic	ZMYM4
exo_circ_000142	hsa_circ_0001009	chr2:58221941-58232112 	- exosome,exonic	FANCL
exo_circ_000143	NA	chr2:8908620-8958642 	- exosome,exonic	MBOAT2
exo_circ_000144	hsa_circ_0001340	chr3:129880308-129880559 	- exosome,exonic	TMCC1
exo_circ_000145	hsa_circ_0008618	chr4:150798080-150817257 	- exosome,exonic	LRBA
exo_circ_000146	hsa_circ_0001402	chr4:38089931-38103157 	+ exosome,exonic	TBC1D1
exo_circ_000147	hsa_circ_0007883	chr4:73090666-73092300 	- exosome,exonic	ANKRD17
exo_circ_000148	hsa_circ_0006499	chr5:103096540-103097781 	- exosome,exonic	GIN1
exo_circ_000149	hsa_circ_0001538	chr5:139363758-139364743 	+ exosome,exonic	PAIP2
exo_circ_000150	hsa_circ_0072732	chr5:66053405-66054951 	+ exosome,exonic	ERBIN
exo_circ_000151	hsa_circ_0001578	chr6:13639562-13644729 	- exosome,exonic	RANBP9
exo_circ_000152	hsa_circ_0081751	chr7:103321931-103322794 	- exosome,exonic	DNAJC2
exo_circ_000153	hsa_circ_0001810	chr8:70159504-70162854 	- exosome,exonic	NCOA2
exo_circ_000154	hsa_circ_0024834	chr11:128768117-128782023 	+ exosome,exonic	FLI1
exo_circ_000155	hsa_circ_0003472	chr12:120782654-120784593 	- exosome,exonic	SPPL3
exo_circ_000156	NA	chr13:95757643-95763953 	+ exosome,exonic	DNAJC3
exo_circ_000157	hsa_circ_0007695	chr14:50150007-50150230 	- exosome,exonic	SOS2
exo_circ_000158	hsa_circ_0000607	chr15:62007307-62013992 	- exosome,exonic	VPS13C
exo_circ_000159	hsa_circ_0005955	chr21:37420298-37472880 	+ exosome,exonic	DYRK1A
exo_circ_000160	hsa_circ_0000043	chr1:30992389-30995220 	- exosome,exonic	PUM1
exo_circ_000161	hsa_circ_0001320	chr3:71015548-71053773 	- exosome,exonic	FOXP1
exo_circ_000162	hsa_circ_0066535	chr3:71690009-71699708 	- exosome,exonic	EIF4E3
exo_circ_000163	hsa_circ_0069748	chr4:53425871-53428183 	+ exosome,exonic	FIP1L1
exo_circ_000164	hsa_circ_0001417	chr4:73085248-73092300 	- exosome,exonic	ANKRD17
exo_circ_000165	hsa_circ_0001555	chr5:172055587-172057473 	- exosome,exonic	STK10
exo_circ_000166	hsa_circ_0002190	chr7:130120748-130122202 	+ exosome,exonic	KLHDC10
exo_circ_000167	hsa_circ_0001829	chr8:141253988-141254629 	- exosome,exonic	SLC45A4
exo_circ_000168	hsa_circ_0001860	chr9:37126311-37126942 	+ exosome,exonic	ZCCHC7
exo_circ_000169	hsa_circ_0000854	chr18:62539680-62550460 	+ exosome,exonic	ZCCHC2
exo_circ_000170	hsa_circ_0004979	chr18:76849525-76851939 	+ exosome,exonic	ZNF236
exo_circ_000171	NA	chr20:41092471-41101353 	+ exosome,exonic	TOP1
exo_circ_000172	hsa_circ_0003998	chr20:48953555-48963898 	+ exosome,exonic	ARFGEF2
exo_circ_000173	hsa_circ_0000048	chr1:32948221-32949774 	- exosome,exonic	RNF19B
exo_circ_000174	hsa_circ_0001070	chr2:135675331-135680324 	+ exosome,exonic	R3HDM1
exo_circ_000175	hsa_circ_0001356	chr3:160413472-160414517 	+ exosome,exonic	SMC4
exo_circ_000176	hsa_circ_0005362	chr3:170171372-170178938 	- exosome,exonic	PHC3
exo_circ_000177	hsa_circ_0069399	chr4:36228581-36229645 	- exosome,exonic	ARAP2
exo_circ_000178	hsa_circ_0001400	chr4:37631384-37638504 	- exosome,exonic	RELL1
exo_circ_000179	NA	chr4:48369848-48383784 	+ exosome,exonic	SLAIN2
exo_circ_000180	hsa_circ_0003832	chr5:43675510-43677806 	+ exosome,exonic	NNT
exo_circ_000181	hsa_circ_0001654	chr6:154773988-154795139 	+ exosome,exonic	SCAF8
exo_circ_000182	hsa_circ_0083465	chr8:18011236-18011827 	+ exosome,exonic	PCM1
exo_circ_000183	NA	chr8:668597-674047 	- exosome,exonic	ERICH1
exo_circ_000184	hsa_circ_0008865	chr10:68959805-68960249 	+ exosome,exonic	DDX21
exo_circ_000185	NA	chr11:107390073-107392895 	- exosome,exonic	CWF19L2
exo_circ_000186	hsa_circ_0007694	chr11:108267170-108267342 	+ exosome,exonic	ATM
exo_circ_000187	hsa_circ_0002484	chr11:130260855-130261929 	- exosome,exonic	ZBTB44
exo_circ_000188	hsa_circ_0000467	chr13:21167987-21168399 	- exosome,exonic	SKA3
exo_circ_000189	hsa_circ_0030051	chr13:40940920-40943925 	- exosome,exonic	ELF1
exo_circ_000190	hsa_circ_0003028	chr14:65561336-65561766 	+ exosome,exonic	FUT8
exo_circ_000191	hsa_circ_0002839	chr17:29451454-29451680 	+ exosome,exonic	TAOK1
exo_circ_000192	hsa_circ_0000110	chr1:113829591-113834439 	- exosome,exonic	PTPN22
exo_circ_000193	NA	chr1:154234590-154235291 	+ exosome,exonic	UBAP2L
exo_circ_000194	hsa_circ_0002909	chr1:28473553-28474151 	+ exosome,exonic	PHACTR4
exo_circ_000195	NA	chr2:171925536-171953001 	+ exosome,exonic	HAT1
exo_circ_000196	hsa_circ_0004001	chr2:200856681-200856985 	- exosome,exonic	CLK1
exo_circ_000197	hsa_circ_0001358	chr3:169976945-169988359 	+ exosome,exonic	SEC62
exo_circ_000198	hsa_circ_0003550	chr4:10097710-10103986 	- exosome,exonic	WDR1
exo_circ_000199	hsa_circ_0002590	chr4:39737419-39774933 	+ exosome,exonic	UBE2K
exo_circ_000200	hsa_circ_0001414	chr4:55411613-55417985 	+ exosome,exonic	TMEM165
exo_circ_000201	hsa_circ_0007458	chr11:76463820-76472840 	+ exosome,exonic	EMSY
exo_circ_000202	hsa_circ_0004374	chr15:65178933-65180204 	- exosome,exonic	CLPX
exo_circ_000203	hsa_circ_0000681	chr16:23988507-24035547 	+ exosome,exonic	PRKCB
exo_circ_000204	hsa_circ_0001159	chr20:41533049-41551360 	- exosome,exonic	CHD6
exo_circ_000205	hsa_circ_0003456	chr20:62139074-62140944 	- exosome,exonic	PSMA7
exo_circ_000206	hsa_circ_0004127	chr1:114463103-114464388 	- exosome,exonic	TRIM33
exo_circ_000207	hsa_circ_0005782	chr1:20770929-20773610 	- exosome,exonic	HP1BP3
exo_circ_000208	hsa_circ_0058495	chr2:226864603-226914351 	+ exosome,exonic	RHBDD1
exo_circ_000209	hsa_circ_0000992	chr2:37316236-37317179 	- exosome,exonic	PRKD3
exo_circ_000210	hsa_circ_0067735	chr3:151116337-151127984 	+ exosome,exonic	MED12L
exo_circ_000211	hsa_circ_0001290	chr3:47097954-47106120 	- exosome,exonic	SETD2
exo_circ_000212	hsa_circ_0008833	chr6:130184102-130184623 	- exosome,exonic	SAMD3
exo_circ_000213	NA	chr6:144537581-144542870 	+ exosome,exonic	UTRN
exo_circ_000214	hsa_circ_0003177	chr6:42603587-42606651 	+ exosome,exonic	UBR2
exo_circ_000215	hsa_circ_0001683	chr7:23185069-23187146 	+ exosome,exonic	NUPL2
exo_circ_000216	hsa_circ_0004592	chr8:98706466-98707311 	- exosome,exonic	STK3
exo_circ_000217	NA	chr9:33960825-33989126 	- exosome,exonic	UBAP2
exo_circ_000218	hsa_circ_0086735	chr9:33986759-34017189 	- exosome,exonic	UBAP2
exo_circ_000219	hsa_circ_0017586	chr10:5773841-5800705 	- exosome,exonic	GDI2
exo_circ_000220	hsa_circ_0000211	chr10:7276891-7285954 	- exosome,exonic	SFMBT2
exo_circ_000221	hsa_circ_0007292	chr10:7797046-7802854 	+ exosome,exonic	ATP5C1
exo_circ_000222	NA	chr11:119284968-119285566 	+ exosome,exonic	CBL
exo_circ_000223	hsa_circ_0006420	chr12:19462509-19473355 	+ exosome,exonic	AEBP2
exo_circ_000224	hsa_circ_0031447	chr14:30947089-30956242 	- exosome,exonic	STRN3
exo_circ_000225	NA	chr14:65615977-65629606 	+ exosome,exonic	FUT8
exo_circ_000226	hsa_circ_0035292	chr15:51869216-51902036 	+ exosome,exonic	TMOD3
exo_circ_000227	hsa_circ_0008622	chr17:78004169-78031842 	+ exosome,exonic	TNRC6C
exo_circ_000228	hsa_circ_0005238	chr21:15833347-15842540 	+ exosome,exonic	USP25
exo_circ_000229	hsa_circ_0008350	chrX:119640691-119653040 	- exosome,exonic	NA
exo_circ_000230	hsa_circ_0000038	chr1:28473553-28476291 	+ exosome,exonic	PHACTR4
exo_circ_000231	hsa_circ_0011471	chr1:33280123-33281811 	+ exosome,exonic	ZNF362
exo_circ_000232	hsa_circ_0000072	chr1:58506059-58536741 	- exosome,exonic	OMA1
exo_circ_000233	hsa_circ_0003218	chr2:202464808-202467689 	+ exosome,exonic	BMPR2
exo_circ_000234	hsa_circ_0000982	chr2:24135118-24147086 	+ exosome,exonic	RP11-507M3.1
exo_circ_000235	hsa_circ_0001278	chr3:31576395-31580096 	+ exosome,exonic	STT3B
exo_circ_000236	NA	chr3:71684571-71699708 	- exosome,exonic	EIF4E3
exo_circ_000237	hsa_circ_0001492	chr5:65988634-65994864 	+ exosome,exonic	ERBIN
exo_circ_000238	hsa_circ_0007218	chr6:13579450-13584225 	+ exosome,exonic	SIRT5
exo_circ_000239	hsa_circ_0079284	chr7:5641153-5652510 	- exosome,exonic	RNF216
exo_circ_000240	hsa_circ_0006082	chr9:2191265-2192802 	+ exosome,exonic	SMARCA2
exo_circ_000241	hsa_circ_0008311	chr10:17704430-17705741 	+ exosome,exonic	STAM
exo_circ_000242	hsa_circ_0005505	chr12:66203710-66228370 	+ exosome,exonic	IRAK3
exo_circ_000243	NA	chr13:32535768-32537027 	- exosome,exonic	N4BP2L2
exo_circ_000244	hsa_circ_0031446	chr14:30935162-30956242 	- exosome,exonic	STRN3
exo_circ_000245	NA	chr15:75859877-75873568 	+ exosome,exonic	UBE2Q2
exo_circ_000246	hsa_circ_0003608	chr1:155675009-155679512 	- exosome,exonic	YY1AP1
exo_circ_000247	hsa_circ_0000160	chr1:172551511-172557794 	+ exosome,exonic	SUCO
exo_circ_000248	hsa_circ_0003942	chr1:180003173-180006567 	+ exosome,exonic	CEP350
exo_circ_000249	hsa_circ_0005567	chr1:51402434-51408332 	- exosome,exonic	EPS15
exo_circ_000250	hsa_circ_0002454	chr1:65364634-65366196 	+ exosome,exonic	DNAJC6
exo_circ_000251	hsa_circ_0000091	chr1:92333390-92380873 	+ exosome,exonic	RPAP2
exo_circ_000252	hsa_circ_0002387	chr3:171188701-171194635 	- exosome,exonic	TNIK
exo_circ_000253	hsa_circ_0001529	chr5:132892163-132893118 	- exosome,exonic	AFF4
exo_circ_000254	hsa_circ_0001741	chr7:129014978-129018157 	- exosome,exonic	TNPO3
exo_circ_000255	hsa_circ_0001802	chr8:51860860-51861246 	- exosome,exonic	PCMTD1
exo_circ_000256	NA	chr10:87508335-87521169 	+ exosome,exonic	MINPP1
exo_circ_000257	hsa_circ_0007885	chr12:111658735-111659345 	- exosome,exonic	BRAP
exo_circ_000258	hsa_circ_0003489	chr13:26400452-26401624 	+ exosome,exonic	CDK8
exo_circ_000259	hsa_circ_0004372	chr13:28174271-28177935 	+ exosome,exonic	PAN3
exo_circ_000260	hsa_circ_0003638	chr17:28163542-28172618 	+ exosome,exonic	NLK
exo_circ_000261	hsa_circ_0000918	chr19:19640084-19640571 	- exosome,exonic	GMIP
exo_circ_000262	hsa_circ_0052012	chr19:50398850-50399484 	+ exosome,exonic	POLD1
exo_circ_000263	hsa_circ_0005996	chr20:47246007-47246517 	- exosome,exonic	ZMYND8
exo_circ_000264	hsa_circ_0017241	chr1:243415701-243426558 	+ exosome,exonic	SDCCAG8
exo_circ_000265	hsa_circ_0008774	chr1:45640209-45642499 	- exosome,exonic	GPBP1L1
exo_circ_000266	hsa_circ_0001098	chr2:214767481-214781509 	- exosome,exonic	BARD1
exo_circ_000267	hsa_circ_0001118	chr2:239990073-240007370 	- exosome,exonic	NDUFA10
exo_circ_000268	hsa_circ_0002199	chr2:70224553-70230854 	- exosome,exonic	TIA1
exo_circ_000269	hsa_circ_0001346	chr3:149846010-149921227 	+ exosome,exonic	RNF13
exo_circ_000270	hsa_circ_0065251	chr3:47635189-47636136 	- exosome,exonic	SMARCC1
exo_circ_000271	hsa_circ_0001395	chr4:17814852-17815358 	+ exosome,exonic	NCAPG
exo_circ_000272	hsa_circ_0001495	chr5:69174876-69175537 	+ exosome,exonic	CCNB1
exo_circ_000273	hsa_circ_0002947	chr6:7303549-7310029 	- exosome,exonic	SSR1
exo_circ_000274	hsa_circ_0003388	chr8:67131950-67137603 	+ exosome,exonic	CSPP1
exo_circ_000275	hsa_circ_0006137	chr14:34862043-34862322 	- exosome,exonic	BAZ1A
exo_circ_000276	hsa_circ_0004719	chr17:19958013-19958571 	- exosome,exonic	AKAP10
exo_circ_000277	hsa_circ_0001206	chr22:20933778-20934244 	+ exosome,exonic	CRKL
exo_circ_000278	hsa_circ_0004689	chr1:185214506-185231708 	+ exosome,exonic	SWT1
exo_circ_000279	hsa_circ_0009061	chr1:23030468-23050520 	+ exosome,exonic	KDM1A
exo_circ_000280	hsa_circ_0001072	chr2:144208602-144211579 	- exosome,exonic	GTDC1
exo_circ_000281	hsa_circ_0001329	chr3:119500694-119504021 	+ exosome,exonic	TIMMDC1
exo_circ_000282	hsa_circ_0002622	chr3:170136418-170178938 	- exosome,exonic	PHC3
exo_circ_000283	hsa_circ_0001314	chr3:56627036-56628614 	- exosome,exonic	FAM208A
exo_circ_000284	hsa_circ_0077078	chr6:75621531-75634811 	+ exosome,exonic	SENP6
exo_circ_000285	hsa_circ_0001766	chr7:149018991-149021147 	- exosome,exonic	PDIA4
exo_circ_000286	hsa_circ_0005823	chr7:152249875-152250966 	- exosome,exonic	KMT2C
exo_circ_000287	hsa_circ_0007904	chr7:18666212-18666476 	+ exosome,exonic	HDAC9
exo_circ_000288	hsa_circ_0019079	chr10:89751345-89762835 	+ exosome,exonic	KIF20B
exo_circ_000289	hsa_circ_0007723	chr12:28305648-28307749 	+ exosome,exonic	CCDC91
exo_circ_000290	hsa_circ_0000652	chr15:90441505-90443478 	+ exosome,exonic	IQGAP1
exo_circ_000291	hsa_circ_0037130	chr16:98144-100509 	- exosome,exonic	NPRL3
exo_circ_000292	hsa_circ_0003684	chr17:75242335-75243570 	- exosome,exonic	GGA3
exo_circ_000293	hsa_circ_0000842	chr18:36026899-36033837 	- exosome,exonic	RPRD1A
